![]() |
|
|
| |
2007-08 |
Key Personnel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W-L-T Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoff Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
GP | Sfht | TF | FW% | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| Mike Richards | 31 | 25.52 | 599 | 53.09 | 21:31 | 4:57 | 3:54 | 12:39 |
| Daniel Briere | 31 | 21.90 | 544 | 52.76 | 19:29 | 4:58 | 0:30 | 14:01 |
| Joffrey Lupul | 31 | 22.87 | 2 | 100.00 | 19:01 | 3:47 | 1:38 | 13:35 |
| Mike Knuble | 31 | 22.81 | 11 | 27.27 | 19:28 | 4:45 | 1:58 | 12:46 |
| R.J. Umberger | 29 | 22.38 | 52 | 36.54 | 17:14 | 1:11 | 3:01 | 13:02 |
| Jeff Carter | 31 | 21.16 | 422 | 49.53 | 16:37 | 2:13 | 2:00 | 12:23 |
| Kimmo Timonen | 29 | 28.79 | 0 | 0 | 24:19 | 5:03 | 4:01 | 15:15 |
| Braydon Coburn | 31 | 26.23 | 0 | 0 | 20:16 | 2:04 | 1:50 | 16:22 |
| Randy Jones | 29 | 26.28 | 0 | 0 | 20:01 | 2:13 | 3:32 | 14:15 |
| Scottie Upshall | 21 | 17.43 | 1 | 100.00 | 13:12 | 2:01 | 0:37 | 10:33 |
| Scott Hartnell | 29 | 19.86 | 16 | 31.25 | 15:06 | 2:10 | 0:23 | 12:33 |
| Simon Gagne | 10 | 21.20 | 1 | 100.00 | 17:47 | 3:48 | 1:12 | 12:47 |
| Lasse Kukkonen | 29 | 22.66 | 0 | 0 | 16:25 | 0:35 | 2:17 | 13:33 |
| Jason Smith | 31 | 24.74 | 1 | 100.00 | 18:46 | 0:15 | 3:41 | 14:50 |
| Denis Tolpeko | 16 | 13.50 | 0 | 0 | 9:27 | 0:09 | 0:07 | 9:11 |
| Sami Kapanen | 27 | 19.19 | 11 | 36.36 | 14:05 | 0:12 | 2:26 | 11:27 |
| Derian Hatcher | 15 | 25.13 | 0 | 0 | 22:03 | 0:20 | 4:54 | 16:48 |
| Jim Dowd | 28 | 15.00 | 181 | 45.86 | 8:55 | 0:04 | 2:21 | 6:30 |
| Martin Biron | 25 | 0.00 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 |
| Rory Fitzpatrick | 18 | 19.33 | 0 | 0 | 13:08 | 0:16 | 1:09 | 11:43 |
| Riley Cote | 20 | 6.70 | 0 | 0 | 3:55 | 0:07 | 0:02 | 3:46 |
| Ryan Potulny | 3 | 8.33 | 13 | 46.15 | 7:22 | 1:03 | 0:00 | 6:19 |
| Jesse Boulerice | 2 | 7.00 | 0 | 0 | 3:46 | 0:02 | 0:13 | 3:32 |
| Antero Niittymaki | 9 | 0.00 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 |
| Ben Eager | 23 | 8.26 | 5 | 20.00 | 5:29 | 0:03 | 0:07 | 5:19 |
| Alexandre Picard | 2 | 17.50 | 0 | 0 | 13:11 | 2:42 | 0:04 | 10:25 |
| Stefan Ruzicka | 7 | 11.43 | 4 | 0.00 | 7:44 | 0:27 | 0:00 | 7:17 |
| Nate Guenin | 2 | 15.00 | 0 | 0 | 9:56 | 0:01 | 0:00 | 9:55 |
| Steve Downie | 2 | 7.00 | 0 | 0 | 5:08 | 0:24 | 0:00 | 4:44 |
| Name | GP | Mins | GA | Avg | W | L | T | OTL | EN | SO | Shts | Pct | SO-GA | SO-Sht |
| Martin Biron | 68 | 3539 | 153 | 2.59 | 30 | 20 | 0 | 9 | 2 | 5 | 1865 | 0.918 | ||
| Antero Niittymaki | 30 | 1424 | 69 | 2.91 | 12 | 9 | 0 | 1 | 4 | 1 | 739 | 0.907 |
| Name | Pos | GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| Daniel Briere | C | 17 | 9 | 7 | 16 | 20 | -3 | 6 | 0 | 3 | 0 | 45 | 20.00 |
| R.J. Umberger | C | 17 | 10 | 5 | 15 | 10 | 7 | 1 | 0 | 2 | 0 | 40 | 25.00 |
| Mike Richards | C | 17 | 7 | 7 | 14 | 10 | 0 | 1 | 2 | 0 | 0 | 53 | 13.21 |
| Vaclav Prospal | L | 17 | 3 | 10 | 13 | 6 | -3 | 1 | 0 | 0 | 0 | 34 | 8.82 |
| Jeff Carter | C | 17 | 6 | 5 | 11 | 12 | 0 | 3 | 0 | 1 | 0 | 72 | 8.33 |
| Joffrey Lupul | R | 17 | 4 | 6 | 10 | 2 | 1 | 2 | 0 | 1 | 1 | 46 | 8.70 |
| Mike Knuble | R | 12 | 3 | 4 | 7 | 6 | -1 | 0 | 0 | 1 | 1 | 25 | 12.00 |
| Scottie Upshall | R | 17 | 3 | 4 | 7 | 44 | 1 | 1 | 0 | 1 | 0 | 37 | 8.11 |
| Scott Hartnell | L | 17 | 3 | 4 | 7 | 20 | -2 | 0 | 0 | 0 | 0 | 23 | 13.04 |
| Kimmo Timonen | D | 13 | 0 | 6 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 24 | 0.00 |
| Braydon Coburn | D | 14 | 0 | 6 | 6 | 14 | 4 | 0 | 0 | 0 | 0 | 24 | 0.00 |
| Jaroslav Modry | D | 9 | 0 | 3 | 3 | 0 | -6 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| Derian Hatcher | D | 15 | 1 | 2 | 3 | 40 | 2 | 0 | 0 | 0 | 0 | 7 | 14.29 |
| Jim Dowd | C | 17 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 9.09 |
| Patrick Thoresen | L | 14 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 0.00 |
| Randy Jones | D | 16 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 21 | 0.00 |
| Lasse Kukkonen | D | 14 | 0 | 2 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| Sami Kapanen | R | 16 | 2 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 19 | 10.53 |
| Jason Smith | D | 17 | 0 | 2 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Steve Downie | R | 6 | 0 | 1 | 1 | 10 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Ryan Parent | D | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Martin Biron | G | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Cote | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name |
GP | Sfht | TF | FW% | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| Daniel Briere | 17 | 22.06 | 190 | 53.68 | 18:26 | 4:19 | 0:04 | 14:03 |
| R.J. Umberger | 17 | 24.18 | 9 | 55.56 | 16:51 | 1:35 | 1:47 | 13:29 |
| Mike Richards | 17 | 26.94 | 306 | 53.27 | 20:55 | 4:08 | 2:42 | 14:05 |
| Vaclav Prospal | 17 | 20.06 | 78 | 60.26 | 16:49 | 3:30 | 0:01 | 13:18 |
| Jeff Carter | 17 | 26.65 | 334 | 43.41 | 20:08 | 2:16 | 2:23 | 15:28 |
| Joffrey Lupul | 17 | 21.47 | 0 | 0 | 16:13 | 2:45 | 0:13 | 13:15 |
| Mike Knuble | 12 | 23.92 | 6 | 50.00 | 18:34 | 2:59 | 1:38 | 13:57 |
| Scottie Upshall | 17 | 21.00 | 0 | 0 | 13:57 | 0:29 | 0:00 | 13:27 |
| Scott Hartnell | 17 | 20.29 | 0 | 0 | 15:28 | 2:01 | 0:01 | 13:26 |
| Kimmo Timonen | 13 | 32.54 | 0 | 0 | 24:41 | 4:47 | 3:19 | 16:35 |
| Braydon Coburn | 14 | 30.57 | 0 | 0 | 22:25 | 2:26 | 2:18 | 17:41 |
| Jaroslav Modry | 9 | 29.33 | 0 | 0 | 19:50 | 1:47 | 2:02 | 16:00 |
| Derian Hatcher | 15 | 30.73 | 0 | 0 | 21:14 | 0:05 | 2:34 | 18:35 |
| Jim Dowd | 17 | 15.71 | 124 | 55.65 | 8:55 | 0:02 | 2:04 | 6:49 |
| Patrick Thoresen | 14 | 14.21 | 5 | 60.00 | 9:22 | 0:05 | 0:51 | 8:26 |
| Randy Jones | 16 | 30.88 | 0 | 0 | 21:24 | 2:09 | 2:21 | 16:54 |
| Lasse Kukkonen | 14 | 25.79 | 0 | 0 | 15:22 | 0:11 | 1:40 | 13:31 |
| Sami Kapanen | 16 | 16.31 | 1 | 0.00 | 10:47 | 0:19 | 2:09 | 8:19 |
| Jason Smith | 17 | 26.29 | 0 | 0 | 16:42 | 0:05 | 1:58 | 14:39 |
| Steve Downie | 6 | 9.67 | 0 | 0 | 6:04 | 0:02 | 0:03 | 5:59 |
| Ryan Parent | 4 | 24.00 | 0 | 0 | 16:36 | 0:02 | 0:16 | 16:17 |
| Martin Biron | 17 | 0.00 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 |
| Riley Cote | 3 | 6.67 | 0 | 0 | 4:08 | 0:00 | 0:00 | 4:08 |
| Name | GP | Mins | GA | GAA | W | L | EN | SO | Shts | Pct |
| Martin Biron | 17 | 1048 | 52 | 2.98 | 9 | 8 | 2 | 1 | 540 | 0.904 |
| Antero Niittymaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | Goalie | # |
| 16-Oct-07 | vs Atlanta Thrashers | 4-0 | Martin Biron | 1 |
| 18-Oct-07 | vs New Jersey Devils | 4-0 | Martin Biron | 2 |
| 30-Dec-07 | at Florida Panthers | 1-0 | Antero Niittymaki | 3 |
| 2-Feb-08 | vs Anaheim Mighty Ducks | 3-0 | Martin Biron | 3 |
| 4-Apr-08 | vs New Jersey Devils | 3-0 | Martin Biron | 4 |
| 6-Apr-08 | vs Pittsburgh Penguins | 2-0 | Martin Biron | 5 |
| 13-Apr-08 | at Washington Capitals | 2-0 | Martin Biron | P 6 |
| # = career number as a Flyer P = playoffs | ||||
| Date | Player | # | Score | Goalie(s) |
| 21-Nov-07 | Daniel Briere | 1 | Carolina Hurricanes 3 - FLYERS 6 | Cam Ward |
| 11-Dec-07 | Joffrey Lupul | 1 | Pittsburgh Penguins 2 - FLYERS 8 | Dany Sabourin(2) Ty Conklin(1) |
| 11-Dec-07 | R.J. Umberger | 1 | Pittsburgh Penguins 2 - FLYERS 8 | Dany Sabourin(2) Ty Conklin(1) |
| 15-Dec-07 | Joffrey Lupul | 2 | Carolina Hurricanes 6 - FLYERS 5 | John Grahame |
| 10-Jan-08 | Scott Hartnell | 1 n | New York Rangers 2 - FLYERS 6 | Henrik Lundqvist |
| 19-Jan-08 | Scott Hartnell | 2 | FLYERS 5 - New York Islanders 3 | Rick Dipietro |
| 2-Feb-08 | Mike Knuble | 1 n | FLYERS 3 - Anaheim Mighty Ducks 0 | Jonas Hiller |
| po = playoffs, n=natural, 4=4goals, 5=5goals #=career number as a Flyer | ||||
| Season | Flyers 3 - Calgary 2 (W) |
| Home | NY Islanders 1 - Flyers 3 (W) |
| Road | Flyers 3 - Calgary 2 (W) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Date | To Flyers | Other Team | From Flyers |
| 18-Jun-07 | Kimmo Timonen & Scott Hartnell | Nashville Predators | Nashville's 2007 1st Rounder (previously obtained - Jonathon Blum) |
| 23-Jun-07 | 2007 2nd Rounder (Kevin Marshall) | Washington Captials | 2008 2nd Rounder (Dmitri Kugryshev) + Nashville's 2007 3rd Rounder (Phil Desimone) |
| 1-Jul-07 | Jason Smith & Joffrey Lupul | Edmonton Oilers | Joni Pitkanen , Geoff Sanderson & 2009 3rd rounder (transferred to Calgary - Ryan Howse) |
| 10-Dec-07 | 2009 7th Rounder | Dallas Stars | Jussi Timonen |
| 19-Dec-07 | Jim Vandermeer | Chicago Blackhawks | Ben Eager |
| 19-Feb-08 | Jaroslav Modry | Los Angeles Kings | 2008 3rd rounder (Geordie Wudrick) |
| 20-Feb-08 | 2009 3rd rounder (Simon Bertilsson) | Calgary Flames | Jim Vandermeer |
| 25-Feb-08 | Vaclav Prospal | Tampa Bay Lightning | Alexandre Picard & 2009 2nd rounder (Richard Panik) |
| Rd | # | Player | Pos |
| 1 | 2 | James van Riemsdyk | LW |
| 2 | 41 | Kevin Marshall | D |
| 3 | 66 | Garrett Klotz | LW |
| 5 | 122 | Mario Kempe | RW |
| 6 | 152 | Jonathon Kalinski | LW |
| 6 | 161 | Patrick Maroon | LW |
| 7 | 182 | Brad Phillips | G |
| Overall | Home | Road | ||||||||||||||||||
| Team | W | L | T | OL | GF | GA | W | L | T | OL | GF | GA | W | L | T | OL | GF | GA | ||
| Anaheim Mighty Ducks | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Atlanta Thrashers | 4 | 0 | 0 | 0 | 14 | 5 | 2 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 7 | 3 | ||
| Boston Bruins | 1 | 1 | 0 | 2 | 10 | 14 | 0 | 1 | 0 | 1 | 6 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | ||
| Buffalo Sabres | 1 | 2 | 0 | 1 | 13 | 17 | 0 | 1 | 0 | 1 | 7 | 11 | 1 | 1 | 0 | 0 | 6 | 6 | ||
| Calgary Flames | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | ||
| Carolina Hurricanes | 3 | 0 | 0 | 1 | 17 | 12 | 1 | 0 | 0 | 1 | 8 | 8 | 2 | 0 | 0 | 0 | 9 | 4 | ||
| Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colorado Avalanche | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | ||
| Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dallas Stars | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edmonton Oilers | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | ||
| Florida Panthers | 2 | 1 | 0 | 1 | 10 | 9 | 1 | 0 | 0 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 4 | ||
| Los Angeles Kings | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minnesota Wild | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | ||
| Montreal Canadiens | 0 | 4 | 0 | 0 | 6 | 15 | 0 | 2 | 0 | 0 | 4 | 9 | 0 | 2 | 0 | 0 | 2 | 6 | ||
| Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| New Jersey Devils | 2 | 5 | 0 | 1 | 19 | 29 | 2 | 2 | 0 | 0 | 12 | 13 | 0 | 3 | 0 | 1 | 7 | 16 | ||
| New York Islanders | 7 | 1 | 0 | 0 | 30 | 16 | 4 | 0 | 0 | 0 | 14 | 5 | 3 | 1 | 0 | 0 | 16 | 11 | ||
| New York Rangers | 3 | 3 | 0 | 2 | 19 | 23 | 1 | 2 | 0 | 1 | 7 | 13 | 2 | 1 | 0 | 1 | 12 | 10 | ||
| Ottawa Senators | 3 | 0 | 0 | 1 | 15 | 8 | 2 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 6 | 6 | ||
| Phoenix Coyotes | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pittsburgh Penguins | 5 | 3 | 0 | 0 | 28 | 23 | 4 | 0 | 0 | 0 | 19 | 7 | 1 | 3 | 0 | 0 | 9 | 16 | ||
| San Jose Sharks | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| St.Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tampa Bay Lightning | 2 | 2 | 0 | 0 | 12 | 14 | 1 | 1 | 0 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 6 | 7 | ||
| Toronto Maple Leafs | 2 | 1 | 0 | 1 | 12 | 10 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 6 | 6 | ||
| Vancouver Canucks | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | ||
| Washington Capitals | 2 | 1 | 0 | 1 | 15 | 14 | 0 | 1 | 0 | 1 | 6 | 8 | 2 | 0 | 0 | 0 | 9 | 6 | ||

