All Time Coaches
| Name |
1st Season |
# Seasons |
|
Regular Season |
|
Playoffs |
|
W |
L |
T |
% |
|
W |
L |
% |
| Keith Allen | 1967-68 | 2 | | 51 | 67 | 32 | 0.447 | | 3 | 8 | 0.273 |
| Vic Stasiuk | 1969-70 | 2 | | 45 | 68 | 41 | 0.425 | | 0 | 4 | 0.000 |
| Fred Shero | 1971-72 | 7 | | 308 | 151 | 95 | 0.642 | | 48 | 35 | 0.578 |
| Pat Quinn | 1978-79 | 4 | | 141 | 73 | 48 | 0.630 | | 22 | 17 | 0.564 |
| Bob McCammon | 1978-79 | 4 | | 119 | 68 | 31 | 0.617 | | 1 | 9 | 0.100 |
| Mike Keenan | 1984-85 | 4 | | 190 | 102 | 28 | 0.637 | | 32 | 25 | 0.561 |
| Paul Holmgren | 1988-89 | 4 | | 107 | 126 | 31 | 0.464 | | 10 | 9 | 0.526 |
| Bill Dineen | 1991-92 | 2 | | 60 | 60 | 20 | 0.500 | | | | |
| Terry Simpson | 1993-94 | 1 | | 35 | 39 | 10 | 0.476 | | | | |
| Terry Murray | 1994-95 | 3 | | 118 | 64 | 30 | 0.627 | | 28 | 18 | 0.609 |
| Wayne Cashman | 1997-98 | 1 | | 32 | 20 | 9 | 0.598 | | | | |
| Roger Neilson | 1997-98 | 3 | | 76 | 52 | 32 | 0.578 | | 3 | 8 | 0.273 |
| Craig Ramsay | 1999-2000 | 2 | | 28 | 20 | 5 | 0.594 | | 11 | 7 | 0.611 |
| Bill Barber | 2000-01 | 2 | | 73 | 46 | 17 | 0.621 | | 3 | 8 | 0.273 |
| Ken Hitchcock | 2002-03 | 5 | | 131 | 94 | 29 | 0.614 | | 19 | 18 | 0.514 |
| John Stevens | 2006-07 | 4 | | 148 | 171 | 1 | 0.525 | | 25 | 21 | 0.543 |
| Peter Laviolette | 2009-10 | 4 | | 145 | 124 | 1 | 0.589 | | 23 | 18 | 0.561 |
All Time General Managers
| Name |
1st Season |
# Seasons |
| Bud Poile | 1967-68 | 3 |
| Keith Allen | 1969-70 | 14 |
| Bob McCammon | 1983-84 | 1 |
| Bob Clarke | 1984-85 | 6 |
| Russ Farwell | 1990-91 | 4 |
| Bob Clarke | 1994-95 | 13 |
| Paul Holmgren | 2006-07 | 7 |
All Time Captains
Copyright 1998-2008 - P.Anson