![]() |
|
|
| |
![]() |
|
| Acquired : | • Signed as Free Agent - 23-Aug-05 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 2006-07 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 |
| 2007-08 | 70 | 1 | 3 | 4 | 202 | 2 | 0 | 0 | 0 | 17 | 5.88 | 9 | 1 | 6 | 0 | |
| 2008-09 | 63 | 0 | 3 | 3 | 174 | -7 | 0 | 0 | 0 | 24 | 0.00 | |||||
| 2009-10 | 15 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 7 | 0.00 | |||||
| TOTAL | 156 | 1 | 6 | 7 | 411 | -5 | 0 | 0 | 0 | 24 | 27 | 3.70 | 11 | 1 | 8 | 0 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2006-07 | 8 | 11.00 | 0 | 0 | 22 | 1 | 0 | 1 | 6:02 | 0:00 | 0:01 | 6:00 |
| 2007-08 | 20 | 6.70 | 0 | 0 | 18 | 1 | 0 | 2 | 3:55 | 0:07 | 0:02 | 3:46 |
| 2008-09 | 63 | 7.29 | 0 | 0 | 51 | 1 | 8 | 4 | 4:10 | 0:00 | 0:01 | 4:09 |
| 2009-10 | 15 | 1.47 | 0 | 0 | 3 | 0 | 0 | 0 | 0:46 | 0:00 | 0:00 | 0:46 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 2008P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2008P | 3 | 6.67 | 0 | 0 | 5 | 0 | 1 | 0 | 4:08 | 0:00 | 0:00 | 4:08 |

| Season | Award |
| 2007-08 | Pelle Lindbergh Memorial : Most Improved |

| 23-Aug-05 | Signed as a free agent |
| 25-Sep-06 | Demoted |
| 12-Oct-06 | Demoted |
| 22-Mar-07 | Called up |
| 9-Apr-07 | Demoted |
| 8-Jun-07 | Signed |
| 25-Jul-07 | Signed (1 yr) |
| 1-Jul-08 | Signed (3 yr $1.65M) |
| 9-Aug-10 | Retired |
| 9-Aug-10 | Signed (Ast Coach Phantoms) |
| 2-Nov-08 | Torn oblique | 30 games - 12 days |
| 28-Mar-09 | Broken finger |
