![]() |
|
|
| |
![]() |
|
| Acquired : | • Signed as Free Agent - 24-Jul-03 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 2003-04 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 |
| 2005-06 | 28 | 0 | 8 | 8 | 16 | -6 | 0 | 0 | 0 | 0 | 21 | 0 | 17 | 4 | 22 | 3 |
| 2006-07 | 66 | 4 | 18 | 22 | 38 | -14 | 0 | 0 | 0 | 0 | 67 | 5.97 | 43 | 5 | 65 | 13 |
| 2007-08 | 71 | 5 | 26 | 31 | 58 | 8 | 1 | 0 | 0 | 103 | 4.85 | 75 | 23 | 65 | 21 | |
| 2008-09 | 47 | 4 | 4 | 8 | 22 | 8 | 1 | 0 | 2 | 45 | 8.89 | |||||
| TOTAL | 217 | 13 | 56 | 69 | 134 | -3 | 2 | 0 | 2 | 45 | 204.89 | 6.34 | 137 | 32 | 153 | 37 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2003-04 | 5 | 17.00 | 0 | 0 | 12:00 | 0:14 | 0:12 | 11:34 | ||||
| 2005-06 | 28 | 20.43 | 1 | 100.00 | 9 | 13 | 6 | 19 | 14:08 | 0:50 | 1:26 | 10:18 |
| 2006-07 | 66 | 21.65 | 1 | 0.00 | 36 | 49 | 30 | 78 | 16:51 | 1:20 | 2:59 | 12:33 |
| 2007-08 | 29 | 26.28 | 0 | 0 | 9 | 18 | 11 | 31 | 20:01 | 2:13 | 3:32 | 14:15 |
| 2008-09 | 47 | 24.34 | 0 | 0 | 20 | 47 | 26 | 66 | 19:08 | 1:30 | 2:19 | 15:20 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 2008P | 16 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 21 | 0.00 |
| 2009P | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| TOTAL | 22 | 0 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 25 | 0.00 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2008P | 16 | 30.88 | 0 | 0 | 10 | 21 | 9 | 33 | 21:24 | 2:09 | 2:21 | 16:54 |
| 2009P | 6 | 20.50 | 0 | 0 | 2 | 0 | 2 | 8 | 14:38 | 0:32 | 0:54 | 13:12 |


| 24-Jul-03 | Signed as a free agent |
| 24-Jul-03 | Signed |
| 3-Oct-03 | Demoted |
| 6-Mar-04 | Called up |
| 7-Mar-04 | Demoted |
| 10-Mar-04 | Called up |
| 16-Mar-04 | Demoted |
| 19-Mar-04 | Called up |
| 2-Apr-04 | Demoted |
| 14-Apr-04 | Called up |
| 21-Apr-04 | Demoted |
| 14-May-04 | Called up |
| 6-Oct-05 | Called up |
| 8-Oct-05 | Demoted |
| 10-Oct-05 | Called up |
| 13-Oct-05 | Demoted |
| 6-Jan-06 | Called up |
| 7-Jan-06 | Demoted |
| 8-Jan-06 | Called up |
| 8-Feb-06 | Signed (2 yr) |
| 9-Mar-06 | Demoted |
| 10-Mar-06 | Called up |
| 23-Mar-06 | Demoted |
| 12-Apr-06 | Called up |
| 15-Apr-06 | Demoted |
| 1-Jul-08 | Signed (2 yr $5.5M) |
| 17-Dec-08 | Demoted (Conditioning) |
| 20-Dec-08 | Called up |
| 27-Sep-09 | Put on waivers |
| 30-Sep-09 | Demoted |
| 29-Oct-09 | Lost to Los Angeles Kings via waiver draft |
| 27-Jan-07 | Seperated right shoulder | 4 games - 7 days |
| 31-Mar-07 | Shoulder sprain | 3 games - 8 days |
| 26-Sep-07 | Right Hip Flexor | 7 days |
| 22-Dec-07 | Right Knee Sprain | 10 games - 4 days |
| 14-Mar-08 | Hip Flexor | 6 games - 14 days |
| 9-Oct-08 | Torn the labrum in right hip | 67 games - 30 days |
| 31-Jan-09 | flu | 1 game - 1 day |
| 15-Mar-09 | Hip | 7 games - 2 days |
| 12-May-09 | Right hip surgery (remove inflamed tissue and excess scar tissue) |
