![]() |
|
|
| |
|
|
![]() |
|
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 2007-08 Philadelphia Phantoms | 2 | 0 | 0 | 0 | 19 | -1 | 0 | 0 | ||||
| 2008-09 Philadelphia Phantoms | 80 | 3 | 6 | 9 | 263 | 0 | 0 | 0 | 0 | |||
| 2009-10 Adirondak Phantoms | 60 | 2 | 4 | 6 | 174 | -5 | 0 | 0 | 33 | |||
| 2010-11 Adirondak Phantoms | 62 | 1 | 3 | 4 | 118 | -3 | 0 | 0 | 30 | |||
| TOTAL | 204 | 6 | 13 | 19 | 574 | -9 | 0 | 0 | 0 | 0 | 63 | 9.52 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 2008-09 Philadelphia Phantoms | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |