![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 1, 29 overall in 2005 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 2007-08 | 32 | 6 | 6 | 12 | 73 | 2 | 0 | 1 | 1 | 25 | 24 | 16 | 0 | 14 | 0 | |
| 2008-09 | 6 | 0 | 0 | 0 | 11 | -4 | 0 | 0 | 0 | 1 | 0.00 | |||||
| TOTAL | 38 | 6 | 6 | 12 | 84 | -2 | 0 | 1 | 1 | 1 | 25 | 24.00 | 16 | 0 | 14 | 0 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2007-08 | 2 | 7.00 | 0 | 0 | 0 | 0 | 0 | 1 | 5:08 | 0:24 | 0:00 | 4:44 |
| 2008-09 | 6 | 19.17 | 14 | 14.29 | 10 | 6 | 4 | 1 | 11:33 | 0:41 | 0:00 | 10:52 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 2008P | 6 | 0 | 1 | 1 | 10 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| TOTAL | 6 | 0 | 1 | 1 | 10 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2008P | 6 | 9.67 | 0 | 0 | 13 | 3 | 0 | 0 | 6:04 | 0:02 | 0:03 | 5:59 |


| 30-Jul-05 | 2005 1st Rounder (Steve Downie) + 2006 2nd Rounder (transferred to Detroit - Cory Emmerton) from Florida Panthers for 2005 1st Rounder (Kenndal McArdle) |
| 7-Nov-08 | Matt Carle & San Jose Sharks’ 2009 3rd rounder (Simon Bertilsson) from Tampa Bay Lightning for Steve Eminger, Steve Downie and Tampa Bay’s 2009 4th rounder (previously acquired) |
| 30-May-06 | Signed (3 yr) |
| 25-Sep-06 | Sent back to juniors |
| 29-Sep-07 | Demoted |
| 4-Oct-07 | Called up |
| 5-Oct-07 | Demoted |
| 6-Oct-07 | Called up |
| 7-Oct-07 | Demoted |
| 13-Oct-07 | Called up |
| 14-Oct-07 | Demoted |
| 16-Oct-07 | Called up |
| 17-Oct-07 | Demoted |
| 18-Oct-07 | Called up |
| 19-Oct-07 | Demoted |
| 20-Oct-07 | Called up |
| 21-Oct-07 | Demoted |
| 24-Oct-07 | Called up |
| 26-Oct-07 | Demoted |
| 27-Oct-07 | Called up |
| 28-Oct-07 | Demoted |
| 1-Nov-07 | Called up |
| 3-Nov-07 | Demoted |
| 5-Nov-07 | Called up |
| 6-Nov-07 | Demoted |
| 7-Nov-07 | Called up |
| 9-Nov-07 | Demoted |
| 12-Nov-07 | Called up |
| 13-Nov-07 | Demoted |
| 15-Nov-07 | Called up |
| 16-Nov-07 | Demoted |
| 17-Nov-07 | Called up |
| 18-Nov-07 | Demoted |
| 23-Nov-07 | Called up |
| 24-Nov-07 | Demoted |
| 26-Nov-07 | Called up |
| 27-Nov-07 | Demoted |
| 28-Nov-07 | Called up |
| 29-Nov-07 | Demoted |
| 4-Dec-07 | Called up |
| 9-Dec-07 | Demoted |
| 2-Jan-08 | Called up |
| 26-Feb-08 | Demoted |
| 27-Feb-08 | Called up |
| 20-Oct-08 | Demoted |
| 30-Oct-08 | Called up |
| 31-Oct-08 | Demoted |
| 1-Nov-08 | Called up |
| 3-Nov-08 | Demoted |
| 26-Apr-07 | Shoulder surgery | |
| 16-Feb-08 | Concussion | 9 games - 4 days |
| 1-Oct-08 | Sprained left knee |
