![]() |
|
|
| |
![]() |
|
| Acquired : | • Signed as Free Agent - 21-Dec-00 |
| • Trade : Jim Vandermeer from Chicago Blackhawks for Ben Eager - 18-Dec-07 | |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 2002-03 | 24 | 2 | 1 | 3 | 27 | 9 | 0 | 0 | 0 | 0 | 22 | 9.09 | 17 | 1 | 7 | 0 |
| 2003-04 | 23 | 3 | 2 | 5 | 25 | -5 | 0 | 0 | 1 | 0 | 24 | 12.5 | 10 | 0 | 17 | 2 |
| 2007-08 | 28 | 1 | 5 | 6 | 27 | -1 | 1 | 0 | 0 | 26 | 3.85 | 24 | 3 | 28 | 6 | |
| TOTAL | 75 | 6 | 8 | 14 | 79 | 3 | 1 | 0 | 1 | 0 | 72 | 8.33 | 51 | 4 | 52 | 8 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2002-03 | 24 | 18.79 | 0 | 0 | 13:42 | 0:10 | 0:14 | 13:19 | ||||
| 2003-04 | 23 | 21.65 | 0 | 0 | 16:04 | 0:24 | 0:43 | 14:57 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 2003P | 8 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| TOTAL | 8 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2003P | 8 | 17.63 | 0 | 0.00 | 12:42 | 0:00 | 0:12 | 12:30 |


| 19-Feb-04 | Alexei Zhamnov & Washington's 2004 4th Rounder (Micheal R.J. Anderson) from Chicago Blackhawks for Jim Vandermeer, Colin Fraser & LA's 2004 2nd Rounder (Bryan Bickell) |
| 19-Dec-07 | Jim Vandermeer from Chicago Blackhawks for Ben Eager |
| 20-Feb-08 | 2009 3rd rounder (Simon Bertilsson) from Calgary Flames for Jim Vandermeer |
| 21-Dec-00 | Signed as a free agent |
| 21-Dec-00 | Signed |
| 23-Sep-02 | Demoted |
| 1-Jan-03 | Called up |
| 12-Jan-03 | Demoted |
| 15-Jan-03 | Called up |
| 27-Jan-03 | Demoted |
| 29-Jan-03 | Called up |
| 30-Jan-03 | Demoted |
| 3-Feb-03 | Called up |
| 4-Mar-03 | Demoted |
| 24-Mar-03 | Called up |
| 25-Mar-03 | Demoted |
| 1-Apr-03 | Called up |
| 7-Apr-03 | Called up |
| 31-Oct-03 | Demoted |
| 3-Nov-03 | Called up |
| 12-Nov-03 | Demoted |
| 17-Nov-03 | Called up |
| 23-Nov-03 | Demoted |
| 24-Nov-03 | Called up |
| 28-Nov-03 | Demoted |
| 29-Nov-03 | Called up |
| 14-Dec-03 | Demoted |
| 15-Dec-03 | Called up |
| 24-Dec-03 | Demoted |
| 19-Jan-04 | Called up |
| 3-Feb-04 | Demoted |
| 20-Jan-04 | Seperated Right Shoulder |
