![]() |
|
|
| |
![]() |
|
| Acquired : |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 2008-09 | 10 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 12 | 0.00 | |||||
| 2009-10 | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0.00 | |||||
| TOTAL | 13 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 12 | 4 | 0.00 | 0 | 0 | 0 | 0 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2008-09 | 10 | 11.00 | 48 | 56.25 | 3 | 1 | 4 | 3 | 7:44 | 0:15 | 0:12 | 7:17 |
| 2009-10 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 2009P | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 |
| 2010P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTAL | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.00 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2009P | 6 | 5.83 | 28 | 50.00 | 1 | 0 | 1 | 0 | 4:10 | 0:00 | 0:00 | 4:10 |
| 2010P | 3 | 8.67 | 3 | 66.67 | 0 | 1 | 0 | 0 | 5:37 | 0:10 | 0:00 | 5:27 |


| 26-Jul-07 | Signed (Contract with Phantoms) |
| 2-Oct-08 | Demoted |
| 9-Oct-08 | Called up |
| 20-Oct-08 | Demoted |
| 23-Oct-08 | Called up |
| 26-Oct-08 | Demoted |
| 1-Nov-08 | Called up |
| 3-Nov-08 | Demoted |
| 15-Nov-08 | Called up |
| 18-Nov-08 | Demoted |
| 4-Feb-09 | Called up |
| 5-Feb-09 | Demoted |
| 6-Feb-09 | Called up |
| 9-Feb-09 | Demoted |
| 27-Feb-09 | Called up |
| 3-Mar-09 | Demoted |
| 13-Apr-09 | Called up |
| 21-Sep-09 | Demoted |
| 27-Nov-09 | Head injury | 1 game - 6 days |
