![]() |
|
|
| |
|
|
![]() |
|
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 2008-09 Philadelphia Phantoms | 35 | 0 | 1 | 1 | 59 | 0 | 0 | 0 | 0 | |||
| 2009-10 Adirondak Phantoms | 73 | 2 | 4 | 6 | 94 | -13 | 0 | 0 | 27 | |||
| 2010-11 Adirondak Phantoms | 13 | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 3 | |||
| 2011-12 Adirondak Phantoms | 33 | 2 | 2 | 4 | 26 | -3 | 0 | 0 | 22 | |||
| TOTAL | 154 | 4 | 7 | 11 | 191 | -17 | 0 | 0 | 0 | 0 | 52 | 7.69 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |