![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 11, 226 overall in 1991 Draft |
| • Signed as Free Agent - 8-Aug-02 | |

![]() |
|
|
|
|
![]() |
|
|
|
|
|

Year |
GP | Mins | GA | Avg | W | L | T | OTL | EN | SO | Shts | Pct | SO-GA | SO-Sht |
| 2001-02 | 1 | 60 | 4 | 4.00 | 0 | 1 | 0 | 0 | 0 | 29 | 0.862 | |||
| 2003-04 | 1 | 33 | 2 | 3.64 | 0 | 1 | 0 | 0 | 0 | 8 | 0.750 | |||
| Totals | 2 | 93 | 6 | 3.87 | 0 | 2 | 0 | 0 | 0 | 37 | 0.838 | 0 | 0 |

Year |
GP | Mins | GA | Avg | W | L | EN | SO | Shts | Pct |
No Games Played | ||||||||||

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 2001-02 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2003-04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| TOTAL | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2003-04 | 1 | 0.00 | 0 | 0 | 33:12 | 2:00 | 3:37 | 27:35 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 6-Apr-94 | Demoted |
| 6-Apr-94 | Signed (2 yrs) |
| 25-Sep-96 | Demoted |
| 4-Mar-97 | Demoted |
| 15-Jul-97 | Signed (1 yr) |
| 30-Oct-97 | Demoted |
| 3-Nov-97 | Called up |
| 5-Nov-97 | Demoted |
| 9-Mar-98 | Called up |
| 16-Mar-98 | Called up |
| 20-Mar-98 | Demoted |
| 31-Mar-98 | Called up |
| 1-Apr-98 | Demoted |
| 2-Apr-98 | Called up |
| 3-Apr-98 | Demoted |
| 22-Jun-98 | Signed (1 yr) |
| 19-Sep-98 | Demoted (loaned to Grand Rapids of IHL) |
| 14-Jul-99 | Signed (1 yr) |
| 14-Sep-99 | Demoted |
| 16-Jan-01 | Called up |
| 17-Jan-01 | Demoted |
| 17-Nov-01 | Called up |
| 19-Nov-01 | Called up |
| 2-Dec-01 | Called up |
| 8-Dec-01 | Demoted |
| 10-Dec-01 | Demoted |
| 25-Jan-02 | Called up |
| 28-Jan-02 | Demoted |
| 3-Mar-02 | Called up |
| 19-Mar-02 | Demoted |
| 25-Mar-02 | Called up |
| 29-Mar-02 | Demoted |
| 22-Apr-02 | Called up |
| 8-Aug-02 | Signed as a free agent |
| 8-Aug-02 | Signed (multi-year) |
| 20-Mar-03 | Called up |
| 21-Mar-03 | Demoted |
| 22-Mar-03 | Called up |
| 23-Mar-03 | Demoted |
| 24-Mar-03 | Called up |
| 25-Mar-03 | Demoted |
| 7-Apr-03 | Called up |
| 7-Oct-03 | Demoted |
| 23-Jan-04 | Called up |
| 24-Jan-04 | Demoted |
| 30-Jan-04 | Called up |
| 3-Feb-04 | Demoted |
| 4-Feb-04 | Called up |
| 6-Feb-04 | Demoted |
| 6-Jun-07 | Signed (Phantoms Goaltending Coach) |
