![]() |
|
|
| |
1998-99 |
Key Personnel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W-L-T Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoff Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
GP | Sfht | ATOI | TF | FW% | Hit | GV | TK | BS |
| Eric Lindros | 71 | 23.76 | 22:55 | 1529 | 60.03 | 117 | 102 | 67 | 17 |
| John LeClair | 76 | 22.03 | 21:03 | 7 | 14.28 | 86 | 88 | 60 | 10 |
| Rod Brind'Amour | 82 | 24.61 | 21:29 | 1773 | 56.45 | 90 | 93 | 51 | 31 |
| Eric Desjardins | 68 | 26.81 | 25:48 | 0 | 0.00 | 36 | 90 | 55 | 108 |
| Keith Jones | 66 | 19.94 | 16:58 | 78 | 44.87 | 40 | 28 | 25 | 18 |
| Dan McGillis | 78 | 24.18 | 21:40 | 0 | 0.00 | 220 | 86 | 48 | 71 |
| Mikael Renberg | 46 | 18.46 | 15:59 | 1 | 0.00 | 8 | 26 | 39 | 5 |
| Valeri Zelepukin | 74 | 17.53 | 14:33 | 0 | 0.00 | 85 | 47 | 47 | 22 |
| Daymond Langkow | 56 | 17.91 | 15:12 | 738 | 47.96 | 35 | 43 | 40 | 12 |
| Chris Therien | 74 | 24.70 | 20:45 | 0 | 0.00 | 167 | 68 | 47 | 103 |
| Colin Forbes | 66 | 16.67 | 12:34 | 2 | 50.00 | 46 | 38 | 21 | 10 |
| Jody Hull | 72 | 16.99 | 12:58 | 15 | 53.33 | 34 | 31 | 34 | 28 |
| Marc Bureau | 71 | 15.38 | 11:02 | 776 | 53.47 | 74 | 16 | 24 | 28 |
| Dmitri Tertyshny | 62 | 21.65 | 18:33 | 0 | 0.00 | 28 | 64 | 40 | 43 |
| Dainius Zubrus | 63 | 14.70 | 11:00 | 29 | 51.72 | 54 | 24 | 24 | 30 |
| Mike Maneluk | 13 | 17.46 | 14:02 | 0 | 0.00 | 8 | 16 | 6 | 1 |
| Chris Gratton | 26 | 16.88 | 14:24 | 38 | 42.10 | 35 | 17 | 9 | 0 |
| Steve Duchesne | 11 | 24.73 | 22:27 | 0 | 0.00 | 5 | 7 | 8 | 14 |
| Mark Recchi | 10 | 19.90 | 19:30 | 4 | 25.00 | 21 | 17 | 9 | 1 |
| Petr Svoboda | 25 | 23.28 | 20:15 | 0 | 0.00 | 13 | 20 | 7 | 24 |
| Dave Babych | 33 | 21.30 | 17:44 | 7 | 71.43 | 39 | 21 | 13 | 38 |
| Karl Dykhuis | 45 | 21.84 | 18:15 | 0 | 0.00 | 38 | 39 | 17 | 47 |
| Luke Richardson | 78 | 20.31 | 16:33 | 0 | 0.00 | 116 | 58 | 25 | 94 |
| Alexandre Daigle | 31 | 9.71 | 7:58 | 53 | 39.62 | 5 | 15 | 5 | 3 |
| Mark Greig | 7 | 10.71 | 9:54 | 0 | 0.00 | 5 | 5 | 2 | 3 |
| Mike Sillinger | 25 | 13.28 | 10:42 | 229 | 62.88 | 12 | 14 | 12 | 5 |
| Roman Vopat | 48 | 7.37 | 5:36 | 26 | 53.84 | 41 | 13 | 10 | 6 |
| Shjon Podein | 14 | 17.07 | 11:51 | 2 | 50.00 | 13 | 4 | 9 | 4 |
| Ryan Bast | 2 | 17.00 | 13:24 | 0 | 0.00 | 0 | 1 | 0 | 0 |
| Andy Delmore | 2 | 25.00 | 20:42 | 0 | 0.00 | 1 | 2 | 0 | 1 |
| Mikael Andersson | 7 | 15.57 | 12:58 | 35 | 28.57 | 5 | 2 | 2 | 2 |
| Andrei Kovalenko | 13 | 9.54 | 8:01 | 0 | 0.00 | 12 | 11 | 4 | 1 |
| Sandy McCarthy | 13 | 13.54 | 11:08 | 2 | 50.00 | 26 | 7 | 4 | 2 |
| Adam Burt | 17 | 20.94 | 17:25 | 0 | 0.00 | 16 | 18 | 6 | 16 |
| Brian Wesenberg | 1 | 2.00 | 1:08 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Chris Joseph | 2 | 13.50 | 9:36 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Trent Klatt | 2 | 16.00 | 11:11 | 0 | 0.00 | 3 | 1 | 0 | 2 |
| Dan Kordic | 2 | 4.00 | 2:27 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jason Zent | 2 | 4.50 | 2:57 | 0 | 0.00 | 2 | 1 | 0 | 0 |
| Peter White | 3 | 2.67 | 2:01 | 8 | 37.50 | 0 | 0 | 0 | 0 |
| Richard Park | 7 | 10.29 | 9:21 | 15 | 53.33 | 2 | 2 | 3 | 0 |
| Craig Berube | 11 | 10.36 | 8:15 | 0 | 0.00 | 8 | 2 | 4 | 1 |
| Name | GP | Mins | GA | Avg | W | L | T | OTL | EN | SO | Shts | Pct | SO-GA | SO-Sht |
| John Vanbiesbrouck | 62 | 3712 | 135 | 2.18 | 27 | 18 | 15 | 4 | 6 | 1380 | 0.902 | |||
| Ron Hextall | 23 | 1235 | 52 | 2.53 | 10 | 7 | 4 | 0 | 0 | 464 | 0.888 | |||
| Jean-Marc Pelletier | 1 | 60 | 5 | 5.00 | 0 | 1 | 0 | 0 | 0 | 29 | 0.828 |
| Name | Pos | GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| Eric Desjardins | D | 6 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 21 | 9.52 |
| Rod Brind'Amour | L | 6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 5.56 |
| John LeClair | L | 6 | 3 | 0 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 15 | 20.00 |
| Keith Jones | R | 6 | 2 | 1 | 3 | 14 | 4 | 0 | 0 | 0 | 0 | 11 | 18.18 |
| Steve Duchesne | D | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| Marc Bureau | C | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Daymond Langkow | C | 6 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Valeri Zelepukin | L | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 20.00 |
| Karl Dykhuis | D | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 7.69 |
| Craig Berube | L | 6 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 14.29 |
| Mark Greig | R | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Dan McGillis | D | 6 | 0 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 15 | 0.00 |
| Sandy McCarthy | R | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| Mikael Andersson | L | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| Mark Recchi | R | 6 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 18 | 0.00 |
| Mikael Renberg | R | 6 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 18 | 0.00 |
| Dmitri Tertyshny | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Chris Therien | D | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| Adam Burt | D | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Jody Hull | R | 6 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| John Vanbiesbrouck | G | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Name |
GP | Sfht | ATOI | TF | FW% | Hit | GV | TK | BS |
| Mikael Andersson | 6 | 98 | 10:40 | 23 | 43.48 | 8 | 5 | 1 | 3 |
| Craig Berube | 6 | 63 | 7:02 | 1 | 0.00 | 9 | 2 | 0 | 1 |
| Rod Brind'Amour | 6 | 184 | 25:08 | 174 | 50.00 | 8 | 6 | 2 | 8 |
| Marc Bureau | 6 | 131 | 13:32 | 109 | 48.62 | 13 | 2 | 2 | 0 |
| Adam Burt | 6 | 154 | 18:30 | 0 | 0.00 | 12 | 3 | 3 | 10 |
| Eric Desjardins | 6 | 195 | 26:39 | 0 | 0.00 | 2 | 4 | 5 | 10 |
| Steve Duchesne | 6 | 152 | 22:01 | 0 | 0.00 | 6 | 12 | 1 | 4 |
| Karl Dykhuis | 5 | 128 | 18:04 | 0 | 0.00 | 13 | 9 | 1 | 6 |
| Mark Greig | 2 | 26 | 10:27 | 0 | 0.00 | 1 | 2 | 1 | 0 |
| Jody Hull | 6 | 141 | 15:37 | 2 | 0.00 | 12 | 6 | 7 | 4 |
| Keith Jones | 6 | 124 | 13:14 | 1 | 100.00 | 7 | 2 | 2 | 1 |
| Daymond Langkow | 6 | 118 | 16:49 | 107 | 46.73 | 18 | 5 | 4 | 0 |
| John LeClair | 6 | 130 | 20:13 | 0 | 0.00 | 14 | 3 | 1 | 0 |
| Sandy McCarthy | 6 | 55 | 6:33 | 1 | 0.00 | 12 | 2 | 0 | 1 |
| Dan McGillis | 6 | 162 | 19:36 | 0 | 0.00 | 18 | 7 | 1 | 4 |
| Mark Recchi | 6 | 133 | 19:35 | 21 | 42.86 | 9 | 8 | 3 | 0 |
| Mikael Renberg | 6 | 107 | 13:25 | 0 | 0.00 | 0 | 11 | 5 | 1 |
| Dmitri Tertyshny | 1 | 17 | 12:52 | 0 | 0.00 | 0 | 1 | 0 | 0 |
| Chris Therien | 6 | 172 | 20:23 | 0 | 0.00 | 15 | 10 | 2 | 10 |
| John Vanbiesbrouck | 6 | 0 | 61:31 | 0 | 0.00 | 0 | 3 | 0 | 0 |
| Valeri Zelepukin | 4 | 64 | 12:58 | 0 | 0.00 | 4 | 4 | 4 | 0 |
| Name | GP | Mins | GA | GAA | W | L | EN | SO | Shts | Pct |
| John Vanbiesbrouck | 6 | 369 | 9 | 1.46 | 2 | 4 | 0 | 1 | 146 | 0.938 |
| Date | Opponent | Score | Goalie | # |
| 9-Oct-98 | at New York Rangers | 1-0 | John Vanbiesbrouck | 1 |
| 12-Dec-98 | at Toronto Maple Leafs | 3-0 | John Vanbiesbrouck | 2 |
| 7-Jan-99 | vs New York Islanders | 5-0 | John Vanbiesbrouck | 3 |
| 9-Jan-99 | vs Carolina Hurricanes | 2-0 | Hextall(37:36) + Vanbiesbrouck(22:24) | |
| 11-Jan-99 | vs Nashville Predators | 8-0 | John Vanbiesbrouck | 4 |
| 13-Jan-99 | at Washington Capitals | 3-0 | John Vanbiesbrouck | 5 |
| 18-Jan-99 | at Ottawa Senators | 5-0 | John Vanbiesbrouck | 6 |
| 22-Apr-99 | at Toronto Maple Leafs | 3-0 | John Vanbiesbrouck | P 7 |
| # = career number as a Flyer P = playoffs | ||||
| Date | Player | # | Score | Goalie(s) |
| 16-Oct-98 | John LeClair | 9 (n) | FLYERS 5 - Tampa Bay Lightning 2 | D.Puppa |
| 29-Nov-98 | John LeClair | 10 (4) | Vancouver Canucks 2 - FLYERS 6 | G.Snow |
| po = playoffs, n=natural, 4=4goals, 5=5goals #=career number as a Flyer | ||||
| Season | Flyers 1 - NY Rangers 0 (W) |
| Home | Anaheim 1 - Flyers 4 (W) |
| Road | Flyers 1 - NY Rangers 0 (W) |
|
||||||||||||||||
![]() |
![]() |
![]() |
![]() |
| Date | To Flyers | Other Team | From Flyers |
| 27-Jun-98 | Nashville's 1998 7th Rounder (Cam Ondrik) | Nashville Predators | Dominic Roussel & Jeff Staples |
| 27-Jun-98 | NY Islanders' 1998 5th Rounder (Francis Belanger) | Chicago Blackhawks | Paul Coffey |
| 25-Aug-98 | 2000 6th Rounder (transfered to Mtl - Scott Selig) | New York Islanders | Ray Giroux |
| 5-Oct-98 | Valeri Zelepukin | Edmonton Oilers | Daniel Lacroix |
| 13-Oct-98 | Rights to Ryan Bast & 1999 8th Rounder (David Nystrom) | Calgary Flames | 1999 3rd Rounder (Patrick Aufiero) |
| 19-Oct-98 | 2000 6th Rounder (transferred to Atl. - Jeff Dwyer) | Vancouver Canucks | Trent Klatt |
| 12-Nov-98 | Keith Jones | Colorado Avalanche | Shjon Podein |
| 17-Nov-98 | Roman Vopat | Chicago Blackhawks | Mike Maneluk |
| 12-Dec-98 | Mikael Renberg & Daymond Langkow | Tampa Bay Lightning | Chris Gratton & Mike Sillinger |
| 28-Dec-98 | Karl Dykhuis | Tampa Bay Lightning | Petr Svoboda |
| 8-Jan-99 | Dennis Bonvie | Chicago Blackhawks | Frank Bialowas |
| 26-Jan-99 | futures | Nashville Predators | Sergei Klimentiev |
| 29-Jan-99 | Andrei Kovalenko | Edmonton Oilers | Alexandre Daigle |
| 10-Feb-99 | Sean O'Brien | Pittsburgh Penguins | futures |
| 6-Mar-99 | Adam Burt | Carolina Hurricanes | Andrei Kovalenko |
| 10-Mar-99 | Mark Recchi | Montreal Canadiens | Dainius Zubrus, 1999 2nd Rounder (Matt Carkner) & NYI's 2000 6th Rounder (Scott Selig) |
| 20-Mar-99 | Sandy McCarthy & Mikael Andersson | Tampa Bay Lightning | Colin Forbes & 1999 5th Rounder (Michal Lanicek) |
| 23-Mar-99 | Craig Berube | Washington Capitals | Cash |
| 23-Mar-99 | Steve Duchesne | Los Angeles Kings | Dave Babych & 2000 5th Rounder (Nathan Marsters) |
| Date | Aquisition |
| 22-Jun-98 | Neil Little signed (1 yr) |
| 25-Jun-98 | Eric Lindros signed (1 yr/$8.5M) |
| 26-Jun-98 | Craig Darby claimed by Nashville Predators in expansion draft |
| 1-Jul-98 | Al Hill signed (Scout) |
| 6-Jul-98 | Marc Bureau signed (3 yr) |
| 7-Jul-98 | Craig Ramsay signed (Assistant coach) |
| 7-Jul-98 | John Vanbiesbrouck signed (2 yr) |
| 9-Jul-98 | Segei Klimentiev signed as a free agent |
| 9-Jul-98 | Sergei Klimentiev signed (2 yr + 1 option) |
| 15-Jul-98 | Ron Hextall signed (1 yr) |
| 15-Jul-98 | Paul Healey signed (2 yr) |
| 15-Jul-98 | Jeff Lank signed (2 yr) |
| 16-Jul-98 | John Vanbiesbrouck signed as a free agent |
| 16-Jul-98 | Dimitri Tertyshny signed (2 yr) |
| 20-Jul-98 | Marc Bureau signed as a free agent |
| 28-Jul-98 | Jason Zent signed as a free agent |
| 28-Jul-98 | Mark Greig signed as a free agent |
| 28-Jul-98 | Mark Eaton signed (3 yr) |
| 3-Aug-98 | Mike Maneluk signed (1 yr) |
| 3-Aug-98 | Dave MacIsaac signed (1 yr) |
| 3-Aug-98 | John Stevens signed (2 yr) |
| 4-Aug-98 | Mark Eaton signed as a free agent |
| 4-Aug-98 | Mark Greig signed (2 yr) |
