![]() |
|
|
| |
|
|
![]() |
|
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 1996-97 Philadelphia Phantoms | 61 | 3 | 15 | 18 | 187 | 36 | 0 | 0 | 1 | 0 | 63 | 4.8 |
| 1997-98 Philadelphia Phantoms | 80 | 7 | 21 | 28 | 241 | 22 | 1 | 0 | 1 | 0 | 123 | 5.7 |
| 1998-99 Philadelphia Phantoms | 47 | 6 | 15 | 21 | 98 | 14 | 1 | 0 | 2 | 0 | 77 | 7.8 |
| TOTAL | 188 | 16 | 51 | 67 | 526 | 72 | 2 | 0 | 4 | 0 | 263 | 6.08 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1996-97 Philadelphia Phantoms | 10 | 0 | 1 | 1 | 31 | 1 | 0 | 0 | 0 | 0 | 18 | 0 |
| 1997-98 Philadelphia Phantoms | 18 | 5 | 13 | 18 | 20 | 3 | 4 | 0 | 2 | 0 | 42 | 11.9 |
| 1998-99 Philadelphia Phantoms | 16 | 2 | 5 | 7 | 50 | 1 | 2 | 0 | 0 | 0 | 28 | 7.1 |
| TOTAL | 44 | 7 | 19 | 26 | 101 | 5 | 6 | 0 | 2 | 0 | 88 | 7.95 |
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |