![]() |
|
|
| |
![]() |
|
| Acquired : | • Signed as Free Agent - 28-Jul-98 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1998-99 | 7 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11.11 | 4 | 2 | 1 | 0 |
| 1999-2000 | 11 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 14 | 21.43 | 5 | 1 | 4 | 0 |
| 2000-01 | 7 | 1 | 1 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 7 | 14.29 | 4 | 1 | 5 | 0 |
| 2002-03 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 30 | 5 | 7 | 12 | 14 | 0 | 0 | 0 | 1 | 0 | 32 | 15.62 | 14 | 4 | 10 | 0 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 1998-99 | 7 | 10.71 | 0 | 0.00 | 5 | 5 | 2 | 3 | 9:54 | |||
| 1999-2000 | 11 | 14.45 | 1 | 0 | 7 | 11 | 1 | 1 | 11:19 | |||
| 2000-01 | 7 | 18.85 | 0 | 0.00 | 2 | 5 | 0 | 0 | 14:22 | |||
| 2002-03 | 5 | 7.20 | 0 | 0 | 5:02 | 0:00 | 0:00 | 5:02 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1999P | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2000P | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| TOTAL | 5 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 0.00 |


| 28-Jul-98 | Signed as a free agent |
| 4-Aug-98 | Signed (2 yr) |
| 7-Jan-99 | Called up |
| 12-Jan-99 | Demoted |
| 18-Mar-99 | Demoted |
| 30-Apr-99 | Demoted |
| 14-Sep-99 | Demoted |
| 18-Oct-99 | Demoted |
| 20-Oct-99 | Demoted |
| 28-Oct-99 | Called up |
| 9-Nov-99 | Demoted |
| 26-Feb-00 | Called up |
| 17-Oct-00 | Called up |
| 21-Oct-00 | Demoted |
| 1-Nov-00 | Called up |
| 2-Nov-00 | Demoted |
| 25-Feb-01 | Called up |
| 5-Mar-01 | Demoted |
| 4-Oct-02 | Demoted |
| 14-Nov-02 | Called up |
| 22-Nov-02 | Demoted |
| 4-Jan-03 | Called up |
| 7-Jan-03 | Demoted |
| 19-Jan-03 | Called up |
| 22-Jan-03 | Demoted |
| 2008-09 | Scout |
| 2009-10 | Scout |
| 2010-11 | Scout |
| 2011-12 | Scout |
| 2012-13 | Scout |
