Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Mikael Andersson
1998-99 Season


# Date Score G A P PIM Shots +/- TOI
1 9-Oct-98 Flyers 1 @ New York Rangers 0 DNP
2 11-Oct-98 Anaheim Mighty Ducks 1 @ Flyers 4 DNP
3 16-Oct-98 Flyers 5 @ Tampa Bay Lightning 2 DNP
4 17-Oct-98 Flyers 1 @ Carolina Hurricanes 1 DNP
5 20-Oct-98 San Jose Sharks 1 @ Flyers 3 DNP
6 22-Oct-98 New Jersey Devils 3 @ Flyers 2 DNP
7 24-Oct-98 New York Rangers 2 @ Flyers 2 DNP
8 27-Oct-98 St.Louis Blues 1 @ Flyers 2 DNP
9 29-Oct-98 Flyers 1 @ Ottawa Senators 3 DNP
10 31-Oct-98 Flyers 2 @ New York Islanders 3 DNP
11 1-Nov-98 Ottawa Senators 5 @ Flyers 4 DNP
12 3-Nov-98 Flyers 4 @ Pittsburgh Penguins 4 DNP
13 7-Nov-98 Buffalo Sabres 2 @ Flyers 2 DNP
14 9-Nov-98 Flyers 1 @ Montreal Canadiens 5 DNP
15 12-Nov-98 Florida Panthers 2 @ Flyers 1 DNP
16 14-Nov-98 New Jersey Devils 1 @ Flyers 6 DNP
17 17-Nov-98 Flyers 4 @ Pittsburgh Penguins 1 DNP
18 20-Nov-98 Flyers 3 @ Carolina Hurricanes 1 DNP
19 22-Nov-98 Flyers 2 @ Florida Panthers 1 DNP
20 25-Nov-98 Flyers 2 @ New York Islanders 4 DNP
21 27-Nov-98 Toronto Maple Leafs 3 @ Flyers 4 DNP
22 29-Nov-98 Vancouver Canucks 2 @ Flyers 6 DNP
23 4-Dec-98 Flyers 0 @ Buffalo Sabres 3 DNP
24 5-Dec-98 Washington Capitals 1 @ Flyers 2 DNP
25 8-Dec-98 Flyers 5 @ New Jersey Devils 5 DNP
26 10-Dec-98 New Jersey Devils 5 @ Flyers 4 DNP
27 12-Dec-98 Flyers 3 @ Toronto Maple Leafs 0 DNP
28 13-Dec-98 Edmonton Oilers 2 @ Flyers 2 DNP
29 17-Dec-98 Calgary Flames 3 @ Flyers 3 DNP
30 19-Dec-98 Chicago Blackhawks 1 @ Flyers 3 DNP
31 20-Dec-98 Tampa Bay Lightning 2 @ Flyers 2 0 0 0 0 1 1 16:22
32 23-Dec-98 Flyers 2 @ Boston Bruins 1 DNP
33 26-Dec-98 Flyers 3 @ Chicago Blackhawks 2 DNP
34 28-Dec-98 Flyers 1 @ San Jose Sharks 1 DNP
35 29-Dec-98 Flyers 4 @ Calgary Flames 3 DNP
36 31-Dec-98 Flyers 6 @ Vancouver Canucks 2 DNP
37 3-Jan-99 Flyers 3 @ Edmonton Oilers 3 DNP
38 7-Jan-99 New York Islanders 0 @ Flyers 5 DNP
39 9-Jan-99 Carolina Hurricanes 0 @ Flyers 2 DNP
40 11-Jan-99 Nashville Predators 0 @ Flyers 8 DNP
41 13-Jan-99 Flyers 3 @ Washington Capitals 0 DNP
42 16-Jan-99 Toronto Maple Leafs 4 @ Flyers 3 DNP
43 18-Jan-99 Flyers 5 @ Ottawa Senators 0 DNP
44 21-Jan-99 Washington Capitals 1 @ Flyers 4 DNP
45 26-Jan-99 Florida Panthers 3 @ Flyers 3 DNP
46 28-Jan-99 Phoenix Coyotes 2 @ Flyers 4 DNP
47 30-Jan-99 Tampa Bay Lightning 2 @ Flyers 6 0 0 0 2 0 -2 10:27
48 1-Feb-99 Los Angeles Kings 2 @ Flyers 4 DNP
49 4-Feb-99 Montreal Canadiens 2 @ Flyers 5 DNP
50 6-Feb-99 Boston Bruins 2 @ Flyers 2 DNP
51 10-Feb-99 Flyers 4 @ Anaheim Mighty Ducks 5 DNP
52 11-Feb-99 Flyers 3 @ Los Angeles Kings 4 DNP
53 14-Feb-99 Flyers 4 @ Colorado Avalanche 4 DNP
54 16-Feb-99 Flyers 4 @ Phoenix Coyotes 1 DNP
55 18-Feb-99 Montreal Canadiens 3 @ Flyers 1 DNP
56 20-Feb-99 Flyers 1 @ Ottawa Senators 4 DNP
57 21-Feb-99 Pittsburgh Penguins 1 @ Flyers 2 DNP
58 24-Feb-99 Flyers 3 @ Florida Panthers 5 DNP
59 26-Feb-99 Flyers 1 @ Tampa Bay Lightning 4 DNP
60 28-Feb-99 Flyers 5 @ New York Rangers 6 DNP
61 2-Mar-99 Flyers 1 @ Montreal Canadiens 4 DNP
62 4-Mar-99 Ottawa Senators 5 @ Flyers 0 DNP
63 6-Mar-99 New York Islanders 3 @ Flyers 3 DNP
64 7-Mar-99 Flyers 1 @ Buffalo Sabres 1 DNP
65 9-Mar-99 Flyers 2 @ New York Islanders 2 DNP
66 11-Mar-99 Colorado Avalanche 5 @ Flyers 3 DNP
67 13-Mar-99 Flyers 0 @ Pittsburgh Penguins 4 DNP
68 14-Mar-99 Dallas Stars 1 @ Flyers 1 DNP
69 16-Mar-99 Flyers 2 @ St.Louis Blues 5 DNP
70 21-Mar-99 Detroit Red Wings 4 @ Flyers 5 DNP
71 22-Mar-99 Flyers 3 @ Toronto Maple Leafs 1 DNP
72 27-Mar-99 New York Rangers 1 @ Flyers 3 DNP
73 28-Mar-99 Flyers 2 @ Detroit Red Wings 3 DNP
74 30-Mar-99 Carolina Hurricanes 3 @ Flyers 3 DNP
75 1-Apr-99 Flyers 2 @ Nashville Predators 1 DNP
76 3-Apr-99 Flyers 0 @ Boston Bruins 3 0 0 0 0 2 -1 14:01
77 5-Apr-99 New York Rangers 5 @ Flyers 1 0 0 0 0 1 E 12:48
78 8-Apr-99 Pittsburgh Penguins 1 @ Flyers 3 0 0 0 0 0 E 11:28
79 10-Apr-99 Flyers 2 @ Washington Capitals 1 0 1 1 0 3 2 15:37
80 13-Apr-99 Buffalo Sabres 2 @ Flyers 2 0 0 0 0 1 E 13:09
81 16-Apr-99 Flyers 2 @ New Jersey Devils 3 0 0 0 0 2 E 10:42
82 18-Apr-99 Boston Bruins 1 @ Flyers 3 0 0 0 0 2 E 13:08


Click on game score for game summary


Click here to go to stats page for Mikael Andersson

Click here to go to 1998-99 season overview






Flyers History Logo
Powered by FlyersAlumni.net