![]() |
|
|
| |
2003-04 |
Key Personnel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W-L-T Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoff Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
GP | Sfht | TF | FW% | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| Mark Recchi | 82 | 23.65 | 288 | 51.74 | 16:58 | 3:08 | 0:25 | 13:24 |
| Michal Handzus | 82 | 26.04 | 1438 | 49.72 | 18:28 | 2:31 | 2:21 | 13:36 |
| John LeClair | 75 | 21.68 | 9 | 33.33 | 15:53 | 2:32 | 0:03 | 13:18 |
| Tony Amonte | 80 | 21.99 | 8 | 37.50 | 15:01 | 2:32 | 0:17 | 12:11 |
| Jeremy Roenick | 62 | 25.44 | 837 | 51.25 | 17:19 | 2:50 | 1:58 | 12:30 |
| Simon Gagne | 80 | 24.85 | 104 | 39.42 | 16:12 | 2:01 | 1:53 | 12:17 |
| Kim Johnsson | 80 | 27.82 | 0 | 0 | 24:06 | 4:14 | 1:56 | 17:55 |
| Sami Kapanen | 74 | 24.26 | 17 | 41.18 | 16:16 | 0:57 | 2:13 | 13:06 |
| Joni Pitkanen | 71 | 19.35 | 0 | 0 | 16:19 | 3:21 | 0:04 | 12:54 |
| Justin Williams | 47 | 23.19 | 38 | 31.58 | 15:41 | 0:59 | 2:09 | 12:31 |
| Keith Primeau | 54 | 25.54 | 986 | 53.35 | 16:17 | 0:27 | 2:13 | 13:36 |
| Alexei Zhamnov | 20 | 27.15 | 355 | 46.20 | 18:31 | 2:58 | 2:09 | 13:24 |
| Marcus Ragnarsson | 70 | 26.31 | 0 | 0 | 20:53 | 1:13 | 3:18 | 16:21 |
| Radovan Somik | 53 | 16.17 | 32 | 59.38 | 10:49 | 0:06 | 0:49 | 9:54 |
| Donald Brashear | 64 | 16.11 | 18 | 38.89 | 10:54 | 0:09 | 0:02 | 10:44 |
| Eric Desjardins | 48 | 28.08 | 1 | 0.00 | 21:57 | 2:12 | 3:24 | 16:18 |
| Chris Therien | 56 | 24.71 | 0 | 0 | 18:24 | 0:04 | 2:44 | 15:35 |
| Mike Comrie | 21 | 18.95 | 165 | 50.91 | 12:51 | 2:16 | 0:02 | 10:33 |
| Eric Weinrich | 54 | 26.61 | 0 | 0 | 20:25 | 0:32 | 3:23 | 16:28 |
| Branko Radivojevic | 24 | 18.08 | 11 | 54.55 | 11:47 | 0:27 | 0:38 | 10:41 |
| Claude Lapointe | 42 | 17.29 | 393 | 51.91 | 10:47 | 0:04 | 1:36 | 9:07 |
| Patrick Sharp | 41 | 14.78 | 272 | 46.69 | 9:56 | 0:16 | 0:33 | 9:08 |
| Jim Vandermeer | 23 | 21.65 | 0 | 0 | 16:04 | 0:24 | 0:43 | 14:57 |
| Todd Fedoruk | 49 | 10.82 | 0 | 0 | 6:47 | 0:02 | 0:01 | 6:43 |
| Danny Markov | 34 | 29.21 | 0 | 0 | 23:22 | 1:17 | 3:04 | 19:01 |
| Mattias Timander | 34 | 24.18 | 0 | 0 | 18:53 | 0:14 | 2:34 | 16:05 |
| Eric Chouinard | 17 | 13.18 | 24 | 50.00 | 7:59 | 0:23 | 0:00 | 7:32 |
| John Slaney | 4 | 17.25 | 0 | 0 | 13:38 | 1:49 | 0:11 | 11:39 |
| Vladimir Malakhov | 6 | 37.00 | 0 | 0 | 29:48 | 3:03 | 4:16 | 22:29 |
| Kirby Law | 6 | 11.83 | 0 | 0 | 8:09 | 0:03 | 0:01 | 8:06 |
| Boyd Kane | 7 | 14.86 | 3 | 33.33 | 9:56 | 0:07 | 0:05 | 9:44 |
| Sean Burke | 15 | 0.00 | 0 | 0 | 62:53 | 6:31 | 7:16 | 49:06 |
| Randy Jones | 5 | 17.00 | 0 | 0 | 12:00 | 0:14 | 0:12 | 11:34 |
| Dennis Seidenberg | 5 | 21.80 | 0 | 0 | 17:20 | 0:55 | 0:24 | 16:01 |
| Antero Niittymaki | 3 | 0.00 | 0 | 0 | 59:58 | 7:51 | 5:52 | 46:15 |
| Neil Little | 1 | 0.00 | 0 | 0 | 33:12 | 2:00 | 3:37 | 27:35 |
| Mike Peluso | 1 | 16.00 | 0 | 0 | 9:34 | 0:00 | 0:00 | 9:34 |
| Peter White | 3 | 10.67 | 10 | 30.00 | 6:25 | 0:29 | 0:00 | 5:56 |
| Robert Esche | 40 | 0.00 | 0 | 0 | 56:00 | 5:25 | 6:20 | 44:00 |
| Freddy Meyer | 1 | 20.00 | 0 | 0 | 15:24 | 0:00 | 0:43 | 14:41 |
| Jeff Hackett | 27 | 0.00 | 0 | 0 | 60:18 | 5:22 | 6:51 | 47:35 |
| Name | GP | Mins | GA | Avg | W | L | T | OTL | EN | SO | Shts | Pct | SO-GA | SO-Sht |
| Antero Niittymaki | 3 | 180 | 3 | 1.00 | 3 | 0 | 0 | 0 | 0 | 77 | 0.961 | |||
| Robert Esche | 40 | 2322 | 79 | 2.04 | 21 | 11 | 7 | 1 | 3 | 932 | 0.915 | |||
| Jeff Hackett | 27 | 1630 | 65 | 2.39 | 10 | 10 | 6 | 1 | 3 | 684 | 0.905 | |||
| Sean Burke | 15 | 825 | 35 | 2.55 | 6 | 5 | 2 | 0 | 1 | 389 | 0.910 | |||
| Neil Little | 1 | 33 | 2 | 3.64 | 0 | 1 | 0 | 0 | 0 | 8 | 0.750 |
| Name | Pos | GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| Keith Primeau | C | 18 | 9 | 7 | 16 | 22 | 11 | 0 | 1 | 2 | 0 | 44 | 18.18 |
| Jeremy Roenick | C/RW | 18 | 4 | 9 | 13 | 8 | 4 | 2 | 0 | 1 | 1 | 49 | 10.20 |
| Alexei Zhamnov | C | 18 | 4 | 10 | 14 | 8 | -1 | 1 | 0 | 0 | 0 | 31 | 12.90 |
| Michal Handzus | C | 18 | 5 | 5 | 10 | 10 | 7 | 0 | 0 | 0 | 0 | 23 | 21.74 |
| Sami Kapanen | LW/D | 18 | 3 | 7 | 10 | 6 | 5 | 0 | 1 | 1 | 0 | 24 | 8.33 |
| Simon Gagne | L | 18 | 5 | 4 | 9 | 12 | 10 | 0 | 0 | 0 | 1 | 44 | 11.36 |
| Tony Amonte | R | 18 | 3 | 5 | 8 | 6 | 7 | 2 | 0 | 0 | 0 | 26 | 11.54 |
| Kim Johnsson | D | 15 | 2 | 6 | 8 | 8 | -3 | 0 | 0 | 1 | 0 | 22 | 9.09 |
| Mark Recchi | L | 18 | 4 | 2 | 6 | 4 | -3 | 2 | 0 | 0 | 0 | 33 | 12.12 |
| Mattias Timander | D | 18 | 2 | 4 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 17 | 11.76 |
| Vladimir Malakhov | D | 17 | 1 | 5 | 6 | 12 | 9 | 0 | 0 | 0 | 0 | 38 | 2.63 |
| Marcus Ragnarsson | D | 14 | 1 | 4 | 5 | 14 | 3 | 0 | 0 | 1 | 0 | 12 | 8.33 |
| John LeClair | L | 18 | 2 | 2 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 27 | 7.41 |
| Donald Brashear | L | 18 | 1 | 3 | 4 | 61 | 0 | 0 | 0 | 0 | 0 | 18 | 5.56 |
| Danny Markov | D | 18 | 1 | 2 | 3 | 25 | 17 | 0 | 0 | 1 | 0 | 19 | 5.26 |
| Joni Pitkanen | D | 15 | 0 | 3 | 3 | 6 | -6 | 0 | 0 | 0 | 0 | 15 | 0.00 |
| Radovan Somik | L | 10 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 20.00 |
| Branko Radivojevic | R | 18 | 1 | 1 | 2 | 32 | -1 | 0 | 0 | 0 | 0 | 19 | 5.26 |
| Patrick Sharp | C | 12 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 11 | 9.09 |
| Sean Burke | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Claude Lapointe | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Todd Fedoruk | L | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Dennis Seidenberg | D | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Robert Esche | G | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bench | X | 6 |
Name |
GP | Sfht | TF | FW% | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| Alexei Zhamnov | 18 | 27.44 | 241 | 48.13 | 18:39 | 2:35 | 1:48 | 14:15 |
| Branko Radivojevic | 18 | 15.39 | 2 | 100.00 | 9:56 | 0:08 | 0:33 | 9:13 |
| Claude Lapointe | 1 | 15.00 | 7 | 57.14 | 9:38 | 0:00 | 1:10 | 8:28 |
| Danny Markov | 18 | 29.83 | 0 | 0.00 | 23:02 | 0:41 | 2:58 | 19:22 |
| Dennis Seidenberg | 3 | 10.00 | 0 | 0.00 | 7:36 | 0:00 | 0:00 | 7:36 |
| Donald Brashear | 18 | 13.00 | 5 | 40.00 | 8:55 | 0:09 | 0:00 | 8:45 |
| Jeremy Roenick | 18 | 27.00 | 117 | 48.72 | 18:04 | 2:23 | 2:00 | 13:41 |
| John LeClair | 18 | 21.94 | 0 | 0.00 | 15:57 | 2:27 | 0:06 | 13:23 |
| Joni Pitkanen | 15 | 16.00 | 0 | 0.00 | 12:13 | 1:50 | 0:05 | 10:17 |
| Keith Primeau | 18 | 28.89 | 370 | 57.30 | 18:58 | 0:43 | 1:57 | 16:17 |
| Kim Johnsson | 15 | 29.93 | 0 | 0.00 | 26:11 | 3:53 | 1:56 | 20:21 |
| Marcus Ragnarsson | 14 | 27.50 | 0 | 0.00 | 21:58 | 0:54 | 2:54 | 18:09 |
| Mark Recchi | 18 | 23.06 | 4 | 25.00 | 16:45 | 2:47 | 0:01 | 13:56 |
| Mattias Timander | 18 | 23.28 | 0 | 0.00 | 17:27 | 0:21 | 2:49 | 14:16 |
| Michal Handzus | 18 | 26.61 | 329 | 47.72 | 18:33 | 2:18 | 2:08 | 14:06 |
| Patrick Sharp | 12 | 9.00 | 41 | 46.34 | 6:11 | 0:02 | 0:00 | 6:09 |
| Radovan Somik | 10 | 12.40 | 8 | 50.00 | 8:07 | 0:13 | 0:12 | 7:42 |
| Sami Kapanen | 18 | 24.33 | 0 | 0.00 | 17:41 | 2:08 | 1:12 | 14:19 |
| Simon Gagne | 18 | 26.17 | 2 | 50.00 | 16:48 | 0:43 | 1:48 | 14:17 |
| Todd Fedoruk | 1 | 12.00 | 0 | 0.00 | 6:42 | 0:00 | 0:00 | 6:42 |
| Tony Amonte | 18 | 21.44 | 4 | 50.00 | 14:41 | 2:22 | 0:02 | 12:16 |
| Vladimir Malakhov | 17 | 29.65 | 0 | 0.00 | 24:56 | 2:58 | 2:35 | 19:22 |
| Name | GP | Mins | GA | GAA | W | L | EN | SO | Shts | Pct |
| Robert Esche | 17 | 1060 | 41 | 2.32 | 11 | 7 | 1 | 1 | 490 | 0.916 |
| Sean Burke | 1 | 40 | 1 | 1.50 | 0 | 0 | 0 | 0 | 9 | 0.889 |
| Date | Opponent | Score | Goalie | # |
| 9-Oct-03 | vs Buffalo Sabres | 2-0 | Jeff Hackett | 1 |
| 16-Oct-03 | at San Jose Sharks | 0-0 | Jeff Hackett | 2 |
| 27-Oct-03 | vs Montreal Canadiens | 5-0 | Robert Esche | 3 |
| 15-Nov-03 | vs Atlanta Thrashers | 4-0 | Jeff Hackett | 3 |
| 17-Jan-04 | at Toronto Maple Leafs | 4-0 | Robert Esche | 4 |
| 20-Mar-04 | vs New York Rangers | 3-0 | Robert Esche | 5 |
| 1-Apr-04 | at Montreal Canadiens | 2-0 | Sean Burke | 2 |
| 14-Apr-04 | at New Jersey Devils | 3-0 | Robert Esche | P 6 |
| # = career number as a Flyer P = playoffs | ||||
| Date | Player | # | Score | Goalie(s) |
| 2-May-04 | Keith Primeau | 2 (po) | Toronto Maple Leafs 2 - FLYERS 7 | Ed Belfour (2) Trevor Kidd (1) |
| po = playoffs, n=natural, 4=4goals, 5=5goals #=career number as a Flyer | ||||
| Season | Buffalo 0 - Flyers 2 (W) |
| Home | Buffalo 0 - Flyers 2 (W) |
| Road | Flyers 0 - San Jose 0 (T) |
|
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Date | To Flyers | Other Team | From Flyers |
| 22-Jun-03 | 2004 6th Rounder (Fredreik Cabana) | Carolina Hurricanes | Marty Murray |
| 22-Jun-03 | 2004 6th Rounder (Ladisalv Scurko) | San Jose Sharks | 2003 7th Rounder (Joe Pavelski) |
| 22-Jun-03 | 2004 6th Rounder | Florida Panthers | 2003 7th Rounder (Dany Roussin) |
| 22-Jun-03 | 2004 7th Rounder (transferred to New York Islanders) & 2004 9th Rounder | Tampa Bay Lightning | 2003 8th Rounder (Raimonds Danilics) & 2003 9th Rounder (Zbynek Hrdel) |
| 30-Jun-03 | 2004 7th Rounder | Washington Capitals | Dimitri Yushkevich |
| 16-Dec-03 | Mike Comrie | Edmonton Oilers | Jeff Woywitka, 2004 1st Rounder (Robbie Schremp) & 2005 3rd Rounder (Danny Syvret) |
| 17-Dec-03 | 2004 5th Rounder (Chris Zarb) | Minnesota Wild | Eric Chouinard |
| 20-Jan-04 | Danny Markov | Carolina Hurricanes | Justin Williams |
| 22-Jan-04 | Mattias Timander | New York Islanders | Tampa Bay's 2004 7th Rounder |
| 9-Feb-04 | 2004 5th Rounder (Gino Pisellini) | St.Louis Blues | Eric Weinrich |
| 9-Feb-04 | Sean Burke,Ben Eager,Branko Radivojevic | Phoenix Coyotes | Mike Comrie |
| 16-Feb-04 | Steve Gainey | Dallas Stars | Mike Siklenka |
| 19-Feb-04 | Alexei Zhamnov & Washington's 2004 4th Rounder (Micheal R.J. Anderson) | Chicago Blackhawks | Jim Vandermeer, Colin Fraser & LA's 2004 2nd Rounder (Bryan Bickell) |
| 8-Mar-04 | Vladimir Malakhov | New York Rangers | Rick Kozak & 2005 2nd Rounder (transferred to ATL - Ondrej Pavelec) |
| 8-Mar-04 | 2004 8th Rounder (Martin Houle) & 2005 3rd Rounder (transferred to Tampa - Chris Lawrence) | Dallas Stars | Chris Therien |
| Rd | # | Player | Pos |
| 1 | 11 | Jeff Carter | C |
| 1 | 24 | Mike Richards | C/LW |
| 3 | 69 | Colin Fraser | C |
