![]() |
|
|
| |
|
|
![]() |
|
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 2003-04 Philadelphia Phantoms | 80 | 16 | 22 | 38 | 104 | 13 | 5 | 0 | 2 | 0 | 167 | 9.6 |
| 2004-05 Philadelphia Phantoms | 65 | 13 | 30 | 43 | 75 | 13 | 2 | 0 | 4 | 0 | 123 | 10.6 |
| 2005-06 Philadelphia Phantoms | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||||
| TOTAL | 147 | 31 | 52 | 83 | 181 | 26 | 7 | 0 | 6 | 0 | 290 | 10.69 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 2003-04 Philadelphia Phantoms | 12 | 5 | 4 | 9 | 0 | -1 | 3 | 0 | 0 | 27 | 18.52 | |
| 2004-05 Philadelphia Phantoms | 6 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 5 | 20.00 |
| TOTAL | 18 | 6 | 5 | 11 | 6 | 1 | 3 | 0 | 1 | 0 | 32 | 18.75 |
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |