![]() |
|
|
| |
![]() |
|
| Acquired : | • Signed as Free Agent - 5-Jul-01 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 2001-02 | 80 | 4 | 20 | 24 | 26 | 27 | 0 | 0 | 2 | 0 | 102 | 3.92 | 91 | 11 | 63 | 10 |
| 2002-03 | 81 | 2 | 18 | 20 | 40 | 16 | 1 | 1 | 0 | 0 | 103 | 1.94 | 67 | 8 | 62 | 19 |
| 2003-04 | 54 | 2 | 7 | 9 | 32 | 11 | 1 | 0 | 1 | 0 | 56 | 3.57 | 40 | 3 | 41 | 15 |
| TOTAL | 215 | 8 | 45 | 53 | 98 | 54 | 2 | 1 | 3 | 0 | 261 | 3.07 | 198 | 22 | 166 | 44 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2001-02 | 80 | 24.82 | 0 | 0.00 | 67 | 81 | 42 | 104 | 21:52 | |||
| 2002-03 | 81 | 26.33 | 1 | 0.00 | 20:46 | 1:10 | 2:59 | 16:36 | ||||
| 2003-04 | 54 | 26.61 | 0 | 0 | 20:25 | 0:32 | 3:23 | 16:28 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 2002P | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2003P | 13 | 2 | 3 | 5 | 12 | -2 | 1 | 0 | 0 | 0 | 16 | 12.50 |
| TOTAL | 18 | 2 | 3 | 5 | 16 | -2 | 1 | 0 | 0 | 0 | 22 | 9.09 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2002P | 5 | 21.2 | 0 | 0 | 8 | 13 | 0 | 6 | 18:41 | |||
| 2003P | 13 | 31.15 | 0 | 0.00 | 24:58 | 2:38 | 1:57 | 20:22 |


| 9-Feb-04 | 2004 5th Rounder (Gino Pisellini) from St.Louis Blues for Eric Weinrich |
| 5-Jul-01 | Signed as a free agent |
| 5-Jul-01 | Signed (3 yr) |
| 31-Oct-01 | Shoulder | 3 games - 7 days |
