![]() |
|
|
| |
|
|
|
Eddie Joyal : 8-May-40 | |
| Date | Road Team | Home Team | Results | |||
| 8-May-12 | New Jersey Devils | 3 | @ | Flyers | 1 | L boxscore |
| Date | Road Team | Home Team | Results | |||
| 8-May-75 | New York Islanders | 5 | @ | Flyers | 1 | L Boxscore |
| 8-May-80 | Minnesota North Stars | 3 | @ | Flyers | 7 | W Boxscore |
| 8-May-87 | Flyers | 4 | @ | Montreal Canadiens | 3 | W Boxscore |
| 8-May-95 | Buffalo Sabres | 1 | @ | Flyers | 3 | W Boxscore |
| 8-May-04 | Flyers | 1 | @ | Tampa Bay Lightning | 3 | L Boxscore |
| 8-May-12 | Flyers | 1 | @ | New Jersey Devils | 3 | L Boxscore |
