Flyers History WWW.FLYERSHISTORY.COM
Special Teams




Year Powerplay Penalty Killing Penalties
Times PPGF SHGA PP % Times PPGA SHGF PK % Player Bench Total
1967-68 26933212.3  29049783.1  9798987
1968-69 26340815.2  28644684.6  95410964
1969-70 29646915.5  31158781.4  1107161123
1970-71 27242815.4  30550383.6  105281060
1971-72 268521019.4  32453683.6  1219141233
1972-73 25774428.8  360681081.1  1744121756
1973-74 26960622.3  422492088.4  1740101750
1974-75 25764624.9  466741584.1  1953161969
1975-76 29083428.6  480831482.7  1970101980
1976-77 23652322.0  326571182.5  154161547
1977-78 21951523.3  340661880.6  166261668
1978-79 23259225.4  344731678.8  1526221548
1979-80 27044716.3  381791579.3  1818261844
1980-81 27875427.0  432851080.3  2581402621
1981-82 29679526.7  3971021174.3  2471222493
1982-83 27860721.6  339611582.0  1327101337
1983-84 31664920.3  364841676.9  148261488
1984-85 30567622.0  326662379.8  153281540
1985-86 38091923.9  418711783.0  2015102025
1986-87 35568519.2  402712282.3  2068142082
1987-88 46183618.0  475901581.1  2168262194
1988-89 36798926.7  432801681.5  2305122317
1989-90 338651319.2  406771481.0  2049182067
1990-91 338681620.1  37672280.9  1925201945
1991-92 411681216.5  392761580.6  1828101838
1992-93 399721118.0  421951577.4  1873141887
1993-94 385801420.8  41480980.7  1665321697
1994-95 20440919.6  19337280.8  7356741
1995-96 41782719.7  437621285.8  1765201785
1996-97 36253814.6  342491185.7  169181699
1997-98 39971917.8  38251786.6  1766181784
1998-99 38665716.8  33353484.1  1063121075
1999-2000 34069720.3  31642786.7  121781225
2000-01 350551115.7  31455982.5  117581183
2001-02 30039913.0  29340986.3  1215161226
2002-03 33147814.2  33950885.2  973301003
2003-04 31465320.7  34858783.3  1335221357
2006-07 376531414.1  420651584.5  1285161301
2007-08 38584621.8  388651383.2  1471
2008-09 31671122.5  393671683.0  1382261408
2009-10 31768821.5  33557683.0  1346121358
2010-11 29549516.6  313541382.7  111181119
2011-12 33566919.7  31958681.8  1300181318
2012-13 17137321.6  18426285.9  73718755
2013-14 294581119.7  31648884.8  1170101180
2014-15 25660623.4  26661377.1  82112833
2015-16 28053318.9  26251880.5  95610966
2016-17 27754919.5  24750479.8  82618844
2017-18 261541020.7  22354375.8  66316679
2018-19 23440420.7  237511178.5  71516731
2019-20 393791217.1  37683977.9  95122973
2020-21 16131619.3  16745173.1  4416447
2021-22 239301112.6  23557675.7  72514739


PPGF - Powerplay Goals For
SHGA - Shorthanded Goals Against
PP % - Powerplay Percentage
PPGA - Powerplay Goals Against
SHGF - Shorthanded Goals For
PK % - Penalty Killing Percentage






Flyers History Logo
Powered by FlyersAlumni.net