![]() |
|
|
| |
2012-13 |
Key Personnel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W-L-T Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoff Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
GP | Sfht | TF | FW% | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| Claude Giroux | 48 | 25.02 | 1136 | 54.23 | 20:20 | 3:35 | 1:38 | 15:07 |
| Jakub Voracek | 48 | 20.23 | 5 | 40.00 | 16:29 | 3:29 | 0:02 | 12:58 |
| Wayne Simmonds | 45 | 18.40 | 3 | 66.67 | 14:57 | 3:06 | 0:01 | 11:49 |
| Kimmo Timonen | 45 | 28.22 | 0 | 0 | 21:46 | 3:48 | 2:55 | 15:02 |
| Brayden Schenn | 47 | 18.98 | 433 | 45.96 | 14:54 | 2:21 | 0:03 | 12:30 |
| Matt Read | 42 | 20.88 | 47 | 29.79 | 17:08 | 1:47 | 1:56 | 13:26 |
| Daniel Briere | 34 | 0.00 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 |
| Simon Gagne | 38 | 11.89 | 1 | 100.00 | 9:12 | 0:59 | 0:13 | 8:00 |
| Sean Couturier | 46 | 19.50 | 527 | 43.64 | 15:13 | 1:29 | 2:25 | 11:19 |
| Ruslan Fedotenko | 47 | 17.00 | 185 | 36.22 | 12:18 | 0:07 | 2:50 | 9:21 |
| Scott Hartnell | 32 | 19.34 | 4 | 75.00 | 15:06 | 2:48 | 0:03 | 12:15 |
| Luke Schenn | 47 | 27.15 | 0 | 0 | 20:51 | 0:18 | 2:40 | 17:53 |
| Max Talbot | 35 | 0.00 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 |
| Erik Gustafsson | 27 | 23.19 | 1 | 0.00 | 18:25 | 1:23 | 1:06 | 15:55 |
| Mike Knuble | 28 | 15.64 | 6 | 66.67 | 12:26 | 1:40 | 0:15 | 10:32 |
| Bruno Gervais | 37 | 23.32 | 0 | 0 | 17:08 | 0:15 | 0:55 | 15:58 |
| Braydon Coburn | 33 | 29.27 | 0 | 0 | 22:38 | 0:23 | 3:28 | 18:46 |
| Kurtis Foster | 23 | 20.30 | 0 | 0 | 13:04 | 1:21 | 0:07 | 11:37 |
| Tye McGinn | 18 | 15.67 | 0 | 0 | 12:41 | 1:41 | 0:01 | 10:60 |
| Zac Rinaldo | 32 | 12.00 | 2 | 50.00 | 8:23 | 0:02 | 0:02 | 8:19 |
| Nicklas Grossmann | 30 | 26.23 | 0 | 0 | 18:20 | 0:03 | 3:08 | 15:09 |
| Adam Hall | 37 | 5.59 | 87 | 56.32 | 3:34 | 0:03 | 0:49 | 2:43 |
| Oliver Lauridsen | 15 | 18.80 | 0 | 0 | 12:47 | 0:01 | 0:41 | 12:05 |
| Brandon Manning | 6 | 14.50 | 0 | 0 | 9:28 | 0:00 | 0:02 | 9:26 |
| Andrej Meszaros | 11 | 25.45 | 0 | 0 | 18:28 | 2:02 | 1:18 | 15:08 |
| Jason Akeson | 1 | 0.00 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 |
| Kent Huskins | 19 | 8.84 | 0 | 0 | 6:47 | 0:04 | 0:43 | 5:59 |
| Jay Rosehill | 11 | 8.64 | 0 | 0 | 5:36 | 0:01 | 0:00 | 5:35 |
| Harry Zolnierczyk | 7 | 10.71 | 0 | 0 | 7:22 | 0:03 | 0:00 | 7:19 |
| Matthew Konan | 2 | 0.00 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 |
| Scott Laughton | 5 | 15.20 | 43 | 44.19 | 11:31 | 0:29 | 0:03 | 10:60 |
| Andreas Lilja | 4 | 10.75 | 0 | 0 | 7:13 | 0:00 | 0:34 | 6:39 |
| Jody Shelley | 1 | 10.00 | 0 | 0 | 7:58 | 0:00 | 0:00 | 7:58 |
| Eric Wellwood | 4 | 12.50 | 6 | 0.00 | 9:25 | 0:16 | 0:19 | 8:50 |
| Name | GP | Mins | GA | Avg | W | L | T | OTL | EN | SO | Shts | Pct | SO-GA | SO-Sht |
| Ilya Bryzgalov | 40 | 2298 | 107 | 2.79 | 19 | 17 | 0 | 1 | 1 | 1 | 1066 | 0.900 | ||
| Michael Leighton | 1 | 59 | 5 | 5.08 | 0 | 1 | 0 | 0 | 1 | 0 | 26 | 0.808 | ||
| Brian Boucher | 4 | 144 | 6 | 2.50 | 0 | 2 | 0 | 0 | 1 | 0 | 55 | 0.891 | ||
| Steve Mason | 7 | 378 | 12 | 1.90 | 4 | 2 | 0 | 0 | 1 | 0 | 215 | 0.944 |
| Name | Pos | GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| None | |||||||||||||
Name |
GP | Sfht | TF | FW% | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| Name | GP | Mins | GA | GAA | W | L | EN | SO | Shts | Pct |
| None | ||||||||||
| Date | Opponent | Score | Goalie | # |
| 18-Feb-13 | at New York Islanders | 7-0 | Ilya Bryzgalov | 7 |
| # = career number as a Flyer P = playoffs | ||||
| Date | Player | # | Score | Goalie(s) |
| 26-Jan-13 | Matt Read | 1 | Florida Panthers Flyers - 7 Florida Panthers | 1 Jose Theodore (2) |
| 20-Feb-13 | Jakub Voracek | 1 | FLYERS 6 - Pittsburgh Pengions 5 | Tomas Vokoun |
| po = playoffs, n=natural, 4=4goals, 5=5goals #=career number as a Flyer | ||||
| Season | Pittsburgh - Flyers () |
| Home | Pittsburgh - Flyers () |
| Road | Flyers - Buffalo () |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Date | To Flyers | Other Team | From Flyers |
| 22-Jun-12 | 2012 2nd Rounder (Anthony Stolarz), 2012 4th Rounder (Taylor Leier) & 2013 4th Rounder | Columbus Blue Jackets | Sergei Bobrovsky |
| 23-Jun-12 | Luke Schenn | Toronto Maple Leafs | James van Riemsdyk |
| 13-Jan-13 | Brian Boucher & Mark Alt | Carolina Hurricanes | Luke Pither |
| 25-Feb-13 | Mitch Wahk | Calgary Flames | Mike Testwuide |
| 26-Feb-13 | Simon Gagne | Los Angeles Kings | Phoenix's 2013 4th rounder |
| 12-Mar-13 | Futures | Columbus Blue Jackets | Matt Ford |
| Date | Aquisition |
| 29-Jun-12 | Ian Laperriere signed (Director of player development) |
| 29-Jun-12 | Terry Murray signed (Head coach Adirondack Phantoms) |
| 5-Jul-12 | Bruno Gervais signed as a free agent |
| 5-Jul-12 | Ruslan Fedotenko signed as a free agent |
| 9-Jul-12 | Tom Sestito signed (1 yr, $605K) |
| 12-Jul-12 | Ben Holmstrom signed (1 yr, $550K) |
| 25-Jul-12 | Harry Zolnierczyk signed (1 yr, $600K) |
| 26-Jul-12 | Jakub Voracek signed (4 yr, $17M) |
| 8-Aug-12 | Scott Laughton signed (Entry-level contract) |
| 8-Aug-12 | Marc-Andre Bourdon signed (Multi-year extension) |
| 15-Aug-12 | Wayne Simmonds signed (Six year extension) |
| 13-Jan-13 | Kurtis Foster signed as a free agent |
| 13-Jan-13 | Scott Laughton called up |
| 13-Jan-13 | Zac Rinaldo called up |
| 13-Jan-13 | Tye McGinn called up |
| 13-Jan-13 | Sean Couturier called up |
| 13-Jan-13 | Eric Wellwood called up |
| 13-Jan-13 | Brayden Schenn called up |
| 14-Jan-13 | Matt Ford put on waivers |
| 14-Jan-13 | Danny Syvret put on waivers |
| 16-Jan-13 | Brian Boucher put on waivers |
| 16-Jan-13 | Andreas Lilja put on waivers |
| 16-Jan-13 | Tye McGinn demoted |
| 17-Jan-13 | Andreas Lilja demoted |
| 21-Jan-13 | Tye McGinn called up |
| 23-Jan-13 | Niko Hovinen put on waivers |
| 24-Jan-13 | Niko Hovinen released |
| 24-Jan-13 | Mike Knuble signed as a free agent |
| 25-Jan-13 | Andreas Lilja called up |
| 27-Jan-13 | Scott Laughton sent back to juniors |
| 7-Feb-13 | Kimmo Timonen signed (1 yr/$6M) |
| 10-Feb-13 | Brian Boucher called up |
| 12-Feb-13 | Harry Zolnierczyk called up |
| 16-Feb-13 | Erik Gustafsson called up |
| 23-Feb-13 | Tom Sestito demoted |
| 28-Feb-13 | Michael Leighton put on waivers |
| 28-Feb-13 | Tom Sestito put on waivers |
| 1-Mar-13 | Tom Sestito lost to Vancouver Canucks via waiver draft |
| 1-Mar-13 | Brandon Alderson signed as a free agent |
| 1-Mar-13 | Anthony Stolarz signed (Entry level contract) |
| 19-Mar-13 | Kyle Flanagan signed as a free agent |
| 15-Mar-13 | Harry Zolnierczyk called up |
| 19-Mar-13 | Harry Zolnierczyk demoted |
| 24-Mar-13 | Harry Zolnierczyk demoted |
| 25-Mar-13 | Tye McGinn called up |
| 27-Mar-13 | Erik Gustafsson called up |
| 29-Mar-13 | Oliver Lauridsen called up |
| 2-Apr-13 | Kurtis Foster put on waivers |
| 3-Apr-13 | Cal Heeter called up |
| 3-Apr-13 | Adam Hall claimed from Tampa Bay Lightning via waiver draft |
| 4-Apr-13 | Cal Heeter demoted |
| 15-Mar-13 | Harry Zolnierczyk called up |
| 19-Mar-13 | Harry Zolnierczyk demoted |
| 21-Mar-13 | Kyle Flanagan signed (one-year, entry-level contract) |
| 24-Mar-13 | Harry Zolnierczyk called up |
| 25-Mar-13 | Tye McGinn called up |
| 27-Mar-13 | Erik Gustafsson called up |
| 29-Mar-13 | Oliver Lauridsen called up |
| 2-Apr-13 | Kurtis Foster put on waivers |
| 3-Apr-13 | Cal Heeter called up |
| 3-Apr-13 | Adam Hall claimed from Tampa Bay Lightning via waiver draft |
| 4-Apr-13 | Cal Heeter demoted |
| 8-Apr-13 | Steve Mason signed (one-year contract extension) |
| 11-Apr-13 | Petr Straka signed (entry-level contract) |
| 11-Apr-13 | Tye McGinn demoted |
| 16-Apr-13 | Matt Konan called up |
| 16-Apr-13 | Brandon Manning called up |
| 17-Apr-13 | Zac Rinaldo signed (2 year contract extension) |
| 17-Apr-13 | Jay Rosehill signed (2 year contract extension) |
| 18-Apr-13 | Matt Konan demoted |
| 22-Apr-13 | Tye McGinn called up |
| 22-Apr-13 | Jason Akeson called up |
| 22-Apr-13 | Scott Laughton called up |
| 22-Apr-13 | Matt Konan called up |
| 23-Apr-13 | Andreas Lilja called up |
| Rd | # | Player | Pos |
| 1 | 20 | Scott Laughton | C |
| 2 | 45 | Anthony Stolarz | G |
| 3 | 78 | Shayne Gostibehere | |
| 4 | 111 | Fredric Larsson | D |
| 4 | 117 | Taylor Leier | LW |
| 5 | 141 | Reece Willcox | D |
| 7 | 201 | Valeri Vasiliev | D |
| Overall | Home | Road | ||||||||||||||||||
| Team | W | L | T | OL | GF | GA | W | L | T | OL | GF | GA | W | L | T | OL | GF | GA | ||
| Anaheim Mighty Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Boston Bruins | 2 | 1 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | ||
| Buffalo Sabres | 1 | 2 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | ||
| Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carolina Hurricanes | 3 | 0 | 0 | 0 | 14 | 9 | 2 | 0 | 0 | 0 | 9 | 6 | 1 | 0 | 0 | 0 | 5 | 3 | ||
| Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Florida Panthers | 1 | 1 | 0 | 1 | 11 | 9 | 0 | 1 | 0 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 7 | 1 | ||
| Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Montreal Canadiens | 2 | 1 | 0 | 0 | 13 | 10 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 8 | 7 | ||
| Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| New Jersey Devils | 1 | 4 | 0 | 0 | 7 | 17 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 5 | 13 | ||
| New York Islanders | 2 | 1 | 0 | 1 | 13 | 9 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 8 | 4 | ||
| New York Rangers | 2 | 3 | 0 | 0 | 11 | 14 | 2 | 1 | 0 | 0 | 8 | 8 | 0 | 2 | 0 | 0 | 3 | 6 | ||
| Ottawa Senators | 2 | 1 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | ||
| Phoenix Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pittsburgh Penguins | 1 | 3 | 0 | 0 | 12 | 15 | 0 | 2 | 0 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 7 | 7 | ||
| San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| St.Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tampa Bay Lightning | 1 | 2 | 0 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 9 | ||
| Toronto Maple Leafs | 1 | 2 | 0 | 0 | 9 | 12 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 7 | 8 | ||
| Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Washington Capitals | 2 | 1 | 0 | 0 | 11 | 8 | 2 | 0 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | ||
| Winnipeg Jets | 2 | 1 | 0 | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 6 | ||
