![]() |
|
|
| |
| Date | Road Team | Home Team | Results | |||
| 8-Feb-69 | Flyers | 5 | @ | Boston Bruins | 6 | L boxscore |
| 8-Feb-70 | Flyers | 5 | @ | Detroit Red Wings | 3 | W boxscore |
| 8-Feb-72 | Flyers | 3 | @ | Vancouver Canucks | 1 | W boxscore |
| 8-Feb-75 | Flyers | 0 | @ | Minnesota North Stars | 5 | L boxscore |
| 8-Feb-76 | New York Islanders | 2 | @ | Flyers | 4 | W boxscore |
| 8-Feb-81 | Hartford Whalers | 6 | @ | Flyers | 6 | T boxscore |
| 8-Feb-86 | Minnesota North Stars | 3 | @ | Flyers | 3 | T boxscore |
| 8-Feb-90 | New York Islanders | 5 | @ | Flyers | 5 | T boxscore |
| 8-Feb-92 | Flyers | 3 | @ | Quebec Nordiques | 0 | W boxscore |
| 8-Feb-94 | Flyers | 3 | @ | Ottawa Senators | 3 | T boxscore |
| 8-Feb-96 | Buffalo Sabres | 2 | @ | Flyers | 1 | L boxscore |
| 8-Feb-97 | Flyers | 2 | @ | New Jersey Devils | 4 | L boxscore |
| 8-Feb-03 | New York Rangers | 1 | @ | Flyers | 2 | W boxscore |
| 8-Feb-06 | New York Islanders | 2 | @ | Flyers | 5 | W boxscore |
| 8-Feb-07 | Pittsburgh Penguins | 5 | @ | Flyers | 4 | L (OT) boxscore |
| 8-Feb-09 | Flyers | 3 | @ | Atlanta Thrashers | 2 | W boxscore |
| 8-Feb-10 | New Jersey Devils | 2 | @ | Flyers | 3 | W boxscore |
| Date | Player | # | Score | Goalies | |
| 8-Feb-81 | Reggie Leach | 8 | Hartford Whalers 6 - FLYERS 6 | J.Garrett | |
| 8-Feb-06 | Mike Richards | 1 | FLYERS 5 - New York Islanders 2 | Garth Snow |
| Date | Opponent | Score | Goalie | # | |
| 8-Feb-92 | vs Quebec Nordiques | 3-0 | Ron Hextall | 5 |
