![]() |
|
|
| |
Washington Capitals 2 @ Philadelphia Flyers 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - WAS - Murphy (Hooking) 2:14 ; WAS - Gartner (Tripping) 6:50 ; WAS - Blum (Roughing) 14:35 ; PHI - Tim Kerr (Roughing) 14:35 ; PHI - Kjell Samuelsson (Roughing) 15:09 ; PHI - Lindsay Carson (Hooking) 19:56 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - WAS : Laughlin 13 (Christian, Peeters) (EV) 9:23
2 - WAS : Laughlin 14 (Christian, Pivonka) (EV) 16:36 3 - PHI : Mark Howe 9 (Scott Mellanby, Peter Zezel) (EV) 19:13 4 - PHI : Scott Mellanby 7 (Peter Zezel) (EV) 19:59 Penalties - PHI - Scott Mellanby (Fighting (maj)) 10:51 ; WAS - Stevens (Fighting (maj)) 10:51 ; WAS - Stevens (Interference) 10:51 ; WAS - Adams (Fighting (maj)) 13:17 ; PHI - Ed Hospodar (Fighting (maj)) 13:17 ; PHI - Ed Hospodar (Hi stick) 13:17 ; WAS - Adams (Instigator) 13:17 ; PHI - Derrick Smith (Elbowing) 15:50 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - WAS - Blum (Hooking) 2:14 ; WAS - Blum (Hooking) 8:56 ; PHI - Don Nachbaur (Roughing) 8:56 ; PHI - Brad Marsh (Fighting (maj)) 11:27 ; WAS - Stevens (Fighting (maj)) 11:27 ; PHI - Brad Marsh (Instigator) 11:27 ; PHI - Brad Marsh (Tripping) 11:27 ; WAS - Adams (Holding) 14:43 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pete Peeters (WAS) (T) 20 saves on 22 shots - 65:00 mins
Ron Hextall (PHI) (T) 19 saves on 21 shots - 64:57 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Stars of the Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - Scott Mellanby (PHI)
2 - Laughlin (WAS)
3 - Mark Howe (PHI)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Andy Van Hellemond
Linesman: Bob Hodges
Linesman: Ron Asselstine
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 17222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
