![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 2, 27 overall in 1984 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1985-86 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1986-87 | 71 | 11 | 21 | 32 | 94 | 8 | 1 | 0 | 0 | 2 | 118 | 9.32 | 54 | 10 | 38 | 2 |
| 1987-88 | 75 | 25 | 26 | 51 | 185 | -7 | 7 | 0 | 2 | 0 | 190 | 13.16 | 81 | 31 | 65 | 8 |
| 1988-89 | 76 | 21 | 29 | 50 | 183 | -13 | 11 | 0 | 3 | 0 | 202 | 10.4 | 73 | 31 | 56 | 1 |
| 1989-90 | 57 | 6 | 17 | 23 | 77 | -4 | 0 | 0 | 1 | 0 | 104 | 5.77 | 41 | 6 | 39 | 0 |
| 1990-91 | 74 | 20 | 21 | 41 | 155 | 8 | 5 | 0 | 6 | 0 | 165 | 12.12 | 62 | 15 | 39 | 0 |
| TOTAL | 355 | 83 | 114 | 197 | 694 | -9 | 24 | 0 | 12 | 2 | 779 | 10.65 | 311 | 93 | 238 | 11 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1987P | 24 | 5 | 5 | 10 | 46 | 7 | 0 | 0 | 1 | 0 | 43 | 11.63 |
| 1988P | 7 | 0 | 1 | 1 | 16 | -6 | 0 | 0 | 0 | 0 | 14 | 0.00 |
| 1989P | 19 | 4 | 5 | 9 | 28 | 2 | 0 | 0 | 0 | 0 | 45 | 8.89 |
| TOTAL | 50 | 9 | 11 | 20 | 90 | 3 | 0 | 0 | 1 | 0 | 102 | 8.82 |


| 8-Jun-83 | Doug Crossman & 1984 2nd Rounder (Scott Mellanby) from Chicago Blackhawks for Behn Wilson |
| 30-May-91 | Dave Brown, Corey Foster & rights to Jari Kurri from Edmonton Oilers for Scott Mellanby, Craig Berube & Craig Fisher |
| 13-Mar-86 | Signed |
| 22-Mar-87 | Sore back | |
| 1-Oct-87 | Lacerated right index finger | |
| 28-Jan-88 | Hip pointer | |
| 14-Feb-89 | Flu | |
| 21-Aug-89 | Severed nerve and damaged tendon in left forearm | 20 games |
| 1-Nov-89 | Suffered viral infection |
