![]() |
|
|
| |
![]() |
|
| Acquired : | • Signed as Free Agent - 4-Oct-84 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1985-86 | 5 | 1 | 1 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 25 | 3 | 0 | 0 | 0 |
| 1986-87 | 23 | 0 | 2 | 2 | 87 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 3 | 0 |
| 1987-88 | 20 | 0 | 4 | 4 | 61 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 5 | 0 | 3 | 0 |
| 1988-89 | 15 | 1 | 0 | 1 | 37 | -1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 3 | 0 |
| 1989-90 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTAL | 65 | 2 | 8 | 10 | 192 | 6 | 0 | 0 | 0 | 0 | 37 | 5.41 | 15 | 0 | 9 | 0 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1987P | 7 | 1 | 1 | 2 | 15 | 2 | 0 | 0 | 1 | 0 | 3 | 33.33 |
| 1988P | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 9 | 1 | 1 | 2 | 17 | 1 | 0 | 0 | 1 | 0 | 3 | 33.33 |


| 1-Oct-84 | Demoted |
| 4-Oct-84 | Signed as a free agent |
| 8-Dec-85 | Called up |
| 10-Dec-85 | Demoted |
| 17-Jan-86 | Called up |
| 27-Sep-86 | Demoted |
| 30-Nov-86 | Called up |
| 11-Jan-87 | Called up |
| 13-Jan-87 | Demoted |
| 14-Jan-87 | Called up |
| 25-Jan-87 | Demoted |
| 27-Jan-87 | Called up |
| 7-Feb-87 | Demoted |
| 16-Feb-87 | Called up |
| 18-Feb-87 | Demoted |
| 20-Feb-87 | Called up |
| 1-Mar-87 | Demoted |
| 20-Mar-87 | Called up |
| 19-Apr-87 | Called up |
| 27-Sep-87 | Demoted |
| 15-Nov-87 | Called up |
| 16-Nov-87 | Called up |
| 3-Dec-87 | Demoted |
| 30-Jan-88 | Called up |
| 2-Feb-88 | Demoted |
| 3-Mar-88 | Called up |
| 15-Dec-88 | Demoted |
| 24-Sep-89 | Demoted |
| 26-Nov-89 | Called up |
| 28-Nov-89 | Called up |
| 4-Dec-89 | Demoted |
