![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 3, 56 overall in 1979 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1981-82 | 18 | 0 | 1 | 1 | 32 | -15 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 0 | 18 | 2 |
| 1982-83 | 78 | 18 | 19 | 37 | 68 | 20 | 0 | 0 | 2 | 0 | 150 | 12 | 54 | 1 | 34 | 1 |
| 1983-84 | 16 | 1 | 3 | 4 | 10 | -7 | 0 | 0 | 1 | 0 | 16 | 6.25 | 6 | 0 | 13 | 0 |
| 1984-85 | 77 | 20 | 19 | 39 | 123 | 0 | 1 | 0 | 1 | 0 | 120 | 16.67 | 52 | 2 | 55 | 5 |
| 1985-86 | 50 | 9 | 12 | 21 | 84 | 10 | 0 | 0 | 0 | 0 | 59 | 15.25 | 27 | 0 | 17 | 0 |
| 1986-87 | 71 | 11 | 15 | 26 | 141 | -2 | 0 | 1 | 2 | 0 | 100 | 11 | 45 | 2 | 50 | 5 |
| 1987-88 | 36 | 2 | 7 | 9 | 37 | -4 | 0 | 0 | 0 | 0 | 34 | 5.88 | 10 | 2 | 14 | 2 |
| TOTAL | 346 | 61 | 76 | 137 | 495 | 2 | 1 | 1 | 6 | 0 | 503 | 12.13 | 195 | 7 | 201 | 15 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1983P | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | ||
| 1984P | 1 | 0 | 0 | 0 | 5 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 1985P | 17 | 0 | 3 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 |
| 1986P | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 1987P | 24 | 3 | 5 | 8 | 22 | 3 | 0 | 0 | 0 | 0 | 39 | 7.69 |
| TOTAL | 44 | 3 | 8 | 11 | 56 | 1 | 0 | 0 | 0 | 0 | 56 | 5.36 |


| Date | # | Score | Goalies | |
| 28-Dec-84 | 1 | FLYERS 7 - Vancouver Canucks 4 | R.Brodeur |
| 22-Jan-88 | Paul Lawless from Hartford Whalers for Lindsay Carson |
| 4-Sep-79 | Signed |
| 23-Nov-81 | Demoted |
| 19-Jan-84 | Demoted (conditioning assignment) |
| 1-Feb-84 | Called up |
| 17-Feb-85 | Signed |
| 2-Apr-83 | Bruised ribs | |
| 15-Oct-83 | Broken arm | |
| 23-Nov-85 | Broken knuckle |
