Florida Panthers 3 @ Philadelphia Flyers 5 |
| Wachovia Center - 7:07 EST
|
Player Stats |
| Florida Panthers
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 4 - Jay Bouwmeester | -1 | 30:06 | 02:26 | 06:36 | 21:04 | 33 | | | | | 4 | | | | | | 1 | | | 2 | 1 |
| 5 - Bryan Allen | | 23:50 | 00:00 | 06:46 | 17:04 | 27 | | | | | | | | | | | | 1 | | | 4 |
| 6 - Magnus Johansson | -1 | 10:08 | 00:59 | 00:00 | 09:09 | 16 | | | | | | | | | 1 | 2 | | | | | |
| 7 - Steve Montador | -1 | 15:30 | 00:00 | 01:55 | 13:35 | 21 | | | | | 3 | | | | | | | | 1 | | 2 |
| 9 - Stephen Weiss | | 18:20 | 01:41 | 01:34 | 15:05 | 28 | | | | | 2 | 14 | 9 | 61 | 2 | 4 | | 1 | 1 | | |
| 10 - David Booth | | 18:20 | 01:04 | 02:32 | 14:44 | 28 | | | | | 3 | | | | | | | 2 | | | |
| 11 - Gregory Campbell | -1 | 08:47 | 00:00 | 03:53 | 04:54 | 11 | | | | | | 2 | 3 | 40 | | | | | | | 1 |
| 12 - Olli Jokinen | -1 | 16:52 | 02:31 | 00:16 | 14:05 | 22 | | | | | 3 | 11 | 5 | 69 | 1 | 5 | 2 | 1 | 1 | | |
| 14 - Radek Dvorak | -1 | 18:25 | 00:19 | 03:59 | 14:07 | 28 | | | | | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | | | |
| 16 - Nathan Horton | | 17:04 | 01:25 | 01:01 | 14:38 | 27 | | | | | 2 | | | | 1 | 2 | | | | 1 | |
| 20 - Richard Zednik | +1 | 14:33 | 02:05 | 00:00 | 12:28 | 20 | | | | | 4 | | | | 1 | 5 | | | 1 | | 1 |
| 22 - Jassen Cullimore | | 16:25 | 00:00 | 04:45 | 11:40 | 24 | | | | | | | | | | | | 2 | | | 1 |
| 24 - Ruslan Salei | +1 | 21:46 | 01:04 | 03:00 | 17:42 | 28 | | | | | 1 | | | | 3 | 6 | 2 | | 1 | 3 | 3 |
| 37 - Tanner Glass | -1 | 01:45 | 00:00 | 00:00 | 01:45 | 2 | | | | | | | | | | | | | | | |
| 53 - Brett McLean | | 20:22 | 01:09 | 04:25 | 14:48 | 29 | | | | | 4 | 5 | 7 | 42 | | | | 1 | 1 | | 1 |
| 54 - Kamil Kreps | -1 | 12:21 | 01:49 | 02:10 | 08:22 | 17 | | | | | 1 | 3 | 6 | 33 | | | 1 | | 1 | 1 | |
| 57 - Anthony Stewart | -1 | 12:15 | 00:00 | 00:00 | 12:15 | 18 | | | | | | | | | | | 1 | 1 | | | |
| 85 - Rostislav Olesz | +1 | 09:39 | 00:58 | 02:27 | 06:14 | 14 | | | | | 3 | | | | | | | 1 | 2 | | 1 |
| 29 - Tomas Vokoun | | | | | | | | | | | | | | | | | | | | | |
| 31 - Craig Anderson | | | | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Antero Niittymaki (PHI) | 1 /12 | 2 /10 | 0 /9 | 3 /31 |
| EMPTY NET (FLO) | / | / | 1 /1 | 1 /1 |
| Tomas Vokoun (FLO) | 4 /15 | 0 /11 | 0 /5 | 4 /31 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Florida Panthers | 1 | 1 | 12 | | | | |
| 2 | 2 | 10 | | | | |
| 3 | 0 | 9 | | | | |
| T | 3 | 31 | | | | |
| Philadelphia Flyers | 1 | 4 | 15 | | | | |
| 2 | 0 | 11 | | | | |
| 3 | 1 | 6 | | | | |
| T | 5 | 32 | | | | |
|