Philadelphia Flyers 2 @ Pittsburgh Penguins 4 |
| Mellon Arena - 7:39 EDT
|
Player Stats |
|
|
| Pittsburgh Penguins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 2 - Hal Gill | | 18:53 | 24 | | | | | 1 | 1 | | | | | | 2 | | | 2 |
| 4 - Rob Scuderi | | 18:13 | 24 | | | | | | | | | | | | 1 | | 1 | |
| 9 - Pascal Dupuis | | 14:33 | 20 | | | | | 2 | | 0 | 1 | 0 | 2 | 4 | 2 | 2 | | |
| 10 - Gary Roberts | +1 | 07:34 | 15 | | | | | | | 0 | 1 | 0 | | | 1 | | | |
| 11 - Jordan Staal | +1 | 13:01 | 24 | | | | | 2 | | 9 | 6 | 60 | | | 1 | | | 2 |
| 12 - Ryan Malone | | 19:32 | 28 | | | | | 5 | | 1 | 0 | 100 | | | 8 | | | |
| 17 - Petr Sykora | -1 | 17:14 | 22 | | | | | 6 | 1 | | | | | | | | | |
| 18 - Marian Hossa | | 19:27 | 28 | | | | | 3 | 1 | | | | 1 | 2 | 1 | 1 | 1 | 2 |
| 19 - Ryan Whitney | +1 | 16:28 | 23 | | | | | 3 | | | | | | | | | | 1 |
| 25 - Maxime Talbot | +1 | 11:01 | 18 | | | | | 1 | | 3 | 8 | 27 | | | 2 | | | 1 |
| 27 - Georges Laraque | +1 | 06:42 | 12 | | | | | | | | | | 1 | 2 | 2 | | | |
| 37 - Jarkko Ruutu | | 12:10 | 19 | | | | | | | | | | 2 | 4 | 3 | | 1 | 3 |
| 44 - Brooks Orpik | +1 | 20:12 | 23 | | | | | | | | | | | | 3 | | | 4 |
| 48 - Tyler Kennedy | | 09:15 | 14 | | | | | 4 | 1 | | | | 1 | 5 | 2 | 1 | | |
| 55 - Sergei Gonchar | | 27:11 | 27 | | | | | 3 | 2 | | | | | | 2 | | | |
| 58 - Kristopher Letang | +1 | 14:14 | 21 | | | | | 1 | 1 | | | | | | 1 | 1 | | |
| 71 - Evgeni Malkin | -1 | 22:56 | 27 | | | | | 3 | 1 | 3 | 10 | 23 | | | 1 | 1 | 3 | |
| 87 - Sidney Crosby | | 22:36 | 27 | | | | | 4 | 1 | 15 | 15 | 50 | | | 1 | 1 | 1 | |
| 29 - Marc-Andre Fleury | | | | | | | | | | | | | | | | | | |
| 35 - Ty Conklin | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PHI) | / | / | 1 /1 | 1 /1 |
| Marc-Andre Fleury (PIT) | 0 /9 | 2 /13 | 0 /10 | 2 /32 |
| Martin Biron (PHI) | 1 /9 | 1 /16 | 1 /12 | 3 /37 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 0 | 9 | | | | | | | |
| 2 | 2 | 13 | | | | | | | |
| 3 | 0 | 10 | | | | | | | |
| T | 2 | 32 | | | | | | | |
| Pittsburgh Penguins | 1 | 1 | 9 | | | | | | | |
| 2 | 1 | 16 | | | | | | | |
| 3 | 2 | 13 | | | | | | | |
| T | 4 | 38 | | | | | | | |
|