![]() |
|
|
| |
Philadelphia Flyers 1 @ Colorado Avalanche 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - COL - B.Guite (Holding) 3:45 ; COL - Team (Too many men/ice - bench) 12:21 ; PHI - Sami Kapanen (Hooking) 15:44 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 - COL : J.Hlinka 4 (A.Brunette, T.Arnason) (EV) 7:26
![]() 2 - PHI : Daniel Briere 13 (Kimmo Timonen, Scottie Upshall) (PP) 17:55 ![]() 3 - COL : M.Hejduk 10 (R.Smyth, P.Stastny) (PP) 19:57 ![]() Penalties - PHI - Scott Hartnell (Interference on goalkeeper) 1:25 ; PHI - Jim Dowd (Hooking) 2:56 ; COL - S.Hannan (Holding) 7:50 ; COL - M.Hejduk (Delaying Game-Puck over glass) 9:14 ; COL - B.Clark (Hooking) 16:08 ; PHI - Kimmo Timonen (Hooking) 19:40 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Rory Fitzpatrick (Delay of game) 5:39 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Philadelphia Flyers : of
Colorado Avalanche : of
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Martin Biron (PHI) (L) 30 saves on 32 shots - 58:30 mins
EMPTY NET (PHI) GA - 01:30 mins
Jose Theodore (COL) (W) 28 saves on 29 shots - 60:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Stars of the Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - J.Theodore (COL)
2 - J.Hlinka (COL)
3 - M.Hejduk (COL)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: #13 Dan O'Halloran
Referee: #23 Brad Watson
Linesman: #57 Jay Sharrers
Linesman: #54 Greg Devorski
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 16,312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
