![]() |
|
|
| |
Minnesota Wild 1 @ Philadelphia Flyers 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - MIN - J. Dowd (Slashing) 11:28 ; PHI - Team (Too many men/ice - bench) 13:51 ; PHI - Justin Williams (Hi stick) 19:55 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 - PHI : Mark Recchi 7 (Jeremy Roenick, Kim Johnsson) (PP) 14:21
![]() 2 - MIN : A. Daigle 7 (S. Zholtok, A. Brunette) (PP) 17:02 ![]() 3 - PHI : Tony Amonte 7 (Mark Recchi, Chris Therien) (EV) 18:22 ![]() 4 - PHI : Mark Recchi 8 (Tony Amonte, Jeremy Roenick) (PP) 19:28 ![]() Penalties - PHI - Eric Weinrich (Slashing) 0:58 ; MIN - A. Zyuzin (Hooking) 13:25 ; MIN - N. Schultz (Tripping) 13:44 ; PHI - Eric Desjardins (Cross check) 16:02 ; MIN - W. Mitchell (Roughing) 18:39 ; MIN - W. Mitchell (Roughing) 18:39 ; PHI - Michal Handzus (Roughing) 18:39 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - MIN - B. Brown (Fighting (maj)) 7:57 ; PHI - Justin Williams (Elbowing) 7:57 ; PHI - Jim Vandermeer (Fighting (maj)) 7:57 ; MIN - E. Fernandez (Tripping) 16:36 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Minnesota Wild : 1 of 5
Philadelphia Flyers : 2 of 5
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Manny Fernandez (MIN) (L) 38 saves on 41 shots - 59:56 mins
Robert Esche (PHI) (W) 22 saves on 23 shots - 60:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Stars of the Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - Mark Recchi (PHI)
2 - Tony Amonte (PHI)
3 - Jeremy Roenick (PHI)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Blaine Angus
Referee: Kerry Fraser
Linesman: Derek Amell
Linesman: Steve Barton
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 19,148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
