![]() |
|
|
| |
Boston Bruins 1 @ Philadelphia Flyers 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Ron Flockhart (Hooking) 8:52 ; BOS - Kasper (Interference) 13:22 ; PHI - Paul Holmgren (Holding) 17:23 ; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - BOS : Leveille 14 (Pederson, Hillier) (EV) 3:49
Penalties - PHI - Glen Cochrane (Roughing) 6:12 ; BOS - Keith Crowder (Roughing) 6:12 ; BOS - Kasper (Hi stick) 7:38 ; PHI - Glen Cochrane (Roughing) 10:29 ; PHI - Bill Barber (Hooking) 14:46 ; PHI - Glen Cochrane (Hi stick) 17:33 ; BOS - Jonathan (Hi stick) 17:33 ; PHI - Glen Cochrane (Roughing) 17:33 ; BOS - Jonathan (Roughing) 17:33 ; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - BOS - Bourque (Hooking) 3:53 ; PHI - Bob Hoffmeyer (Hooking) 8:29 ; PHI - Bob Hoffmeyer (Elbowing) 11:43 ; BOS - Park (Holding) 11:43 ; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Marco Baron (BOS) (W) 27 saves on 27 shots - 60:00 mins
Pete Peeters (PHI) (L) 27 saves on 28 shots - 59:06 mins
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Stars of the Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - Baron (BOS)
2 - Pete Peeters (PHI)
3 - O'Reilly (BOS)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Bob Myers
Linesman: John D'Amico
Linesman: Randy Mitton
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 17091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
