![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 4, 72 overall in 1975 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|
|

Year |
GP | Mins | GA | Avg | W | L | T | OTL | EN | SO | Shts | Pct | SO-GA | SO-Sht |
| 1977-78 | 7 | 395 | 20 | 3.04 | 2 | 4 | 1 | 1 | 0 | 188 | 0.894 | |||
| 1978-79 | 2 | 117 | 6 | 3.08 | 0 | 1 | 1 | 0 | 0 | 54 | 0.889 | |||
| 1979-80 | 1 | 60 | 2 | 2.00 | 1 | 0 | 0 | 0 | 0 | 25 | 0.920 | |||
| 1980-81 | 27 | 1567 | 65 | 2.49 | 13 | 7 | 6 | 2 | 2 | 748 | 0.913 | |||
| 1981-82 | 29 | 1729 | 112 | 3.89 | 13 | 9 | 6 | 3 | 0 | 859 | 0.870 | |||
| 1982-83 | 16 | 940 | 54 | 3.45 | 9 | 5 | 2 | 1 | 0 | 432 | 0.875 | |||
| Totals | 82 | 4808 | 259 | 3.23 | 38 | 26 | 16 | 7 | 2 | 2306 | 0.888 | 0 | 0 |

Year |
GP | Mins | GA | Avg | W | L | EN | SO | Shts | Pct |
| 1981P | 9 | 541 | 27 | 2.99 | 4 | 5 | 0 | 1 | 250 | 0.892 |
| 1982P | 1 | 20 | 1 | 3.00 | 0 | 1 | 1 | 0 | 8 | 0.875 |
| Totals | 10 | 561 | 28 | 2.99 | 4 | 6 | 1 | 1 | 258 | 0.891 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1977-78 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1978-79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1979-80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1980-81 | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1981-82 | 29 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1982-83 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 82 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1981P | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 1982P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TOTAL | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

| Year | Award | Rank | Points | Votes |
| 1980-81 | AS-G | 9 | 2 |

| Date | Opponent | Score | # | |
| 18-Dec-80 | vs Colorado Rockies | 2-0 | 1 | |
| 30-Mar-81 | at New York Rangers | 0-0 | 2 | |
| 16-Apr-81 | at Calgary Flames | 4-0 | P | 3 |
| 27-Sep-76 | Demoted |
| 30-Sep-77 | Demoted |
| 2-Feb-78 | Called up |
| 3-Mar-78 | Called up |
| 7-Mar-78 | Demoted |
| 17-Feb-79 | Called up |
| 9-Apr-79 | Called up (from Philly Firebirds) |
| 5-Oct-79 | Demoted |
| 31-Jan-80 | Called up |
| 9-May-80 | Called up |
