![]() |
|
|
| |
![]() |
|
| Acquired : | • Trade : Ray Allison, Fred Arthur, 1982 1st Rounder (Ron Sutter) & 1982 3rd Rounder (Miroslav Dvorak) from Hartford Whalers for Rick MacLeish, Blake Wesley, Don Gillen, 1982 1st Rounder (Paul Lawless), 1982 2nd Rounder (Mark Paterson), 1982 3rd Rounder (Kevin Dineen) - 3-Jul-81 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1981-82 | 51 | 17 | 37 | 54 | 104 | 13 | 5 | 0 | 2 | 1 | 131 | 12.98 | 78 | 25 | 41 | 1 |
| 1982-83 | 67 | 21 | 30 | 51 | 57 | 30 | 4 | 0 | 1 | 0 | 148 | 14.19 | 87 | 18 | 45 | 6 |
| 1983-84 | 37 | 8 | 13 | 21 | 47 | 11 | 0 | 0 | 0 | 0 | 73 | 10.96 | 37 | 7 | 20 | 1 |
| 1984-85 | 11 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 6.25 | 4 | 0 | 1 | 0 |
| 1986-87 | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| TOTAL | 168 | 47 | 81 | 128 | 210 | 55 | 9 | 0 | 3 | 1 | 369 | 12.74 | 206 | 50 | 110 | 9 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1982P | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 1983P | 3 | 0 | 1 | 1 | 12 | -2 | 0 | 0 | 0 | 0 | ||
| 1984P | 3 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 1985P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 10 | 2 | 2 | 4 | 20 | -4 | 2 | 0 | 0 | 0 | 2 |


| Date | # | Score | Goalies | |
| 2-Mar-82 | 1 | Winnipeg Jets 7 - FLYERS 6 | D.Soetaert |
| 3-Jul-81 | Ray Allison, Fred Arthur, 1982 1st Rounder (Ron Sutter) & 1982 3rd Rounder (Miroslav Dvorak) from Hartford Whalers for Rick MacLeish, Blake Wesley, Don Gillen, 1982 1st Rounder (Paul Lawless), 1982 2nd Rounder (Mark Paterson), 1982 3rd Rounder (Kevin Dineen) |
| 7-Oct-81 | Demoted (conditioning assignment) |
| 10-Dec-81 | Called up |
| 26-Dec-84 | Demoted (conditioning assignment) |
| 27-Sep-86 | Demoted |
| 28-Jan-87 | Called up |
| 30-Jan-87 | Demoted |
| 17-Feb-83 | Hip contusion | 13 games |
| 2-Jan-84 | Broken Ankle |
