Toronto Maple Leafs 1 @ Philadelphia Flyers 4 |
| Wachovia Center - 7:15 EST
|
Player Stats |
| Toronto Maple Leafs
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 2 - Luke Schenn | +1 | 20:59 | 00:09 | 03:26 | 17:24 | 29 | | | | | | | | | | | | 2 | 3 | 2 | 3 |
| 7 - Ian White | | 26:26 | 02:43 | 03:06 | 20:37 | 34 | | | | | 6 | | | | | | 1 | 1 | | 2 | 1 |
| 9 - Niklas Hagman | -2 | 18:32 | 02:29 | 01:17 | 14:46 | 25 | | | | | 3 | | | | | | 1 | | 1 | | |
| 10 - Brad May | -1 | 14:05 | 00:41 | 00:00 | 13:24 | 18 | | | | | 3 | | | | | | 1 | 6 | | | 1 |
| 12 - Lee Stempniak | | 18:21 | 03:42 | 00:00 | 14:39 | 23 | | | | | 1 | 0 | 1 | 0 | 1 | 2 | | 1 | | | 1 |
| 14 - Matt Stajan | | 19:00 | 04:19 | 01:58 | 12:43 | 26 | | | | | 2 | 10 | 13 | 43 | | | | 3 | | 1 | |
| 15 - Tomas Kaberle | -2 | 25:07 | 05:55 | 01:31 | 17:41 | 31 | | | | | 1 | | | | | | | | 1 | | 1 |
| 19 - Dominic Moore | | 18:31 | 03:11 | 01:09 | 14:11 | 26 | | | | | 1 | 11 | 9 | 55 | 1 | 2 | | 2 | 3 | 1 | |
| 21 - Jamal Mayers | | 10:37 | 00:00 | 00:24 | 10:13 | 16 | | | | | 2 | 6 | 4 | 60 | | | | 1 | | | |
| 23 - Alexei Ponikarovsky | | 15:59 | 03:47 | 01:21 | 10:51 | 22 | | | | | 6 | | | | | | | | 1 | 1 | 1 |
| 24 - Jonas Frogren | | 10:03 | 00:00 | 00:40 | 09:23 | 17 | | | | | | | | | | | | 1 | | 1 | |
| 39 - John Mitchell | -1 | 13:17 | 00:09 | 00:05 | 13:03 | 17 | | | | | 1 | 2 | 11 | 15 | | | | 1 | 1 | 1 | 5 |
| 44 - Ryan Hollweg | | 06:03 | 00:00 | 00:00 | 06:03 | 10 | | | | | 1 | 1 | 1 | 50 | | | | 1 | | | |
| 55 - Jason Blake | | 19:24 | 03:11 | 00:50 | 15:23 | 26 | | | | | 4 | | | | 1 | 2 | 2 | 1 | 1 | | |
| 56 - Andre Deveaux | | 06:32 | 00:00 | 00:00 | 06:32 | 10 | | | | | | 0 | 1 | 0 | 1 | 5 | | | | | |
| 59 - Jaime Sifers | | 14:08 | 00:24 | 00:00 | 13:44 | 18 | | | | | 2 | | | | | | | | | 1 | |
| 77 - Pavel Kubina | -1 | 21:15 | 03:48 | 00:29 | 16:58 | 28 | | | | | 6 | | | | 1 | 2 | 2 | | | | |
| 80 - Nik Antropov | | 17:10 | 03:47 | 02:08 | 11:15 | 24 | | | | | 3 | 1 | 0 | 100 | | | | 2 | | 2 | |
| 31 - Curtis Joseph | | | | | | | | | | | | | | | | | | | | | |
| 35 - Vesa Toskala | | | | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (TOR) | / | | EMPTY NET (PHI) | / | / | / | 1 /1 | / | 1 /1 |
/ |
| Martin Biron (PHI) | 0 /11 | 0 /18 | 1 /13 | 1 /42 |
| Vesa Toskala (TOR) | 1 /12 | 0 /11 | 2 /6 | 3 /29 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Toronto Maple Leafs | 1 | 0 | 11 | | | | |
| 2 | 0 | 18 | | | | |
| 3 | 1 | 13 | | | | |
| T | 1 | 42 | | | | |
| Philadelphia Flyers | 1 | 1 | 12 | | | | |
| 2 | 0 | 11 | | | | |
| 3 | 3 | 7 | | | | |
| T | 4 | 30 | | | | |
|