Philadelphia Flyers 1 @ Buffalo Sabres 3 |
| HSBC Arena - 7:05 PM ET
|
Player Stats |
|
|
| Buffalo Sabres
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 35 - Mika Noronen | | 0:00 | | | | | | | | | | | | | | | | |
| 43 - Martin Biron | | 60:00:00 | | | | | | | | | | | | | | | 2 | |
| 3 - James Patrick | -1 | 15:44 | 21 | | | | | | | | | | | | 1 | | 1 | |
| 5 - Jason Woolley | -1 | 16:42 | 18 | | | | | | | | | | | | 1 | | | |
| 9 - Erik Rasmussen | E | 15:37 | 22 | | 1 | | | 1 | | | | | 2 | 4 | 3 | | 2 | 2 |
| 17 - Jean-Pierre Dumont | 1 | 14:10 | 18 | | | 1 | | 1 | | | | | | | 2 | | 1 | |
| 18 - Tim Connolly | E | 14:51 | 20 | | | | | | | 3 | 10 | 23 | 1 | 2 | 1 | | | 1 |
| 24 - Taylor Pyatt | -1 | 14:17 | 21 | | | | | | 1 | | | | | | 1 | | | 1 |
| 25 - Vaclav Varada | -1 | 15:53 | 23 | | | | | | | | | | | | 5 | | | |
| 26 - Eric Boulton | E | 3:57 | 7 | | | | | | | | | | 2 | 7 | 2 | | | |
| 29 - Bob Corkum | 1 | 11:56 | 18 | | 1 | | | 1 | | 5 | 6 | 45 | | | 1 | 1 | 1 | |
| 37 - Curtis Brown | -1 | 18:08 | 21 | 2 | 2 | 2 | | 6 | 2 | 13 | 9 | 59 | | | | 1 | 2 | |
| 42 - Richard Smehlik | 2 | 20:59 | 26 | | | 1 | | 1 | | | | | | | 2 | | 1 | 2 |
| 44 - Alexei Zhitnik | 1 | 28:11:00 | 26 | | 1 | | | 1 | | | | | 1 | 2 | 2 | | 2 | |
| 45 - Dmitri Kalinin | E | 6:03 | 7 | | | | | | | | | | 1 | 10 | 1 | | 1 | |
| 51 - Brian Campbell | E | 13:12 | 17 | | | | | | | | | | 1 | 2 | 1 | | 2 | |
| 61 - Maxim Afinogenov | E | 15:58 | 17 | | | | | | | | | | | | | | | 1 |
| 74 - Jay Mckee | 1 | 18:04 | 22 | | | | | | | | | | | | 2 | | | |
| 77 - Chris Gratton | 2 | 19:42 | 24 | 1 | | 1 | | 2 | | 15 | 8 | 65 | | | 4 | | 1 | 1 |
| 81 - Miroslav Satan | 2 | 26:36:00 | 26 | | 3 | 1 | | 4 | | | | | | | | | 1 | 1 |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Empty Net (PHI) | 0 /0 | 0 /0 | 1 /1 | 1 /1 |
| Martin Biron (BUF) | 0 /6 | 0 /14 | 1 /15 | 1 /35 |
| Roman Cechmanek (PHI) | 0 /3 | 1 /8 | 1 /5 | 2 /16 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 0 | 6 | 8 | 38 | 0 | 0 | 0.328472222222222 | 0.309027777777778 | 0.195833333333333 |
| 2 | 0 | 14 | 3 | 6 | 0 | 2 | 0.284722222222222 | 0.377777777777778 | 0.170833333333333 |
| 3 | 1 | 15 | 0 | 0 | 0 | 1 | 0.244444444444444 | 0.381944444444444 | 0.206944444444444 |
| T | 1 | 35 | 11 | 44 | 0 | 3 | 1.06875 | 0.857638888888889 | 0.573611111111111 |
| Buffalo Sabres | 1 | 0 | 3 | 4 | 19 | 0 | 4 | 0.309027777777778 | 0.328472222222222 | 0.195833333333333 |
| 2 | 1 | 8 | 3 | 6 | 1 | 3 | 0.377777777777778 | 0.284722222222222 | 0.170833333333333 |
| 3 | 2 | 6 | 1 | 2 | 0 | 1 | 0.381944444444444 | 0.244444444444444 | 0.206944444444444 |
| T | 3 | 17 | 8 | 27 | 1 | 8 | 0.857638888888889 | 1.06875 | 0.573611111111111 |
|