![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 7, 227 overall in 2000 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 2001-02 | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2002-03 | 14 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 1 | 0 | 1 | 0 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2001-02 | 3 | 9.33 | 0 | 0.00 | 2 | 0 | 0 | 0 | 5:55 | |||
| 2002-03 | 14 | 17.36 | 1 | 100.00 | 12:39 | 1:16 | 0:02 | 11:21 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 10-Mar-03 | Tony Amonte from Phoenix Coyotes for Guillaume Lefebvre, 2004 2nd Rounder (transferred to NYR - Brandon Dubinsky), Atlanta's 2003 3rd Rounder (Tyler Redenbach) |
| 29-Mar-02 | Called up |
| 2-Apr-02 | Demoted |
| 8-Apr-02 | Called up |
| 9-Apr-02 | Demoted |
| 4-Oct-02 | Demoted |
| 25-Oct-02 | Called up |
| 27-Oct-02 | Demoted |
| 22-Nov-02 | Called up |
| 25-Nov-02 | Demoted |
| 26-Nov-02 | Called up |
| 9-Dec-02 | Demoted |
| 22-Dec-02 | Called up |
| 24-Dec-02 | Demoted |
| 26-Dec-02 | Called up |
| 3-Jan-03 | Demoted |
| 26-Feb-03 | Called up |
| 1-Mar-03 | Demoted |
| 3-Mar-03 | Called up |
