New Jersey Devils 3 @ Philadelphia Flyers 1 |
| Wells Fargo Center - 7:40 EDT; End 10:06 EDT |
Player Stats |
| New Jersey Devils
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 2 - Marek Zidlicky | +1 | 15:00 | 19 | | | | | 1 | | | | | | | | | | |
| 5 - Adam Larsson | | 18:29 | 24 | | | | | | | | | | 1 | 2 | 1 | | 1 | 3 |
| 6 - Andy Greene | | 23:34 | 33 | | | | | 2 | | | | | | | 2 | | | 3 |
| 8 - Dainius Zubrus | | 14:43 | 28 | | | | | | | 2 | 0 | 100 | | | 4 | | | |
| 9 - Zach Parise | | 19:42 | 27 | | | | | 5 | 1 | | | | | | | 1 | | 1 |
| 11 - Stephen Gionta | | 11:06 | 18 | | | | | 3 | | 2 | 3 | 40 | | | 4 | 2 | | 1 |
| 12 - Alexei Ponikarovsky | +1 | 11:28 | 21 | | | | | 1 | | 0 | 1 | 0 | | | 1 | | | 1 |
| 14 - Adam Henrique | +1 | 16:52 | 29 | | | | | 1 | 1 | 6 | 4 | 60 | | | 1 | | | |
| 15 - Petr Sykora | | 14:07 | 21 | | | | | 3 | | | | | | | 1 | | | |
| 17 - Ilya Kovalchuk | | 19:18 | 27 | | | | | 4 | 4 | | | | | | | | | 1 |
| 18 - Steve Bernier | | 13:10 | 21 | | | | | | 1 | | | | | | 2 | | | 1 |
| 19 - Travis Zajac | -1 | 18:33 | 27 | | | | | | 2 | 13 | 6 | 68 | | | | 1 | | 1 |
| 20 - Ryan Carter | | 11:08 | 17 | | | | | 1 | | 0 | 1 | 0 | | | 2 | | | |
| 23 - David Clarkson | +1 | 15:09 | 24 | | | | | 2 | | 0 | 1 | 0 | | | 3 | 1 | | 1 |
| 24 - Bryce Salvador | +1 | 23:43 | 32 | | | | | 2 | | | | | | | 2 | | 1 | 1 |
| 26 - Patrik Elias | +1 | 17:18 | 27 | | | | | 3 | 4 | 10 | 11 | 48 | | | 1 | | | |
| 28 - Anton Volchenkov | | 14:59 | 20 | | | | | 1 | | | | | | | 2 | | 1 | |
| 29 - Mark Fayne | | 19:41 | 30 | | | | | 1 | 1 | | | | | | | | | 4 |
| 1 - Johan Hedberg | | | | | | | | | | | | | | | | | | |
| 30 - Martin Brodeur | | | | | | | | | | | | | | | | | 3 | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PHI) | / | / | / | / |
| Ilya Bryzgalov (PHI) | 2 /12 | 0 /11 | 1 /7 | 3 /30 |
| Martin Brodeur (NJ) | 1 /11 | 0 /7 | 0 /10 | 1 /28 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| New Jersey Devils | 1 | 2 | 12 | | | | | | | |
| 2 | 0 | 11 | | | | | | | |
| 3 | 1 | 7 | | | | | | | |
| T | 3 | 30 | | | | | | | |
| Philadelphia Flyers | 1 | 1 | 11 | | | | | | | |
| 2 | 0 | 7 | | | | | | | |
| 3 | 0 | 10 | | | | | | | |
| T | 1 | 28 | | | | | | | |
|