![]() |
|
|
| |
![]() |
|
| Acquired : | • Signed as Free Agent - 29-Mar-10 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 2010-11 | 3 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 2 | 0.00 | |||||
| 2011-12 | 30 | 1 | 4 | 5 | 2 | 12 | 0 | 0 | 0 | 18 | 5.56 | |||||
| 2012-13 | 27 | 3 | 5 | 8 | 2 | -1 | 0 | 0 | 1 | 36 | 8.33 | |||||
| TOTAL | 60 | 4 | 9 | 13 | 8 | 10 | 0 | 0 | 1 | 0 | 56 | 7.14 | 0 | 0 | 0 | 0 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2010-11 | 3 | 11.67 | 0 | 0 | 0 | 1 | 1 | 0 | 7:51 | 0:14 | 0:00 | 7:37 |
| 2012-13 | 27 | 23.19 | 1 | 0.00 | 15 | 15 | 7 | 38 | 18:25 | 1:23 | 1:06 | 15:55 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 2012P | 7 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11.11 |
| TOTAL | 7 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11.11 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2012P | 7 | 17.71 | 0 | 0 | 3 | 6 | 3 | 15 | 12:58 | 0:00 | 0:08 | 12:50 |


| 29-Mar-10 | Signed as a free agent |
| 4-Oct-10 | Demoted |
| 29-Dec-10 | Called up |
| 3-Jan-11 | Demoted |
| 25-Feb-11 | Called up |
| 26-Feb-11 | Demoted |
| 14-Mar-11 | Called up |
| 20-Mar-11 | Demoted |
| 13-Apr-11 | Called up |
| 26-Oct-11 | Called up |
| 11-Jan-12 | Called up |
| 18-Feb-12 | Demoted |
| 3-Mar-12 | Called up |
| 21-Mar-12 | Demoted |
| 23-Mar-12 | Called up |
| 30-Mar-12 | Demoted |
| 17-Apr-12 | Called up |
| 16-Feb-13 | Called up |
| 27-Mar-13 | Called up |
| 27-Mar-13 | Called up |
| 8-Nov-11 | Wrist surgery | |
| 20-Nov-11 | Wrist surgery | |
| 27-Feb-13 | Lower body | 2012-13 days |
