Philadelphia Flyers 3 @ Toronto Maple Leafs 2 |
| Air Canada Centre - 7:10 PM ET
|
Player Stats |
|
|
| Toronto Maple Leafs
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 20 - Ed Belfour | | 113:54 | | | | | | | | | | | | | | | | |
| 37 - Trevor Kidd | | 0:00 | | | | | | | | | | | | | | | | |
| 2 - Wade Belak | E | 4:16 | 7 | | | | | | | | | | | | | | | |
| 7 - Gary Roberts | -2 | 35:14 | 45 | | | | 5 | 5 | | 1 | 3 | 25 | 1 | 2 | | | | |
| 8 - Aki Berg | -1 | 31:02 | 43 | | | | | | | | | | 1 | 2 | | | | |
| 11 - Owen Nolan | -1 | 37:13 | 50 | | 1 | | 5 | 6 | | 1 | 1 | 50 | | | | | | |
| 12 - Tom Fitzgerald | E | 33:44 | 48 | 1 | | 1 | 2 | 4 | | 13 | 12 | 52 | 2 | 4 | | | | |
| 13 - Mats Sundin | -2 | 37:12 | 49 | | | 2 | 2 | 4 | | 27 | 19 | 58 | 1 | 2 | | | | |
| 14 - Jonas Hoglund | -1 | 28:46 | 40 | | | | 1 | 1 | | | | | | | | | | |
| 15 - Tomas Kaberle | -1 | 41:45 | 47 | | 1 | | 1 | 2 | | | | | | | | | | |
| 16 - Darcy Tucker | E | 37:10 | 50 | | | | 4 | 4 | | 2 | 2 | 50 | | | | | | |
| 19 - Mikael Renberg | -2 | 28:30 | 44 | | | | | | | | 1 | 0 | 1 | 2 | | | | |
| 21 - Robert Reichel | -1 | 34:50 | 48 | | | | 2 | 2 | | 10 | 14 | 41 | | | | | | |
| 22 - Glen Wesley | E | 40:53 | 55 | 1 | | | | 1 | | | | | | | | | | |
| 24 - Bryan Mccabe | E | 42:38 | 54 | | | | 2 | 2 | | | | | 1 | 2 | | | | |
| 25 - Jyrki Lumme | E | 30:39 | 42 | | 1 | | | 1 | | | | | | | | | | |
| 26 - Paul Healey | +1 | 7:53 | 13 | | | 1 | | 1 | | | | | | | | | | |
| 28 - Tie Domi | E | 14:23 | 22 | | | | | | | | | | | | | | | |
| 39 - Travis Green | +1 | 24:27 | 37 | 1 | | | | 1 | | 12 | 13 | 48 | 2 | 4 | | | | |
| 67 - Robert Svehla | -2 | 40:55 | 48 | | | | 4 | 4 | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Ed Belfour (TOR) | 1 /9 | 1 /16 | 0 /12 | 1 /38 | 3 /75 |
| Roman Cechmanek (PHI) | 1 /3 | 0 /3 | 1 /4 | 0 /28 | 2 /38 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 1 | 9 | 2 | 4 | 0 | 2 | | | |
| 2 | 1 | 16 | 1 | 2 | 0 | 3 | | | |
| 3 | 0 | 12 | 1 | 2 | 0 | 3 | | | |
| 4 | 0 | 15 | 1 | 2 | 0 | 0 | | | |
| 5 | 0 | 14 | 0 | 0 | 0 | 0 | | | |
| 6 | 1 | 9 | 0 | 0 | 0 | 0 | | | |
| T | 3 | 75 | 5 | 10 | 0 | 8 | | | |
| Toronto Maple Leafs | 1 | 1 | 3 | 2 | 4 | 0 | 2 | | | |
| 2 | 0 | 3 | 4 | 8 | 0 | 0 | | | |
| 3 | 1 | 4 | 3 | 6 | 1 | 1 | | | |
| 4 | 0 | 12 | 0 | 0 | 0 | 1 | | | |
| 5 | 0 | 9 | 0 | 0 | 0 | 0 | | | |
| 6 | 0 | 7 | 0 | 0 | 0 | 0 | | | |
| T | 2 | 38 | 9 | 18 | 1 | 4 | | | |
|