![]() |
|
|
| |
Ottawa Senators 1 @ Philadelphia Flyers 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - OTT - K.Daugavins (Fighting (maj)) 9:13 ; PHI - Harry Zolnierczyk (Charging (maj)) 9:13 ; PHI - Harry Zolnierczyk (Game Misconduct) 9:13 ; PHI - Zac Rinaldo (Fighting (maj)) 9:13 ; OTT - Team (Too many men/ice - bench) 10:25 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 - PHI : Jakub Voracek 9 (Ruslan Fedotenko, Luke Schenn) (EV) 7:24
![]() 2 - PHI : Wayne Simmonds 9 (Brayden Schenn, Daniel Briere) (EV) 11:23 ![]() 3 - OTT : M.Methot 1 (C.Greening) (EV) 14:11 ![]() Penalties - OTT - C.Greening (Slashing) 11:55 ; PHI - Kimmo Timonen (Roughing) 16:35 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Luke Schenn (Holding) 2:26 ; OTT - Z.Smith (Holding) 6:30 ; OTT - Z.Smith (Roughing) 9:36 ; OTT - D.Alfredsson (Cross checking (maj)) 12:29 ; OTT - D.Alfredsson (Game Misconduct) 12:29 ; PHI - Zac Rinaldo (Roughing) 12:29 ; OTT - E.Condra (Hi-sticking) 14:43 ; PHI - Kimmo Timonen (Holding the stick) 19:14 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ottawa Senators : of
Philadelphia Flyers : of
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ben Bishop (OTT) (L) 39 saves on 41 shots - 59:00 mins
EMPTY NET (OTT) GA - 01:00 mins
Ilya Bryzgalov (PHI) (W) 33 saves on 34 shots - 60:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Stars of the Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - Ilya Bryzgalov (PHI)
2 - B.Bishop (OTT)
3 - Jakub Voracek (PHI)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee #2 Mike Hasenfratz
Referee #25 Marc Joannette
Linesman #59 Steve Barton
Linesman #71 Brad Kovachik
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 19,959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
