![]() |
|
|
| |
Philadelphia Flyers 0 @ Atlanta Thrashers 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Riley Cote (Fighting (maj)) 2:09 ; ATL - E.Boulton (Fighting (maj)) 2:09 ; PHI - Braydon Coburn (Tripping) 5:03 ; ATL - J.Hedberg (Tripping) 13:15 ; ATL - M.Afinogenov (Interference) 16:03 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 - ATL : R.Peverley 10 (P.Kubina, M.Afinogenov) (PP) 11:07
![]() Penalties - PHI - Claude Giroux (Slashing) 9:07 ; PHI - Ryan Parent (Tripping) 10:58 ; PHI - Braydon Coburn (Interference) 12:35 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Arron Asham (Instigator) 0:12 ; PHI - Arron Asham (Fighting (maj)) 0:12 ; PHI - Arron Asham (Misconduct (10 min)) 0:12 ; ATL - C.Armstrong (Fighting (maj)) 0:12 ; ATL - C.Armstrong (Charging (maj)) 0:12 ; ATL - C.Armstrong (Game misconduct) 0:12 ; PHI - Mike Richards (Holding) 11:11 ; ATL - M.Afinogenov (Tripping) 11:11 ; ATL - C.Schubert (Hi-sticking) 14:35 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Philadelphia Flyers : of
Atlanta Thrashers : of
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brian Boucher (PHI) (L) 17 saves on 18 shots - 58:11 mins
EMPTY NET (PHI) GA - 01:49 mins
Johan Hedberg (ATL) (W) 34 saves on 34 shots - 59:57 mins
EMPTY NET (ATL) GA 00:03
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Stars of the Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - J.Hedberg (ATL)
2 - R.Peverley (ATL)
3 - P.Kubina (ATL)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee #18 Greg Kimmerly
Referee #26 Rob Martell
Linesman #67 Pierre Champoux
Linesman #92 Mark Shewchyk
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 16,018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
