![]() |
|
|
| |
Philadelphia Flyers 2 @ Quebec Nordiques 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - QUE - Hunter (Hi stick) 1:14 ; PHI - Peter Zezel (Hi stick) 1:14 ; QUE - Hunter (Roughing) 1:14 ; PHI - Peter Zezel (Roughing) 1:14 ; QUE - Price (Hi stick) 4:50 ; PHI - Brian Propp (Roughing) 4:50 ; QUE - Price (Roughing) 4:50 ; PHI - Pelle Eklund (Hi stick) 6:01 ; PHI - Peter Zezel (Hi stick) 7:56 ; QUE - Shaw (Hi stick (maj)) 7:56 ; PHI - Dave Richter (Hooking) 9:44 ; PHI - Ron Sutter (Tripping) 17:35 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - PHI : Ron Sutter 8 (Rich Sutter, Lindsay Carson) (EV) 9:21
2 - PHI : Ilkka Sinisalo 23 (Peter Zezel, Doug Crossman) (EV) 14:10 Penalties - PHI - Brad Marsh (Hooking) 0:47 ; QUE - Julien (Fighting (maj)) 5:03 ; PHI - Rick Tocchet (Fighting (maj)) 5:03 ; QUE - Julien (Hi stick) 5:03 ; PHI - Rick Tocchet (Hi stick) 5:03 ; QUE - Hunter (Hi stick) 8:03 ; PHI - Peter Zezel (Hi stick) 8:03 ; PHI - Derrick Smith (Hooking) 10:43 ; QUE - Hunter (Hi stick) 16:44 ; PHI - Ron Sutter (Hi stick) 16:44 ; QUE - Hunter (Roughing) 16:44 ; PHI - Ron Sutter (Roughing) 16:44 ; QUE - Sauve (Tripping) 17:44 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 - QUE : Ashton 17 (Peter Stastny, Anderson) (EV) 10:12
4 - QUE : Anderson 16 (Peter Stastny, Shaw) (EV) 12:21 Penalties - None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bob Froese (PHI) (T) 29 saves on 31 shots - 65:00 mins
Clint Malarchuk (QUE) (T) 32 saves on 34 shots - 65:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Stars of the Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - Malarchuk (QUE)
2 - Bob Froese (PHI)
3 - Ashton (QUE)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Dave Newell
Linesman: Ron Asselstine
Linesman: Bob Hodges
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 15362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
