![]() |
|
|
| |
Philadelphia Flyers 1 @ Winnipeg Jets 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - WIN - McBain (Hooking) 5:14 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - PHI : Mark Howe 7 (Ron Sutter, Rich Sutter) (EV) 8:58
2 - WIN : Ellett 3 (Smail, McBain) (EV) 12:52 3 - WIN : Smail 4 (Hawerchuk) (SH) 16:28 Penalties - PHI - Ron Sutter (Roughing) 3:11 ; WIN - Watters (Roughing) 3:11 ; PHI - Ron Sutter (Slashing) 3:11 ; WIN - Watters (Slashing) 3:11 ; PHI - Derrick Smith (Unsportsmanlike conduct) 4:48 ; PHI - Dave Brown (Fighting (maj)) 10:38 ; WIN - Kyte (Fighting (maj)) 10:38 ; PHI - Dave Richter (Roughing) 10:38 ; WIN - Nill (Roughing) 10:38 ; WIN - Smail (Tripping) 10:38 ; WIN - Steen (Tripping) 15:07 ; PHI - Ron Sutter (Hi stick) 17:58 ; WIN - Turnbull (Hi stick) 17:58 ; PHI - Peter Zezel (Interference) 18:31 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Dave Richter (Holding) 16:21 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bob Froese (PHI) (L) 31 saves on 33 shots - 60:00 mins
Dan Bouchard (WIN) (W) 38 saves on 39 shots - 60:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Stars of the Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - Bouchard (WIN)
2 - Smail (WIN)
3 - Mark Howe (PHI)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Bob Myers
Linesman: Swede Knox
Linesman: Randy Mitton
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 14178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
