![]() |
|
|
| |
![]() |
|
| Acquired : | • Trade : Joe Paterson & Murray Craven from Detroit Red Wings for Darryl Sittler - 10-Oct-84 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1984-85 | 6 | 0 | 0 | 0 | 31 | -1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 1985-86 | 5 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 |
| TOTAL | 11 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 2 | 0 | 2 | 0 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1985P | 17 | 3 | 4 | 7 | 70 | -2 | 1 | 0 | 0 | 0 | 26 | 11.54 |
| TOTAL | 17 | 3 | 4 | 7 | 70 | -2 | 1 | 0 | 0 | 0 | 26 | 11.54 |


| 10-Oct-84 | Joe Paterson & Murray Craven from Detroit Red Wings for Darryl Sittler |
| 18-Dec-85 | 1986 4th Rounder (Mark Bar) from Los Angeles Kings for Joe Paterson |
| 18-Oct-84 | Demoted |
| 23-Feb-85 | Called up |
| 5-Mar-85 | Demoted |
| 8-Apr-85 | Called up |
| 22-Oct-85 | Demoted |
| 25-Nov-85 | Called up |
| 6-Dec-85 | Demoted |
