Carolina Hurricanes 1 @ Philadelphia Flyers 5 |
| Wells Fargo Center - 7:08 EDT; End 9:33 EDT |
Player Stats |
| Carolina Hurricanes
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 4 - Jamie McBain | -3 | 19:36 | 02:19 | 03:31 | 13:46 | 27 | | | | | | | | | | | | | | 1 | 1 |
| 5 - Bryan Allen | -1 | 21:57 | 01:06 | 03:59 | 16:52 | 31 | | | | | 1 | | | | 1 | 2 | | | | 2 | |
| 6 - Tim Gleason | -1 | 20:33 | 00:19 | 03:24 | 16:50 | 31 | | | | | | | | | 1 | 2 | 3 | 2 | 1 | 2 | 1 |
| 11 - Zach Boychuk | | 08:16 | 00:00 | 00:00 | 08:16 | 12 | | | | | 1 | 1 | 0 | 100 | | | | 1 | | | |
| 12 - Eric Staal | -4 | 19:42 | 03:09 | 01:25 | 15:08 | 27 | | | | | 4 | 18 | 6 | 75 | | | | 1 | 1 | | 1 |
| 13 - Anthony Stewart | | 08:58 | 00:00 | 00:00 | 08:58 | 13 | | | | | 1 | | | | | | 1 | 1 | | | |
| 15 - Tuomo Ruutu | | 12:50 | 02:51 | 00:00 | 09:59 | 19 | | | | | 1 | 0 | 2 | 0 | | | | 4 | | | |
| 16 - Brandon Sutter | -1 | 15:29 | 00:00 | 04:27 | 11:02 | 24 | | | | | | 7 | 7 | 50 | | | | | | | |
| 19 - Jiri Tlusty | -2 | 15:18 | 00:00 | 01:10 | 14:08 | 25 | | | | | 4 | | | | | | 2 | 1 | 1 | | 1 |
| 23 - Alexei Ponikarovsky | | 12:48 | 02:04 | 00:47 | 09:57 | 18 | | | | | 2 | | | | | | 2 | 2 | | | |
| 25 - Joni Pitkanen | -3 | 18:57 | 02:45 | 02:03 | 14:09 | 27 | | | | | | | | | 1 | 2 | | 1 | | | 1 |
| 36 - Jussi Jokinen | -1 | 17:09 | 03:14 | 03:13 | 10:42 | 23 | | | | | 2 | 7 | 2 | 78 | | | 2 | | | | 1 |
| 37 - Tim Brent | | 11:29 | 00:00 | 01:29 | 10:00 | 17 | | | | | 2 | 5 | 6 | 45 | 1 | 2 | | | 1 | | |
| 39 - Patrick Dwyer | -1 | 15:11 | 00:00 | 02:54 | 12:17 | 23 | | | | | 2 | 1 | 0 | 100 | 1 | 2 | 2 | 8 | 1 | | |
| 44 - Jay Harrison | | 21:37 | 02:56 | 03:40 | 15:01 | 28 | | | | | 2 | | | | | | 1 | 1 | | | 1 |
| 51 - Tomas Kaberle | | 17:54 | 02:35 | 00:43 | 14:36 | 24 | | | | | | | | | | | 1 | | 1 | | 1 |
| 53 - Jeff Skinner | -2 | 15:28 | 03:56 | 00:00 | 11:32 | 18 | | | | | 2 | | | | | | 4 | 1 | | | |
| 59 - Chad Larose | -1 | 17:05 | 02:46 | 00:12 | 14:07 | 24 | | | | | 1 | | | | | | 3 | 1 | | 1 | |
| 30 - Cam Ward | | | | | | | | | | | | | | | | | | | | | |
| 33 - Brian Boucher | | | | | | | | | | | | | | | | | | | | 1 | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (CAR) | 1 /10 | 0 /10 | 4 /14 | 5 /34 |
| EMPTY NET (PHI) | / | / | / | / |
| Ilya Bryzgalov (PHI) | 0 /10 | 1 /8 | 0 /7 | 1 /25 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Carolina Hurricanes | 1 | 0 | 10 | | | | |
| 2 | 1 | 8 | | | | |
| 3 | 0 | 7 | | | | |
| T | 1 | 25 | | | | |
| Philadelphia Flyers | 1 | 1 | 10 | | | | |
| 2 | 0 | 10 | | | | |
| 3 | 4 | 14 | | | | |
| T | 5 | 34 | | | | |
|