Philadelphia Flyers 2 @ Dallas Stars 2 |
| American Airlines Center - 7:38 PM
|
Player Stats |
|
|
| Dallas Stars
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 31 - Ron Tugnutt | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 35 - Marty Turco | | 64:51 | 12:03 | 3:38 | 49:10 | | | | | | | | | | 1 | 2 |
| 9 - Mike Modano | -1 | 26:40 | 8:09 | 1:34 | 16:57 | 33 | | | 1 | | 1 | 16 | 13 | 55 | | |
| 10 - Brenden Morrow | -1 | 22:16 | 4:57 | 1:09 | 16:10 | 29 | | | | | | | | | | |
| 13 - Bill Guerin | -1 | 21:36 | 7:51 | 0:05 | 13:40 | 27 | | | | | | | | | 1 | 2 |
| 14 - St.Barnes | E | 18:27 | 0:13 | 1:09 | 17:05 | 26 | | | | | | 10 | 9 | 52 | | |
| 18 - Rob Dimaio | E | 11:59 | 0:03 | 0:21 | 11:35 | 18 | | 1 | | | 1 | | | | | |
| 24 - Richard Matvichuk | -2 | 23:37 | 4:54 | 2:23 | 16:20 | 27 | | | | | | | | | | |
| 26 - Jere Lehtinen | E | 24:18 | 5:05 | 2:03 | 17:10 | 32 | 2 | 2 | 1 | 1 | 6 | | | | | |
| 27 - Teppo Numminen | E | 23:33 | 5:06 | 0:51 | 17:36 | 33 | 1 | | | | 1 | | | | | |
| 29 - Steve Ott | -1 | 8:17 | 0:00 | 0:00 | 8:17 | 9 | | | | | | | | | | |
| 32 - Don Sweeney | E | 14:17 | 0:03 | 0:58 | 13:16 | 19 | 1 | 1 | 1 | | 3 | | | | | |
| 39 - Niko Kapanen | E | 4:45 | 0:00 | 0:55 | 3:50 | 7 | 1 | | | | 1 | 2 | 2 | 50 | | |
| 42 - Jon Klemm | E | 14:11 | 0:03 | 0:17 | 13:51 | 24 | 1 | | | | 1 | | | | 1 | 2 |
| 43 - Philippe Boucher | -2 | 23:26 | 3:35 | 1:49 | 18:02 | 27 | | 1 | | | 1 | | | | | |
| 44 - Jason Arnott | -1 | 19:07 | 4:45 | 0:00 | 14:22 | 24 | | 1 | 1 | | 2 | 8 | 8 | 50 | | |
| 47 - Aaron Downey | E | 2:20 | 0:00 | 0:00 | 2:20 | 4 | | | | | | | | | | |
| 48 - Scott Young | -1 | 14:57 | 1:55 | 0:00 | 13:02 | 20 | 1 | | | | 1 | | | | | |
| 56 - Sergei Zubov | E | 27:31 | 8:43 | 0:58 | 17:50 | 30 | | 1 | | | 1 | | | | | |
| 77 - Pierre Turgeon | E | 12:50 | 4:53 | 0:00 | 7:57 | 15 | | | 2 | 1 | 3 | 2 | 1 | 66 | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Marty Turco (DAL) | 1 /7 | 1 /6 | 0 /13 | 0 /2 | 2 /28 |
| Robert Esche (PHI) | 0 /7 | 1 /7 | 1 /6 | 0 /2 | 2 /22 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 1 | 7 | 1 | 2 | 0 | 0 |
| 2 | 1 | 6 | 3 | 6 | 0 | 1 |
| 3 | 0 | 13 | 4 | 8 | 0 | 1 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| T | 2 | 28 | 8 | 16 | 0 | 2 |
| Dallas Stars | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 2 | 1 | 7 | 1 | 2 | 1 | 3 |
| 3 | 1 | 6 | 2 | 4 | 1 | 3 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| T | 2 | 22 | 3 | 6 | 2 | 7 |
|