Flyers History WWW.FLYERSHISTORY.COM
Versus Other Teams



Record vs San Jose Sharks Team Logo

Overall Home Road
Year W L T OL GF GA W L T OL GF GA W L T OL GF GA
1991-92210075 10052 11023
1992-932000114 10052 10062
1993-94110087 01023 10064
1994-95000000 00000 00000
1995-962000113 10082 10031
1996-97101063 00122 10041
1997-98110035 01003 10032
1998-99101042 10031 00111
1999-2000200063 100032 100031
2000-01100043 100043 000000
2001-02010025 000000 010025
2002-03011034 001022 010012
2003-04011025 010025 001000
2005-06000000 000000 000000
2006-07010016 000000 010016
2007-08010013 010013 000000
2008-0900021012 000167 000145
2009-100200410 010014 010036
2010-11000145 000145 000000
2011-12010001 000000 010001
2012-13000000 000000 000000
2013-14110089 010037 100052
2014-15010134 000122 010012
2015-16010125 000101 010024
2016-17110023 100021 010002
2017-18110066 010013 100053
2018-190101512 010028 000134
2019-20110058 100042 010016
2020-21000000 000000 000000
2021-22000246 000123 000123
2022-23110046 010003 100043
2023-24110044 100032 010012
TOTAL 192048130149 99256778 1011236371

Select Team You Wish To View






Flyers History Logo
Powered by FlyersAlumni.net