Flyers History WWW.FLYERSHISTORY.COM
Versus Other Teams



Record vs Carolina Hurricanes Team Logo

Overall Home Road
Year W L T OL GF GA W L T OL GF GA W L T OL GF GA
1997-9821101210 11066 10164
1998-99202095 10153 10142
1999-2000220087 110043 110044
2000-013100106 200061 110045
2001-0231001312 200085 110057
2002-032020107 101075 101032
2003-0420201410 101086 101064
2005-0621011617 100166 11001011
2006-072101138 110063 100175
2007-0830011712 100188 200094
2008-0930011310 100188 200052
2009-104000166 2000103 200063
2010-113100157 200053 1100104
2011-123100149 110075 200074
2012-133000149 200096 100053
2013-140202913 010179 010124
2014-1513011012 110064 020148
2015-1631001110 200075 110045
2016-1731011818 20011310 110058
2017-1831001110 110057 200063
2018-190400917 020069 020038
2019-2030011710 200082 100198
2020-21000000 000000 000000
2021-221201914 0101610 110034
2022-2302021216 000279 020057
2023-241201811 020037 100154
TOTAL 5427713308266 281238171143 261545137123

Select Team You Wish To View






Flyers History Logo
Powered by FlyersAlumni.net