Flyers History WWW.FLYERSHISTORY.COM

Star Of the Game List





Star of the Game List for Simon Gagne

Includes Home games 1967-76 and 1977-87 and all games from 1998 - present

(a few pre-1998 road games are also included)


Star # Date Score G A P PIM Shots +/- TOI
1999-2000
1 11-Jan-00 Flyers 4 @ Carolina Hurricanes 3 1 0 1 0 4 E 9:01
3 5-Mar-00 New York Islanders 4 @ Flyers 3 1 1 2 0 1 E 16:09
2 18-Mar-00 New York Rangers 3 @ Flyers 2 2 0 2 0 4 E 15:16
1 19-Mar-00 Boston Bruins 2 @ Flyers 6 1 1 2 2 1 E 15:48
1 21-Mar-00 Flyers 2 @ Nashville Predators 0 1 1 2 0 1 1 16:16
2000-2001
2 21-Oct-00 Anaheim Mighty Ducks 4 @ Flyers 3 0 2 2 0 3 1 17:51
2 24-Oct-00 Flyers 5 @ New York Rangers 4 0 3 3 2 4 1 12:54
1 9-Nov-00 Edmonton Oilers 0 @ Flyers 2 1 0 1 0 5 1 15:18
2 18-Nov-00 Washington Capitals 3 @ Flyers 5 2 1 3 0 4 2 18:33
2 22-Nov-00 Flyers 3 @ Buffalo Sabres 1 1 1 2 0 1 1 19:57
1 16-Dec-00 New Jersey Devils 3 @ Flyers 6 2 1 3 0 3 4 22:54
2 19-Dec-00 Flyers 4 @ Boston Bruins 4 1 1 2 0 3 2 19:40
3 5-Jan-01 Flyers 6 @ Atlanta Thrashers 4 1 0 1 2 1 E 14:26
3 20-Jan-01 Florida Panthers 3 @ Flyers 5 1 1 2 2 5 1 20:49
3 25-Jan-01 Flyers 5 @ Chicago Blackhawks 1 2 0 2 0 2 1 18:30
1 27-Jan-01 Flyers 4 @ Carolina Hurricanes 3 1 1 2 0 4 E 17:48
3 31-Jan-01 Flyers 5 @ Pittsburgh Penguins 1 0 3 3 0 3 19:22
2 14-Feb-01 Flyers 3 @ New York Islanders 1 1 1 2 0 2 2 16:42
1 17-Feb-01 Atlanta Thrashers 1 @ Flyers 5 2 1 3 2 4 3 18:10
2001-2002
2 8-Oct-01 Flyers 2 @ Columbus Blue Jackets 2 1 0 1 2 2 1 18:19
2 30-Oct-01 Flyers 3 @ Washington Capitals 0 2 0 2 0 2 2 15:00
2 10-Nov-01 Flyers 3 @ Florida Panthers 2 2 0 2 0 5 E 20:08
1 17-Nov-01 Flyers 3 @ New Jersey Devils 1 1 0 1 0 3 E 19:28
2 25-Nov-01 Vancouver Canucks 4 @ Flyers 1 1 0 1 2 5 E 19:10
2 4-Dec-01 Flyers 3 @ New York Islanders 2 1 1 2 2 2 2 15:39
2 10-Dec-01 Flyers 3 @ Atlanta Thrashers 1 1 1 2 0 4 1 18:04
2 13-Dec-01 Montreal Canadiens 3 @ Flyers 2 1 0 1 2 4 1 20:02
2 15-Dec-01 Flyers 5 @ Boston Bruins 2 0 2 2 0 1 1 15:09
1 29-Dec-01 Flyers 5 @ Colorado Avalanche 2 1 1 2 0 1 1 17:46
1 31-Dec-01 Flyers 2 @ Vancouver Canucks 1 1 0 1 0 1 1 14:23
2 15-Jan-02 Flyers 4 @ Ottawa Senators 1 1 1 2 0 3 2 17:58
3 24-Jan-02 Nashville Predators 3 @ Flyers 2 1 0 1 2 2 1 20:51
1 26-Feb-02 Chicago Blackhawks 4 @ Flyers 5 1 1 2 2 2 -1 18:42
2 27-Feb-02 Flyers 1 @ New Jersey Devils 0 1 0 1 0 2 1 17:44
2 2-Mar-02 Flyers 5 @ New York Rangers 6 3 0 3 2 4 2 20:30
2 4-Mar-02 Flyers 4 @ Boston Bruins 1 1 0 1 0 5 1 19:26
1 21-Mar-02 Anaheim Mighty Ducks 1 @ Flyers 2 1 0 1 2 4 E 17:21
2002-2003
1 19-Nov-02 Flyers 3 @ Tampa Bay Lightning 2 1 1 2 0 3 +2 17:30
1 10-Dec-02 Flyers 5 @ Florida Panthers 2 2 1 3 0 2 +3 18:16
1 12-Dec-02 Toronto Maple Leafs 1 @ Flyers 2 1 1 2 0 5 +2 20:40
1 14-Dec-02 Buffalo Sabres 0 @ Flyers 2 0 0 0 2 5 E 16:47
1 19-Jan-03 Flyers 4 @ New York Rangers 2 1 0 1 2 4 +1 16:29
1 4-Apr-03 Flyers 4 @ Tampa Bay Lightning 1 2 0 2 2 5 2 13:03
2003-2004
3 29-Oct-03 Florida Panthers 1 @ Flyers 5 0 2 2 2 3 +1 16:12
3 30-Oct-03 Flyers 2 @ New Jersey Devils 3 1 0 1 0 3 -1 15:51
1 13-Nov-03 Vancouver Canucks 3 @ Flyers 4 1 1 2 2 5 +1 20:02
1 22-Nov-03 Boston Bruins 2 @ Flyers 3 1 0 1 0 4 +1 17:51
2 20-Dec-03 New York Islanders 1 @ Flyers 3 1 0 1 4 6 +1 14:38
3 5-Feb-04 Flyers 5 @ Atlanta Thrashers 1 1 0 1 0 2 +1 14:58
2 19-Feb-04 Boston Bruins 4 @ Flyers 3 1 0 1 0 2 +1 16:04
1 21-Feb-04 Atlanta Thrashers 4 @ Flyers 5 1 0 1 0 3 +1 17:22
2005-2006
1 7-Oct-05 New Jersey Devils 2 @ Flyers 5 2 0 2 2 6 +2 19:53
1 14-Oct-05 Pittsburgh Penguins 5 @ Flyers 6 2 2 4 0 7 +4 23:15
2 27-Oct-05 Florida Panthers 4 @ Flyers 5 2 1 3 0 6 +2 22:27
2 3-Nov-05 Washington Capitals 1 @ Flyers 8 2 0 2 0 7 +3 16:01
1 5-Nov-05 Atlanta Thrashers 3 @ Flyers 4 3 1 4 0 6 +2 22:18
3 12-Nov-05 Florida Panthers 4 @ Flyers 5 1 1 2 0 8 +2 20:58
1 19-Nov-05 Flyers 6 @ Pittsburgh Penguins 3 2 1 3 0 5 +3 22:21
1 25-Nov-05 Flyers 5 @ Boston Bruins 3 1 2 3 0 6 +3 21:44
1 29-Nov-05 Flyers 4 @ New York Islanders 3 2 1 3 0 8 +1 20:49
3 23-Dec-05 Flyers 5 @ Pittsburgh Penguins 4 1 1 2 0 7 +1 22:45
3 29-Dec-05 Flyers 4 @ Carolina Hurricanes 3 1 1 2 2 4 +2 22:26
1 5-Jan-06 Flyers 4 @ New York Rangers 3 1 0 1 2 3 -1 21:00
1 6-Jan-06 Flyers 3 @ Washington Capitals 1 1 1 2 2 5 +2 20:10
3 12-Jan-06 Flyers 3 @ Detroit Red Wings 6 2 1 3 2 5 +2 20:10
3 14-Jan-06 Colorado Avalanche 4 @ Flyers 3 0 3 3 4 +1 22:27
2 6-Mar-06 Montreal Canadiens 4 @ Flyers 5 0 2 2 2 3 +2 18:41
1 8-Mar-06 Carolina Hurricanes 2 @ Flyers 3 1 0 1 2 4 +1 20:54
3 15-Mar-06 Flyers 4 @ Florida Panthers 0 1 0 1 0 6 +1 18:37
3 22-Mar-06 Flyers 6 @ New York Rangers 3 1 1 2 0 7 E 21:17
3 1-Apr-06 New Jersey Devils 4 @ Flyers 1 1 0 1 2 6 -2 19:06
1 7-Apr-06 Flyers 4 @ Buffalo Sabres 2 1 2 3 0 1 +2 20:12
2006-2007
2 7-Oct-06 New York Rangers 5 @ Flyers 4 2 0 2 2 5 +1 19:53
2 10-Oct-06 Flyers 4 @ New York Rangers 2 1 1 2 0 1 +2 17:56
3 20-Oct-06 Flyers 2 @ Florida Panthers 3 2 0 2 0 5 E 19:55
1 15-Nov-06 Flyers 7 @ Anaheim Mighty Ducks 4 1 1 2 2 2 +1 19:16
2 25-Nov-06 Flyers 4 @ Montreal Canadiens 2 2 1 3 0 4 +2 22:43
2 9-Dec-06 Washington Capitals 5 @ Flyers 3 2 1 3 2 6 +1 23:14
1 28-Dec-06 Flyers 4 @ Tampa Bay Lightning 3 2 0 2 2 6 +2 22:05
3 20-Jan-07 Flyers 3 @ New Jersey Devils 4 1 0 1 0 4 -1 21:01
1 8-Feb-07 Pittsburgh Penguins 5 @ Flyers 4 2 1 3 4 2 +2 22:59
1 10-Feb-07 St.Louis Blues 3 @ Flyers 4 2 0 2 0 6 +1 21:46
1 17-Feb-07 Flyers 5 @ New York Rangers 3 1 1 2 0 2 +2 17:01
1 6-Mar-07 New Jersey Devils 4 @ Flyers 5 1 1 2 0 5 +1 20:22
2 10-Mar-07 Boston Bruins 1 @ Flyers 4 1 0 1 0 3 +1 17:34
3 30-Mar-07 Flyers 1 @ New Jersey Devils 3 1 0 1 0 4 E 22:17
3 7-Apr-07 New York Islanders 4 @ Flyers 2 1 0 1 2 4 E 19:51
2007-2008
2 10-Oct-07 Flyers 8 @ Vancouver Canucks 2 1 1 2 2 6 +1 18:47
1 20-Jan-08 Ottawa Senators 1 @ Flyers 6 0 2 2 0 4 +1 16:45
2008-2009
1 28-Oct-08 Flyers 7 @ Atlanta Thrashers 0 2 2 4 2 3 +3 16:24
2 13-Nov-08 Flyers 4 @ Pittsburgh Penguins 5 2 0 2 0 3 +2 20:57
1 16-Nov-08 Atlanta Thrashers 3 @ Flyers 4 1 2 3 0 2 +1 19:01
1 26-Nov-08 Flyers 3 @ Carolina Hurricanes 1 2 1 3 0 4 +3 22:14
2 11-Dec-08 Carolina Hurricanes 5 @ Flyers 6 1 0 1 2 8 +1 21:57
1 16-Jan-09 Flyers 3 @ Florida Panthers 2 1 0 1 0 4 19:55
3 27-Jan-09 Flyers 2 @ Florida Panthers 3 1 0 1 4 5 +1 17:29
2 19-Feb-09 Buffalo Sabres 3 @ Flyers 6 0 2 2 0 3 +2 18:18
1 27-Feb-09 Montreal Canadiens 4 @ Flyers 3 1 0 1 2 1 +2 23:26
1 3-Mar-09 Flyers 4 @ Boston Bruins 2 2 1 3 0 4 +2 19:58
1 23-Mar-09 New Jersey Devils 2 @ Flyers 4 1 2 3 0 7 17:28
1 11-Apr-09 Flyers 3 @ New York Islanders 2 1 1 2 2 3 +1 18:46
2009-2010
1 30-Dec-09 Flyers 6 @ New York Rangers 0 3 1 4 0 6 +3 16:20
1 10-Feb-10 Flyers 3 @ New Jersey Devils 2 1 0 1 0 2 19:25
2 2-Mar-10 Flyers 7 @ Tampa Bay Lightning 2 1 2 3 2 2 +1 17:14
3 18-Mar-10 Flyers 3 @ Dallas Stars 2 1 1 2 0 4 +2 17:47
2 25-Mar-10 Minnesota Wild 4 @ Flyers 3 1 0 1 0 5 18:49
2010-2011
1 14-Oct-10 Tampa Bay Lightning 3 @ Flyers 2 0 0 0 0 1 -1 19:14
3 1-Feb-11 Flyers 0 @ Tampa Bay Lightning 4 0 0 0 2 2 +2 16:28
2012-2013
3 27-Feb-13 Washington Capitals 1 @ Flyers 4 1 0 1 0 4 16:00


Click on game score for game summary


Click here to go to stats page for Simon Gagne






Flyers History Logo
Powered by FlyersAlumni.net