Flyers History WWW.FLYERSHISTORY.COM

Star Of the Game List





Star of the Game List for Brian Propp

Includes Home games 1967-76 and 1977-87 and all games from 1998 - present

(a few pre-1998 road games are also included)


Star # Date Score G A P PIM Shots +/- TOI
1979-1980
1 14-Oct-79 Toronto Maple Leafs 3 @ Flyers 4 1 1 2 0 4
2 11-Nov-79 Vancouver Canucks 4 @ Flyers 5 1 0 1 0 5
2 27-Nov-79 Hartford Whalers 2 @ Flyers 6 1 1 2 2 5
1 23-Dec-79 Hartford Whalers 2 @ Flyers 4 2 0 2 2 3
1 14-Feb-80 Winnipeg original Jets 1 @ Flyers 5 2 1 3 0 5
2 6-Mar-80 New York Islanders 5 @ Flyers 2 0 1 1 2 3
2 27-Mar-80 Quebec Nordiques 2 @ Flyers 5 2 1 3 0 4
1980-1981
1 4-Dec-80 Chicago Blackhawks 5 @ Flyers 7 2 1 3 2 3
3 12-Feb-81 Vancouver Canucks 3 @ Flyers 4 2 0 2 0 4
2 7-Mar-81 Edmonton Oilers 5 @ Flyers 3 1 1 2 2 2
3 12-Mar-81 Detroit Red Wings 4 @ Flyers 9 1 2 3 0 3
3 15-Mar-81 Toronto Maple Leafs 4 @ Flyers 4 1 0 1 2 3
1981-1982
1 24-Nov-81 Toronto Maple Leafs 3 @ Flyers 6 2 2 4 0 5
3 5-Jan-82 Los Angeles Kings 3 @ Flyers 5 1 1 2 12 4
2 17-Jan-82 Boston Bruins 3 @ Flyers 7 0 3 3 2 2
1 14-Feb-82 Los Angeles Kings 4 @ Flyers 6 2 2 4 2 6
3 27-Feb-82 Flyers 9 @ Calgary Flames 8 2 0 2 0 4
2 28-Feb-82 Flyers 3 @ Vancouver Canucks 3 1 2 3 4 8
3 21-Mar-82 Hartford Whalers 3 @ Flyers 5 1 0 1 0 10
1982-1983
1 31-Oct-82 Flyers 3 @ Winnipeg original Jets 2 2 0 2 0 4
1 4-Jan-83 Vancouver Canucks 1 @ Flyers 4 1 0 1 0 3
3 9-Jan-83 Hartford Whalers 4 @ Flyers 8 2 1 3 0 13
2 15-Jan-83 Chicago Blackhawks 4 @ Flyers 4 1 1 2 0 3
3 27-Jan-83 Winnipeg original Jets 2 @ Flyers 5 2 0 2 0 6
2 5-Feb-83 Flyers 2 @ Los Angeles Kings 0 1 0 1 2 3
2 10-Feb-83 St.Louis Blues 2 @ Flyers 5 0 2 2 2 2
1 19-Feb-83 New York Rangers 5 @ Flyers 8 1 3 4 0 2
1 20-Feb-83 New Jersey Devils 0 @ Flyers 3 0 2 2 0 3
1 3-Mar-83 Flyers 4 @ New Jersey Devils 1 2 0 2 0 6
1 10-Mar-83 Minnesota North Stars 3 @ Flyers 6 1 2 3 0 4
2 2-Apr-83 Flyers 6 @ Toronto Maple Leafs 3 2 1 3 6 7
1 3-Apr-83 New York Islanders 2 @ Flyers 4 2 0 2 0 5
1983-1984
2 20-Oct-83 Boston Bruins 3 @ Flyers 3 1 1 2 0 5
2 20-Nov-83 Pittsburgh Penguins 4 @ Flyers 5 2 0 2 0 5
1 26-Nov-83 Flyers 5 @ Vancouver Canucks 4 1 1 2 0 5
1 29-Nov-83 Flyers 8 @ Calgary Flames 5 2 1 3 0 5
2 4-Dec-83 Hartford Whalers 6 @ Flyers 5 2 0 2 0 5
2 8-Dec-83 Chicago Blackhawks 2 @ Flyers 3 1 0 1 0 5
2 7-Jan-84 Flyers 8 @ Detroit Red Wings 4 1 2 3 0 5
1 18-Feb-84 New Jersey Devils 3 @ Flyers 4 1 1 2 0 5
1 23-Feb-84 Minnesota North Stars 3 @ Flyers 3 2 1 3 0 5
3 3-Mar-84 Flyers 3 @ St.Louis Blues 4 1 1 2 0 5
2 8-Mar-84 Los Angeles Kings 1 @ Flyers 4 0 1 1 0 5
1 11-Mar-84 Calgary Flames 2 @ Flyers 3 0 1 1 0 5
2 19-Mar-84 Flyers 4 @ New Jersey Devils 3 1 0 1 0 5
1 25-Mar-84 New Jersey Devils 1 @ Flyers 4 2 1 3 0 5
1984-1985
1 18-Oct-84 Vancouver Canucks 2 @ Flyers 13 3 1 4 0 10
2 23-Oct-84 Flyers 7 @ Minnesota North Stars 2 1 1 2 0 4
2 31-Oct-84 Flyers 3 @ Buffalo Sabres 3 2 0 2 0 3
2 2-Jan-85 Flyers 5 @ Edmonton Oilers 2 2 0 2 0 8 1
3 8-Jan-85 Vancouver Canucks 3 @ Flyers 5 1 0 1 0 6
1 10-Jan-85 Chicago Blackhawks 1 @ Flyers 6 1 2 3 0 5
1 13-Jan-85 Calgary Flames 1 @ Flyers 7 3 0 3 10 3
2 19-Jan-85 Flyers 4 @ Minnesota North Stars 1 1 0 1 0 3
1 7-Feb-85 Los Angeles Kings 4 @ Flyers 4 1 2 3 0 1
1 14-Feb-85 Quebec Nordiques 3 @ Flyers 6 1 3 4 0 6
2 18-Feb-85 Pittsburgh Penguins 2 @ Flyers 8 1 2 3 0 4
1 21-Feb-85 Toronto Maple Leafs 1 @ Flyers 4 1 1 2 0 3
1 24-Feb-85 Calgary Flames 1 @ Flyers 4 1 1 2 0 4
1 7-Apr-85 Flyers 6 @ New Jersey Devils 1 2 1 3 0 4
1985-1986
1 13-Oct-85 Flyers 4 @ Washington Capitals 2 2 0 2 2 6
1 27-Oct-85 Vancouver Canucks 4 @ Flyers 7 1 1 2 2 3
3 30-Oct-85 Flyers 5 @ Montreal Canadiens 4 2 1 3 0 6
1 14-Nov-85 Edmonton Oilers 3 @ Flyers 5 1 1 2 0 4
2 16-Nov-85 Flyers 5 @ Hartford Whalers 2 1 1 2 0 7
2 10-Dec-85 Boston Bruins 4 @ Flyers 7 2 1 3 2 5
3 19-Dec-85 New Jersey Devils 3 @ Flyers 6 2 0 2 2 9
3 27-Dec-85 Flyers 6 @ Vancouver Canucks 1 0 1 1 0 2
3 31-Dec-85 Flyers 3 @ Edmonton Oilers 4 1 1 2 0 12 0
1 2-Jan-86 Flyers 7 @ Los Angeles Kings 4 1 4 5 7 5
1 11-Jan-86 Flyers 8 @ New Jersey Devils 4 2 1 3 0 4
2 12-Jan-86 Calgary Flames 0 @ Flyers 3 1 1 2 0 6
3 15-Feb-86 Flyers 3 @ Montreal Canadiens 5 0 2 2 0 5
3 23-Mar-86 Flyers 5 @ Washington Capitals 6 1 1 2 0 2
1 6-Apr-86 Washington Capitals 3 @ Flyers 5 3 2 5 0 5 3
1986-1987
1 16-Oct-86 Vancouver Canucks 2 @ Flyers 6 2 1 3 0 8 3
1 30-Oct-86 Quebec Nordiques 3 @ Flyers 6 1 3 4 0 4 2
2 16-Nov-86 Washington Capitals 2 @ Flyers 6 1 0 1 0 2 1
3 22-Nov-86 Toronto Maple Leafs 1 @ Flyers 6 2 1 3 4 6 2
1 2-Dec-86 St.Louis Blues 1 @ Flyers 7 4 0 4 0 6 4
3 21-Feb-87 Flyers 4 @ Los Angeles Kings 2 1 2 3 0 6
3 7-Mar-87 Flyers 3 @ Hartford Whalers 5 1 0 1 0 6
2 11-Mar-87 Flyers 6 @ New Jersey Devils 4 2 0 2 0 5
3 15-Mar-87 Flyers 5 @ New York Rangers 2 2 0 2 0 4
2 5-Apr-87 New York Islanders 9 @ Flyers 5 3 0 3 0 6 2
1987-1988
2 10-Oct-87 Flyers 5 @ Minnesota North Stars 4 0 2 2 0 3 1
1 19-Nov-87 Los Angeles Kings 5 @ Flyers 7 1 3 4 2 2 3
1 10-Dec-87 New York Rangers 3 @ Flyers 5 0 2 2 0 2 3
1 11-Dec-87 Flyers 3 @ Detroit Red Wings 3 1 1 2 0 8 0
3 7-Jan-88 St.Louis Blues 4 @ Flyers 6 2 1 3 0 6 4
3 21-Jan-88 Edmonton Oilers 1 @ Flyers 3 1 0 1 0 3 1
3 23-Jan-88 Flyers 6 @ Boston Bruins 4 1 0 1 2 3 2
3 12-Feb-88 Calgary Flames 3 @ Flyers 2 1 1 2 0 5 0
1 10-Mar-88 Washington Capitals 2 @ Flyers 5 2 0 2 2 7 1
1991-1992
2 24-Oct-91 Flyers 5 @ Minnesota North Stars 2 0 0 0 0 2 -1


Click on game score for game summary


Click here to go to stats page for Brian Propp






Flyers History Logo
Powered by FlyersAlumni.net