Flyers History WWW.FLYERSHISTORY.COM

Star Of the Game List





Star of the Game List for Bobby Clarke

Includes Home games 1967-76 and 1977-87 and all games from 1998 - present

(a few pre-1998 road games are also included)


Star # Date Score G A P PIM Shots +/- TOI
1969-1970
2 22-Oct-69 Flyers 4 @ Toronto Maple Leafs 3 0 1 1 0
1 30-Oct-69 New York Rangers 3 @ Flyers 3 1 0 1 2
2 2-Nov-69 Minnesota North Stars 2 @ Flyers 6 0 3 3 0
3 9-Nov-69 California Golden Seals 2 @ Flyers 2 0 0 0 0
2 11-Dec-69 Toronto Maple Leafs 3 @ Flyers 6 1 0 1 7
2 13-Dec-69 Boston Bruins 5 @ Flyers 3 2 0 2 0
2 27-Dec-69 Flyers 2 @ Montreal Canadiens 2 0 0 0 0
2 8-Jan-70 Los Angeles Kings 1 @ Flyers 4 0 0 0 0
2 1-Feb-70 Montreal Canadiens 5 @ Flyers 2 0 1 1 0
1 15-Feb-70 Los Angeles Kings 1 @ Flyers 7 0 2 2 0
1970-1971
2 10-Oct-70 Minnesota North Stars 1 @ Flyers 2 1 0 1 0 3
2 11-Oct-70 Montreal Canadiens 2 @ Flyers 1 0 0 0 0 2
1 22-Oct-70 Buffalo Sabres 2 @ Flyers 4 1 0 1 0 5
1 1-Nov-70 Pittsburgh Penguins 2 @ Flyers 3 0 2 2 0 1
3 19-Nov-70 California Golden Seals 2 @ Flyers 6 1 0 1 0 10
2 21-Nov-70 Boston Bruins 5 @ Flyers 2 2 0 2 2 3
1 5-Jan-71 Pittsburgh Penguins 3 @ Flyers 4 2 1 3 0 5
2 9-Jan-71 California Golden Seals 3 @ Flyers 5 1 1 2 0 2
2 14-Jan-71 Toronto Maple Leafs 0 @ Flyers 3 0 0 0 0 5
2 17-Jan-71 Los Angeles Kings 4 @ Flyers 1 0 0 0 4 4
2 30-Jan-71 New York Rangers 2 @ Flyers 5 2 2 4 0 6
1 4-Feb-71 Chicago Blackhawks 2 @ Flyers 6 1 1 2 0 3
2 13-Mar-71 Flyers 3 @ Toronto Maple Leafs 2 0 1 1 0
2 18-Mar-71 New York Rangers 1 @ Flyers 2 1 0 1 2 5
1 28-Mar-71 Pittsburgh Penguins 1 @ Flyers 3 2 0 2 0 3
1971-1972
3 2-Dec-71 Detroit Red Wings 1 @ Flyers 1 1 0 1 0 4
2 26-Dec-71 Pittsburgh Penguins 1 @ Flyers 6 1 3 4 2 3
3 16-Jan-72 Los Angeles Kings 3 @ Flyers 3 0 2 2 0 6
2 29-Jan-72 Boston Bruins 4 @ Flyers 2 1 0 1 0 5
1 30-Jan-72 Pittsburgh Penguins 0 @ Flyers 4 1 0 1 0 3
2 5-Feb-72 Flyers 3 @ Toronto Maple Leafs 1 0 1 1 0 3
2 17-Feb-72 Boston Bruins 4 @ Flyers 1 0 0 0 0 3
1 20-Feb-72 Toronto Maple Leafs 1 @ Flyers 3 2 1 3 4 5
1 2-Mar-72 Minnesota North Stars 0 @ Flyers 3 1 1 2 10 8
3 16-Mar-72 Buffalo Sabres 3 @ Flyers 3 0 2 2 7 3
2 25-Mar-72 California Golden Seals 0 @ Flyers 3 2 0 2 0 4
1 1-Apr-72 Pittsburgh Penguins 4 @ Flyers 4 2 0 2 0 4
1972-1973
1 12-Oct-72 Vancouver Canucks 3 @ Flyers 7 1 2 3 0 2
1 12-Nov-72 California Golden Seals 3 @ Flyers 8 2 2 4 0 7
2 3-Dec-72 Montreal Canadiens 2 @ Flyers 5 2 1 3 2 5
1 7-Dec-72 Minnesota North Stars 2 @ Flyers 6 1 3 4 0 4
2 9-Dec-72 Boston Bruins 4 @ Flyers 3 0 2 2 0 6
2 10-Dec-72 Toronto Maple Leafs 2 @ Flyers 5 0 2 2 5 0
2 21-Dec-72 Los Angeles Kings 3 @ Flyers 6 1 2 3 0 6
2 11-Jan-73 Los Angeles Kings 3 @ Flyers 2 1 0 1 0 4
1 25-Jan-73 Pittsburgh Penguins 3 @ Flyers 6 1 1 2 0 4
1 17-Feb-73 Flyers 7 @ Montreal Canadiens 6 3 1 4 0
1 10-Mar-73 Atlanta Flames 1 @ Flyers 2 0 2 2 0 2
1 18-Mar-73 Montreal Canadiens 4 @ Flyers 4 1 1 2 0 5
1 29-Mar-73 Atlanta Flames 2 @ Flyers 4 2 0 2 0 4
1973-1974
3 11-Oct-73 Toronto Maple Leafs 0 @ Flyers 2 0 1 1 0 2
3 8-Nov-73 Los Angeles Kings 3 @ Flyers 2 0 2 2 2 0
2 11-Nov-73 St.Louis Blues 3 @ Flyers 4 1 0 1 0 4
2 29-Nov-73 New York Rangers 2 @ Flyers 2 0 1 1 4 2
2 16-Dec-73 New York Islanders 0 @ Flyers 4 0 2 2 12 2
2 20-Dec-73 Vancouver Canucks 3 @ Flyers 9 2 0 2 0 4
1 22-Dec-73 Chicago Blackhawks 2 @ Flyers 4 1 0 1 0 2
1 17-Jan-74 Buffalo Sabres 2 @ Flyers 7 2 1 3 0 5
1 2-Feb-74 Detroit Red Wings 2 @ Flyers 12 3 3 6 2 9
1 10-Feb-74 Montreal Canadiens 1 @ Flyers 3 2 1 3 0 6
2 28-Feb-74 Minnesota North Stars 2 @ Flyers 2 0 2 2 0 4
1 14-Mar-74 St.Louis Blues 2 @ Flyers 4 1 2 3 0 2
1 7-Apr-74 Minnesota North Stars 2 @ Flyers 6 0 3 3 2 6
1974-1975
2 12-Oct-74 Buffalo Sabres 1 @ Flyers 6 1 1 2 5 1
1 31-Oct-74 New York Rangers 1 @ Flyers 5 0 1 1 0 1
2 27-Nov-74 Detroit Red Wings 2 @ Flyers 6 1 4 5 0 4
1 1-Dec-74 Kansas City Scouts 0 @ Flyers 10 1 4 5 0 4
3 19-Dec-74 Toronto Maple Leafs 1 @ Flyers 5 0 2 2 4 2
1 1-Feb-75 Buffalo Sabres 0 @ Flyers 6 0 2 2 0 0
3 13-Feb-75 Chicago Blackhawks 1 @ Flyers 4 1 0 1 0 3
1 16-Feb-75 Boston Bruins 3 @ Flyers 4 0 2 2 0 1
2 1-Mar-75 Kansas City Scouts 0 @ Flyers 3 0 2 2 0 1
2 16-Mar-75 Los Angeles Kings 0 @ Flyers 3 0 2 2 0 1
1 22-Mar-75 Minnesota North Stars 0 @ Flyers 4 0 3 3 0 1
2 23-Mar-75 Montreal Canadiens 1 @ Flyers 2 0 1 1 0 1
1 3-Apr-75 New York Rangers 1 @ Flyers 1 1 0 1 5 5
1975-1976
1 16-Oct-75 St.Louis Blues 2 @ Flyers 3 2 1 3 0 4
2 2-Nov-75 Kansas City Scouts 0 @ Flyers 10 2 1 3 0 8
2 8-Nov-75 New York Islanders 4 @ Flyers 3 1 1 2 0 5
3 26-Nov-75 Atlanta Flames 3 @ Flyers 7 0 2 2 6 0
3 4-Dec-75 Chicago Blackhawks 2 @ Flyers 5 0 0 0 4 1
1 8-Jan-76 Los Angeles Kings 4 @ Flyers 6 2 1 3 4 4
1 15-Jan-76 Pittsburgh Penguins 1 @ Flyers 4 0 3 3 2
1 5-Feb-76 Vancouver Canucks 1 @ Flyers 6 1 2 3 0 1
2 7-Feb-76 St.Louis Blues 2 @ Flyers 8 1 1 2 0 3
2 12-Feb-76 New York Rangers 1 @ Flyers 6 1 3 4 2 4
1 26-Feb-76 Minnesota North Stars 2 @ Flyers 3 0 2 2 9 1
2 29-Feb-76 California Golden Seals 1 @ Flyers 6 2 1 3 0 5
3 18-Mar-76 Vancouver Canucks 2 @ Flyers 3 0 1 1 0
3 1-Apr-76 Washington Capitals 2 @ Flyers 11 0 5 5 0 2
1976-1977
1 31-Oct-76 Minnesota North Stars 1 @ Flyers 9 2 4 6 2 3
2 11-Nov-76 Vancouver Canucks 4 @ Flyers 6 1 1 2 0 4
1 28-Nov-76 New York Islanders 3 @ Flyers 5 0 2 2 0 2
1 5-Dec-76 Cleveland Barons 2 @ Flyers 6 2 1 3 0 2
1 19-Dec-76 Colorado Rockies 3 @ Flyers 4 2 0 2 2 4
1 23-Dec-76 Washington Capitals 2 @ Flyers 5 0 1 1 2 2
2 6-Jan-77 St.Louis Blues 1 @ Flyers 7 0 2 2 0 1
1 15-Jan-77 Colorado Rockies 2 @ Flyers 5 1 1 2 2 7
3 29-Mar-77 New York Islanders 1 @ Flyers 3 0 0 0 0 2
1978-1979
2 15-Oct-78 Montreal Canadiens 3 @ Flyers 2 0 2 2 2 3
3 26-Oct-78 Toronto Maple Leafs 0 @ Flyers 5 0 2 2 0 1
1 2-Nov-78 Buffalo Sabres 3 @ Flyers 3 0 2 2 0 1
1 19-Nov-78 Detroit Red Wings 3 @ Flyers 4 1 2 3 0 3
1 28-Dec-78 New York Rangers 5 @ Flyers 6 2 0 2 9 4
3 29-Jan-79 Montreal Canadiens 7 @ Flyers 3 2 1 3 0 4
3 17-Mar-79 Buffalo Sabres 3 @ Flyers 5 0 0 0 0 1
2 29-Mar-79 Vancouver Canucks 0 @ Flyers 5 0 3 3 0 0
1 8-Apr-79 Atlanta Flames 2 @ Flyers 4 1 0 1 0 2
1979-1980
3 25-Oct-79 New York Rangers 2 @ Flyers 5 1 1 2 2 3
2 10-Feb-80 Los Angeles Kings 2 @ Flyers 5 0 2 2 0 4
1 27-Mar-80 Quebec Nordiques 2 @ Flyers 5 1 2 3 0 5
1 3-Apr-80 Washington Capitals 2 @ Flyers 4 0 4 4 0 2
1980-1981
2 28-Oct-80 Calgary Flames 0 @ Flyers 8 0 2 2 0 4
3 23-Nov-80 Winnipeg original Jets 1 @ Flyers 3 1 1 2 0 3
3 7-Dec-80 Colorado Rockies 2 @ Flyers 4 0 2 2 0 1
1 5-Mar-81 Winnipeg original Jets 1 @ Flyers 10 0 3 3 2 3
1 12-Mar-81 Detroit Red Wings 4 @ Flyers 9 1 0 1 0 3
2 19-Mar-81 Boston Bruins 3 @ Flyers 5 1 0 1 4 1
1981-1982
3 15-Oct-81 Washington Capitals 2 @ Flyers 5 1 2 3 0 1
1 24-Oct-81 Flyers 6 @ St.Louis Blues 3 0 4 4 2 3
2 12-Dec-81 New York Rangers 5 @ Flyers 3 0 2 2 6 4
1 17-Dec-81 Buffalo Sabres 1 @ Flyers 2 0 0 0 32 2
1 2-Jan-82 Flyers 5 @ St.Louis Blues 3 0 1 1 0 2
1 10-Jan-82 Colorado Rockies 4 @ Flyers 5 1 2 3 0 4
2 14-Jan-82 Edmonton Oilers 2 @ Flyers 8 0 1 1 2 3
3 27-Mar-82 Flyers 4 @ Washington Capitals 4 2 0 2 2 3
3 4-Apr-82 Toronto Maple Leafs 1 @ Flyers 7 0 3 3 2 1
1982-1983
1 16-Oct-82 Flyers 4 @ Quebec Nordiques 3 2 0 2 0 4
1 24-Oct-82 Detroit Red Wings 4 @ Flyers 7 1 2 3 0 7
2 28-Oct-82 Pittsburgh Penguins 2 @ Flyers 9 2 2 4 2 6
2 4-Nov-82 Vancouver Canucks 4 @ Flyers 3 1 1 2 4 2
3 18-Nov-82 Calgary Flames 2 @ Flyers 3 0 1 1 0 3
2 16-Dec-82 Detroit Red Wings 2 @ Flyers 7 2 2 4 2 2
2 26-Dec-82 Flyers 6 @ Washington Capitals 3 0 1 1 2 1
1 27-Dec-82 Flyers 8 @ Detroit Red Wings 4 3 2 5 6 5
2 29-Jan-83 Flyers 2 @ Minnesota North Stars 2 1 0 1 4 4
1 2-Feb-83 Flyers 6 @ Winnipeg original Jets 3 1 2 3 0 1
3 13-Feb-83 Los Angeles Kings 5 @ Flyers 4 0 2 2 10 2
1 24-Feb-83 Pittsburgh Penguins 3 @ Flyers 6 0 1 1 0 2
2 10-Mar-83 Minnesota North Stars 3 @ Flyers 6 2 0 2 0 3
3 27-Mar-83 New Jersey Devils 1 @ Flyers 4 0 1 1 0 0
1983-1984
1 25-Oct-83 Flyers 4 @ Quebec Nordiques 2 0 1 1 0 0
1 29-Oct-83 Flyers 3 @ Pittsburgh Penguins 1 2 0 2 0 0
2 13-Nov-83 Flyers 2 @ Winnipeg original Jets 3 0 1 1 0 0
3 20-Nov-83 Pittsburgh Penguins 4 @ Flyers 5 1 1 2 0 0
1 30-Nov-83 Flyers 3 @ Edmonton Oilers 3 2 0 2 0 0
1 10-Dec-83 Flyers 8 @ New Jersey Devils 2 2 0 2 0 0
3 21-Dec-83 Flyers 3 @ Chicago Blackhawks 3 0 1 1 0 0
3 3-Jan-84 Flyers 7 @ Pittsburgh Penguins 5 0 3 3 0 0
2 16-Feb-84 St.Louis Blues 2 @ Flyers 5 0 2 2 0 0
1 17-Mar-84 New York Rangers 4 @ Flyers 6 2 1 3 0 0
1 28-Mar-84 Flyers 5 @ Pittsburgh Penguins 3 0 2 2 0 0
3 30-Mar-84 Flyers 6 @ New Jersey Devils 2 1 2 3 0 0


Click on game score for game summary


Click here to go to stats page for Bobby Clarke






Flyers History Logo
Powered by FlyersAlumni.net